![]() |
![]() |
Frederick County, Virginia Current Weather
Conditions
[Select Refresh to
Update]
Updated Automatically by Ambient Weather's Virtual Weather
Station V14.00
|
|
Conditions at 12:56am on 3/16/10 Temperature |
41.9°F |
|
| Dew Point | 41.9°F | ||
| Humidity | 100% | ||
| Barometer | 28.76in Rate 0.005in/hr | ||
| Wind Direction | N | ||
| Wind Chill | 39.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 5.39in | ||
| Today's Extremes | |||
| High Temperature | 41.9°F at 12:00am | ||
| Low Temperature | 41.7°F at 12:06am | ||
| Low Wind Chill | 41.9°F at 12:00am | ||
| Peak Wind Gust | 10mph at 12:19am | ||
| Astronomical Data | |||
| Sunrise | 7:20am | ||
| Sunset | 7:19pm | ||
| Moonrise | 7:21am | ||
| Moonset | 8:27pm | ||
|
| |||
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet