![]() |
|
Below are the Stupid Little 10 Miler's male age group records! The five different editions of the race are indicated by five different background colors. (If you don't see a particular age group listed, then the race has never had any finishers in that age group.) |
| Male 19 & Under | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Charles Bowles, 19 | 2001 | 1:07:45.8 | 6:47 | 5th | 5th | 1st M 19 & Und. |
| 2. | Max Desens, 16 | 2005 | 1:08:10.0 | 6:49 | 5th | 5th | 1st M 19 & Und. |
| 3. | Bryan Broy, 14 | 2003 | 1:17:28.0 | 7:45 | 11th | 10th | 1st M 19 & Und. |
| Male 20-24 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Dustin Sweeney, 22 | 2005 | 58:15.1 | 5:50 | 1st | 1st | 1st M Overall |
| 2. | Dickson Mercer, 24 | 2006 | 59:28.7 | 5:57 | 1st | 1st | 1st M Overall |
| 3. | Charles Bowles, 23 | 2006 | 1:03:03.8 | 6:18 | 2nd | 2nd | 2nd M Overall |
| 4. | Charles Bowles, 21 | 2003 | 1:03:16.6 | 6:20 | 2nd | 2nd | 2nd M Overall |
| 5. | Charles Bowles, 22 | 2005 | 1:03:18.2 | 6:20 | 3rd | 3rd | 3rd M Overall |
| 6. | Charles Bowles, 20 | 2002 | 1:05:31.3 | 6:33 | 2nd | 2nd | 2nd M Overall |
| Male 25-29 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Michael Vega, 26 | 2005 | 1:00:09.8 | 6:01 | 2nd | 2nd | 2nd M Overall |
| 2. | Eric Chandler, 27 | 2001 | 1:01:58.0 | 6:12 | 2nd | 2nd | 2nd M Overall |
| 3. | Nick Coticchia, 29 | 2001 | 1:05:01.1 | 6:30 | 4th | 4th | 1st M 25-29 |
| 4. | Stephen Meier, 28 | 2006 | 1:06:28.8 | 6:39 | 4th | 4th | 1st M 25-29 |
| 5. | Felix Argueta, 27 | 2001 | 1:09:39.6 | 6:58 | 7th | 7th | 2nd M 25-29 |
| 6. | Michael Brosenne, 27 | 2005 | 1:11:10.6 | 7:07 | 8th | 7th | 1st M 25-29 |
| 7. | Mike Wipfler, 26 | 2006 | 1:14:44.2 | 7:28 | 11th | 9th | 2nd M 25-29 |
| 8. | Mike Korin, 28 | 2005 | 1:21:04.7 | 8:06 | 34th | 26th | 2nd M 25-29 |
| 9. | Michael Gutekunst, 29 | 2005 | 1:22:00.1 | 8:12 | 39th | 30th | 3rd M 25-29 |
| 10. | Jonathan Whitehead, 25 | 2001 | 1:23:18.7 | 8:20 | 29th | 23rd | 3rd M 25-29 |
| 11. | Cary Hansel, 28 | 2002 | 1:28:20.5 | 8:50 | 36th | 22nd | 1st M 25-29 |
| Male 30-34 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Mark Vann, 34 | 2001 | 1:03:25.7 | 6:21 | 3rd | 3rd | 3rd M Overall |
| 2. | Harland Peelle, 31 | 2006 | 1:07:51.9 | 6:47 | 5th | 5th | 1st M 30-34 |
| 3. | Justin Forney, 32 | 2005 | 1:12:08.7 | 7:13 | 10th | 9th | 1st M 30-34 |
| 4. | Brian White, 33 | 2005 | 1:13:42.4 | 7:22 | 14th | 13th | 2nd M 30-34 |
| 5. | Brian White, 30 | 2002 | 1:14:19.9 | 7:26 | 9th | 7th | 1st M 30-34 |
| 6. | Brian White, 31 | 2003 | 1:15:23.9 | 7:32 | 7th | 6th | 1st M 30-34 |
| 7. | Peter Mattens, 30 | 2003 | 1:17:47.9 | 7:47 | 12th | 11th | 2nd M 30-34 |
| 8. | Stewart Lockhart, 32 | 2001 | 1:18:42.3 | 7:52 | 22nd | 18th | 1st M 30-34 |
| 9. | Kevin Hands, 32 | 2002 | 1:23:13.1 | 8:19 | 28th | 18th | 2nd M 30-34 |
| 10. | T.J. Radtke, 34 | 2005 | 1:25:16.8 | 8:32 | 46th | 37th | 3rd M 30-34 |
| 11. | Gregory McConville, 34 | 2001 | 1:32:28.7 | 9:15 | 34th | 26th | 2nd M 30-34 |
| 12. | Patrick Farris, 33 | 2002 | 2:07:26.6 | 12:45 | 53rd | 33rd | 3rd M 30-34 |
| Male 35-39 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Mark Vann, 35 | 2002 | 1:01:05.1 | 6:07 | 1st | 1st | 1st M Overall |
| 2. | Frank Curiel, 35 | 2001 | 1:01:33.8 | 6:09 | 1st | 1st | 1st M Overall |
| 3. | Brad Rippey, 37 | 2003 | 1:01:45.9 | 6:11 | 1st | 1st | 1st M Overall |
| 4. | Bill Blackstone, 38 | 2005 | 1:09:10.3 | 6:55 | 7th | 6th | 1st M 35-39 |
| 5. | Dan Bernazani, 39 | 2002 | 1:11:10.1 | 7:07 | 5th | 3rd | 3rd M Overall |
| 6. | P. Matthew Henry, 35 | 2005 | 1:11:25.3 | 7:09 | 9th | 8th | 2nd M 35-39 |
| 7. | Darrin Costello, 36 | 2005 | 1:14:01.5 | 7:24 | 15th | 14th | 3rd M 35-39 |
| 8. | Thomas Pontiff, 39 | 2001 | 1:14:12.9 | 7:25 | 14th | 13th | 1st M 35-39 |
| 9. | Terry Leckie, 37 | 2001 | 1:14:33.9 | 7:27 | 16th | 15th | 2nd M 35-39 |
| 10. | Terry Leckie, 38 | 2002 | 1:14:52.5 | 7:29 | 10th | 8th | 1st M 35-39 |
| 11. | Stephen Platt, 39 | 2002 | 1:15:34.3 | 7:33 | 11th | 9th | 2nd M 35-39 |
| 12. | Barry Stewart, 37 | 2001 | 1:18:29.5 | 7:51 | 21st | 17th | 3rd M 35-39 |
| 13. | Chris Northrup, 38 | 2001 | 1:19:48.7 | 7:59 | 23rd | 19th | 4th M 35-39 |
| 14. | Frank Stanley Jr., 37 | 2001 | 1:20:40.1 | 8:04 | 24th | 20th | 5th M 35-39 |
| 15. | Brad Conver, 36 | 2005 | 1:23:06.0 | 8:19 | 41st | 32nd | 4th M 35-39 |
| 16. | Henrique Kempenich, 38 | 2005 | 1:25:08.7 | 8:31 | 45th | 36th | 5th M 35-39 |
| 17. | Thomas Robb, 39 | 2002 | 1:25:33.8 | 8:33 | 32nd | 20th | 3rd M 35-39 |
| 18. | Brad Conver, 37 | 2006 | 1:26:57.8 | 8:42 | 32nd | 23rd | 1st M 35-39 |
| 19. | T.J. Radtke, 35 | 2006 | 1:27:27.4 | 8:45 | 33rd | 24th | 2nd M 35-39 |
| 20. | Michael Stevens, 37 | 2003 | 1:28:20.8 | 8:50 | 27th | 20th | 1st M 35-39 |
| 21. | Tim Hoffer, 38 | 2005 | 1:29:28.8 | 8:57 | 54th | 43rd | 6th M 35-39 |
| 22. | Jim Carty, 35 | 2003 | 1:29:49.7 | 8:59 | 30th | 21st | 2nd M 35-39 |
| 23. | Kurt Miller, 39 | 2002 | 1:30:41.7 | 9:04 | 41st | 26th | 4th M 35-39 |
| 24. | John Ralyea, 39 | 2006 | 1:31:39.3 | 9:10 | 36th | 26th | 3rd M 35-39 |
| Male 40-44 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Raymond Bollock, 40 | 2006 | 1:05:30.3 | 6:33 | 3rd | 3rd | 3rd M Overall |
| 2. | Bill Stahr, 44 | 2005 | 1:06:37.5 | 6:40 | 4th | 4th | 1st M Masters |
| 3. | Joel McKenzie, 40 | 2001 | 1:11:10.2 | 7:07 | 9th | 9th | 1st M 40-44 |
| 4. | Duane Williamson, 41 | 2005 | 1:12:23.8 | 7:14 | 11th | 10th | 1st M 40-44 |
| 5. | Joel McKenzie, 41 | 2002 | 1:12:44.2 | 7:16 | 7th | 5th | 1st M 40-44 |
| 6. | John Shelburne, 43 | 2005 | 1:12:48.8 | 7:17 | 12th | 11th | 2nd M 40-44 |
| 7. | Robert Corley, 44 | 2002 | 1:13:42.9 | 7:22 | 8th | 6th | 2nd M 40-44 |
| 8. | Myron Kremer, 44 | 2001 | 1:14:30.9 | 7:27 | 15th | 14th | 2nd M 40-44 |
| 9. | Joel McKenzie, 44 | 2006 | 1:15:54.1 | 7:35 | 13th | 10th | 1st M 40-44 |
| 10. | Skip Broy, 44 | 2002 | 1:16:40.9 | 7:40 | 12th | 10th | 3rd M 40-44 |
| 11. | Stephen Platt, 40 | 2003 | 1:16:55.3 | 7:42 | 9th | 8th | 1st M 40-44 |
| 12. | Mike Caslin, 42 | 2006 | 1:17:49.6 | 7:47 | 15th | 12th | 2nd M 40-44 |
| 13. | Michael Triantafillou, 44 | 2003 | 1:17:51.2 | 7:47 | 13th | 12th | 2nd M 40-44 |
| 14. | Keith Kreuz, 42 | 2003 | 1:18:19.1 | 7:50 | 18th | 15th | 3rd M 40-44 |
| 15. | Mike Adams, 43 | 2005 | 1:18:29.6 | 7:51 | 23rd | 20th | 3rd M 40-44 |
| 16. | James Brewer, 40 | 2006 | 1:19:28.2 | 7:57 | 16th | 13th | 3rd M 40-44 |
| 17. | Chris Tate, 41 | 2005 | 1:19:43.9 | 7:58 | 25th | 21st | 4th M 40-44 |
| 18. | John Volinsky, 44 | 2005 | 1:19:57.2 | 8:00 | 27th | 22nd | 5th M 40-44 |
| 19. | Huntington Lyman, 44 | 2005 | 1:20:16.9 | 8:02 | 29th | 23rd | 6th M 40-44 |
| 20. | Chris Tate, 42 | 2006 | 1:22:02.8 | 8:12 | 23rd | 18th | 4th M 40-44 |
| 21. | David Breen, 40 | 2002 | 1:23:08.9 | 8:19 | 27th | 17th | 4th M 40-44 |
| 22. | Mark Desens, 42 | 2005 | 1:23:29.3 | 8:21 | 42nd | 33rd | 7th M 40-44 |
| 23. | Mike Caslin, 41 | 2005 | 1:24:02.7 | 8:24 | 43rd | 34th | 8th M 40-44 |
| 24. | James Rohr, 44 | 2005 | 1:24:56.3 | 8:30 | 44th | 35th | 9th M 40-44 |
| 25. | Robert Grumbine, 40 | 2003 | 1:25:34.7 | 8:33 | 22nd | 18th | 4th M 40-44 |
| 26. | Russell Kronick, 43 | 2005 | 1:26:48.9 | 8:41 | 47th | 38th | 10th M 40-44 |
| 27. | Mike Span, 41 | 2005 | 1:27:14.3 | 8:43 | 50th | 40th | 11th M 40-44 |
| 28. | Arvel Debty, 44 | 2006 | 1:29:00.5 | 8:54 | 35th | 25th | 5th M 40-44 |
| 29. | Eric Timmons, 41 | 2005 | 1:30:19.3 | 9:02 | 56th | 44th | 12th M 40-44 |
| 30. | Rick Cockrill, 41 | 2006 | 1:31:47.9 | 9:11 | 38th | 27th | 6th M 40-44 |
| 31. | Vince Wertz, 43 | 2006 | 1:31:51.4 | 9:11 | 39th | 28th | 7th M 40-44 |
| 32. | Jeff McClellan, 40 | 2005 | 1:35:46.6 | 9:35 | 66th | 46th | 13th M 40-44 |
| 33. | Ted Stettinius, 42 | 2005 | 1:43:11.6 | 10:19 | 74th | 50th | 14th M 40-44 |
| Male 45-49 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Bill Stahr, 45 | 2006 | 1:08:33.8 | 6:51 | 6th | 6th | 1st M Masters |
| 2. | Rob Davies, 45 | 2001 | 1:09:17.1 | 6:56 | 6th | 6th | 1st M Masters |
| 3. | Myron Kremer, 46 | 2003 | 1:10:04.6 | 7:00 | 3rd | 3rd | 3rd M Overall |
| 4. | Bill Osuch, 48 | 2001 | 1:10:20.9 | 7:02 | 8th | 8th | 1st M 45-49 |
| 5. | Myron Kremer, 45 | 2002 | 1:11:45.8 | 7:11 | 6th | 4th | 1st M Masters |
| 6. | Mike Allen, 45 | 2001 | 1:12:07.9 | 7:13 | 10th | 10th | 2nd M 45-49 |
| 7. | Glenn Gravatt, 47 | 2005 | 1:13:15.0 | 7:20 | 13th | 12th | 1st M 45-49 |
| 8. | Skip Broy, 45 | 2003 | 1:14:26.5 | 7:27 | 5th | 5th | 1st M 45-49 |
| 9. | Myron Kremer, 49 | 2006 | 1:14:35.1 | 7:28 | 10th | 8th | 1st M 45-49 |
| 10. | Michael Triantafillou, 45 | 2005 | 1:15:23.1 | 7:32 | 17th | 15th | 2nd M 45-49 |
| 11. | Tony Crow, 45 | 2005 | 1:16:11.2 | 7:37 | 18th | 16th | 3rd M 45-49 |
| 12. | Robert Corley, 45 | 2003 | 1:16:46.8 | 7:41 | 8th | 7th | 2nd M 45-49 |
| 13. | Anthony Markley, 49 | 2003 | 1:17:13.0 | 7:43 | 10th | 9th | 3rd M 45-49 |
| 14. | Denny Maietta, 45 | 2006 | 1:17:17.2 | 7:44 | 14th | 11th | 2nd M 45-49 |
| 15. | Tom Aldstadt, 45 | 2005 | 1:17:17.6 | 7:44 | 20th | 17th | 4th M 45-49 |
| 16. | Myron Kremer, 48 | 2005 | 1:18:02.7 | 7:48 | 21st | 18th | 5th M 45-49 |
| 17. | Joseph Bernazani, 46 | 2002 | 1:19:23.9 | 7:56 | 15th | 13th | 1st M 45-49 |
| 18. | Darrell Hollowell, 47 | 2005 | 1:21:17.6 | 8:08 | 37th | 28th | 6th M 45-49 |
| 19. | Darrell Hollowell, 48 | 2006 | 1:22:07.9 | 8:13 | 24th | 19th | 3rd M 45-49 |
| 20. | Kevin Shea, 47 | 2006 | 1:22:44.3 | 8:16 | 27th | 20th | 4th M 45-49 |
| 21. | Dan Goggins, 46 | 2002 | 1:25:04.9 | 8:30 | 31st | 19th | 2nd M 45-49 |
| 22. | Paul Ulich, 46 | 2005 | 1:27:10.9 | 8:43 | 49th | 39th | 7th M 45-49 |
| 23. | Gil Crumrine, 49 | 2002 | 1:27:12.9 | 8:43 | 34th | 21st | 3rd M 45-49 |
| 24. | Chris Guillaudeu, 49 | 2005 | 1:27:33.3 | 8:45 | 51st | 41st | 8th M 45-49 |
| 25. | John Winkert, 46 | 2002 | 1:28:28.3 | 8:51 | 37th | 23rd | 4th M 45-49 |
| 26. | Steve Breeden, 46 | 2002 | 1:29:10.2 | 8:55 | 38th | 24th | 5th M 45-49 |
| 27. | Robert Rudd, 48 | 2002 | 1:36:18.9 | 9:38 | 48th | 28th | 6th M 45-49 |
| 28. | John Winkert, 45 | 2001 | 1:36:21.2 | 9:38 | 37th | 28th | 3rd M 45-49 |
| 29. | John Winkert, 47 | 2003 | 1:36:53.1 | 9:41 | 32nd | 22nd | 4th M 45-49 |
| 30. | John Winkert, 48 | 2005 | 1:41:58.6 | 10:12 | 72nd | 49th | 9th M 45-49 |
| 31. | Rich Petrassi, 49 | 2006 | 1:49:02.7 | 10:54 | 51st | 33rd | 5th M 45-49 |
| 32. | Bob Longwell, 47 | 2002 | 1:57:04.3 | 11:42 | 52nd | 32nd | 7th M 45-49 |
| 33. | Bob Longwell, 48 | 2003 | 1:58:34.4 | 11:51 | 37th | 25th | 5th M 45-49 |
| Male 50-54 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Jon Campbell, 51 | 2003 | 1:14:09.7 | 7:25 | 4th | 4th | 1st M Masters |
| 2. | Bill McDonnell, 53 | 2003 | 1:17:55.1 | 7:48 | 14th | 13th | 1st M 50-54 |
| 3. | Ken White, 50 | 2003 | 1:17:58.1 | 7:48 | 15th | 14th | 2nd M 50-54 |
| 4. | James Moreland, 52 | 2005 | 1:18:20.1 | 7:50 | 22nd | 19th | 1st M 50-54 |
| 5. | Bill McDonnell, 52 | 2002 | 1:20:00.5 | 8:00 | 21st | 14th | 1st M 50-54 |
| 6. | James Moreland, 53 | 2006 | 1:20:22.1 | 8:02 | 19th | 15th | 1st M 50-54 |
| 7. | Phil Holt, 51 | 2006 | 1:20:36.8 | 8:04 | 21st | 16th | 2nd M 50-54 |
| 8. | Phil Holt, 50 | 2005 | 1:21:00.9 | 8:06 | 32nd | 25th | 2nd M 50-54 |
| 9. | Bill McDonnell, 51 | 2001 | 1:24:12.8 | 8:25 | 30th | 24th | 1st M 50-54 |
| 10. | Gil Crumrine, 50 | 2003 | 1:27:40.7 | 8:46 | 25th | 19th | 3rd M 50-54 |
| 11. | Tony Gelinas, 52 | 2001 | 1:30:07.9 | 9:01 | 32nd | 25th | 2nd M 50-54 |
| 12. | Ric Leobold, 52 | 2002 | 1:30:26.7 | 9:03 | 40th | 25th | 2nd M 50-54 |
| 13. | Herb Sturm, 51 | 2002 | 1:32:25.0 | 9:15 | 45th | 27th | 3rd M 50-54 |
| 14. | Gil Crumrine, 51 | 2005 | 1:35:55.7 | 9:36 | 67th | 47th | 3rd M 50-54 |
| 15. | Chris Guillaudeu, 50 | 2006 | 1:36:16.4 | 9:38 | 43rd | 29th | 3rd M 50-54 |
| 16. | Terry Bursey, 53 | 2002 | 1:37:25.9 | 9:45 | 49th | 29th | 4th M 50-54 |
| 17. | Frederic Puhan, 51 | 2003 | 1:38:48.9 | 9:53 | 33rd | 23rd | 4th M 50-54 |
| 18. | Terry Bursey, 54 | 2003 | 1:39:30.8 | 9:57 | 34th | 24th | 5th M 50-54 |
| 19. | Bob James, 54 | 2006 | 1:48:02.8 | 10:48 | 50th | 32nd | 4th M 50-54 |
| Male 55-59 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Ray Kitchen, 56 | 2001 | 1:13:54.5 | 7:23 | 13th | 12th | 1st M 55-59 |
| 2. | David Breese, 55 | 2002 | 1:18:20.5 | 7:50 | 14th | 12th | 1st M 55-59 |
| 3. | Ed Mayhew, 58 | 2003 | 1:20:22.7 | 8:02 | 19th | 16th | 1st M Snr. Mst. |
| 4. | Ed Mayhew, 59 | 2005 | 1:20:31.2 | 8:03 | 31st | 24th | 1st M Snr. Mst. |
| 5. | Ray Kitchen, 57 | 2002 | 1:21:08.4 | 8:07 | 22nd | 15th | 2nd M 55-59 |
| 6. | Ed Mayhew, 57 | 2002 | 1:22:05.7 | 8:13 | 24th | 16th | 3rd M 55-59 |
| 7. | Jerry Updyke, 59 | 2001 | 1:22:12.5 | 8:13 | 27th | 21st | 2nd M 55-59 |
| 8. | Ray Kitchen, 58 | 2003 | 1:22:42.4 | 8:16 | 20th | 17th | 1st M 55-59 |
| 9. | Ed Mayhew, 56 | 2001 | 1:22:52.8 | 8:17 | 28th | 22nd | 3rd M 55-59 |
| 10. | Glenn Luttrell, 58 | 2001 | 1:33:56.2 | 9:24 | 36th | 27th | 4th M 55-59 |
| 11. | Terrence Modglin, 56 | 2002 | 1:47:27.2 | 10:45 | 51st | 31st | 4th M 55-59 |
| 12. | Lee Fitzpatrick, 57 | 2001 | 1:49:24.9 | 10:56 | 44th | 30th | 5th M 55-59 |
| Male 60-64 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Jason Page, 61 | 2006 | 1:08:52.3 | 6:53 | 7th | 7th | 1st M Snr. Mst. |
| 2. | Doug Walker, 62 | 2001 | 1:13:35.4 | 7:22 | 12th | 11th | 1st M Snr. Mst. |
| 3. | Doug Walker, 63 | 2002 | 1:16:46.4 | 7:41 | 13th | 11th | 1st M Snr. Mst. |
| 4. | Ed Mayhew, 60 | 2006 | 1:21:08.8 | 8:07 | 22nd | 17th | 1st M 60-64 |
| 5. | Mike Moye, 60 | 2005 | 1:21:23.6 | 8:08 | 38th | 29th | 1st M 60-64 |
| 6. | Imants Celtnieks, 60 | 2005 | 1:22:38.5 | 8:16 | 40th | 31st | 2nd M 60-64 |
| 7. | Mike Moye, 61 | 2006 | 1:22:57.0 | 8:18 | 28th | 21st | 2nd M 60-64 |
| 8. | Ray Kitchen, 60 | 2005 | 1:28:19.7 | 8:50 | 53rd | 42nd | 3rd M 60-64 |
| 9. | Gil Langley, 62 | 2005 | 1:30:48.6 | 9:05 | 60th | 45th | 4th M 60-64 |
| 10. | Roger Burkhart, 63 | 2001 | 1:37:46.6 | 9:47 | 40th | 29th | 1st M 60-64 |
| 11. | Garnett Howard, 62 | 2006 | 1:37:54.9 | 9:47 | 46th | 30th | 3rd M 60-64 |
| 12. | Ray Kitchen, 61 | 2006 | 1:43:30.9 | 10:21 | 48th | 31st | 4th M 60-64 |
| 13. | Glenn Luttrell, 62 | 2005 | 1:53:08.5 | 11:19 | 79th | 51st | 5th M 60-64 |
| Male 65-69 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Burr Grim, 67 | 2001 | 1:17:50.9 | 7:47 | 20th | 16th | 1st M 65-69 |
| 2. | Lloyd Blackwell, 65 | 2006 | 1:19:39.9 | 7:58 | 18th | 14th | 1st M 65-69 |
| 3. | Douglas Morris, 66 | 2005 | 1:21:11.5 | 8:07 | 35th | 27th | 1st M 65-69 |
| 4. | Douglas Morris, 67 | 2006 | 1:24:24.5 | 8:26 | 30th | 22nd | 2nd M 65-69 |
| 5. | Robert Gurtler, 67 | 2002 | 1:38:07.9 | 9:49 | 50th | 30th | 1st M 65-69 |
| Male 70 & Over | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Robert Gurtler, 70 | 2005 | 1:41:44.7 | 10:10 | 71st | 48th | 1st M 70+ |
| 2. | Walt Washburn, 82 | 2005 | 1:55:27.6 | 11:33 | 81st | 52nd | 2nd M 70+ |
|
| The Stupid Little 10 Miler & 5K Web pages are maintained by Karsten Brown. |