![]() |
|
| Thank you to volunteers Nancy Bullock and Carter Wiecking, who recorded everyone's bib numbers and times at the 10 miler turnaround! It's not the easiest job, particularly when large packs of runners come through or when people's bib numbers are not immediately visible. All things considered, Nancy and Carter did a great job! Names of members of the Shenandoah Valley Runners at the time of the race are in bold blue print. The grey columns below show each runner's time, pace, and order as they reached the 5 mile turnaround. The green columns give times and paces for the second half of the race, and the green "rank" column shows a ranking of these second half times against one another. All split times are rounded to the nearest second. A mere sixteen participants managed "negative splits", running the second half of the race faster than the first. Don't forget that we've got the regular 10 miler results and an awards list, too. E-mail the race director with any questions or corrections! |
| # | name, age | 1st ½ | pace | rank | 2nd ½ | pace | rank | final time | pace |
| 1. | Kevin Shirk, 28 | 26:46 | 5:21 | 1st | 27:18 | 5:28 | 1st | 54:04.0 | 5:24 |
| 2. | Sean Andrish, 38 | 30:57 | 6:11 | 7th | 29:36 | 5:55 | 2nd | 1:00:32.5 | 6:03 |
| 3. | Adam Eakins, 16 | 29:50 | 5:58 | 2nd | 30:59 | 6:12 | 4th | 1:00:49.2 | 6:05 |
| 4. | Charles Bowles, 25 | 30:38 | 6:08 | 5th | 30:48 | 6:10 | 3rd | 1:01:26.0 | 6:09 |
| 5. | Darin Longerbeam, 17 | 29:55 | 5:59 | 3rd | 31:54 | 6:23 | 5th | 1:01:49.1 | 6:11 |
| 6. | Mark Whalley | 30:41 | 6:08 | 6th | 32:06 | 6:25 | 6th | 1:02:47.4 | 6:17 |
| 7. | Andrew Turner, 16 | 30:37 | 6:07 | 4th | 32:51 | 6:34 | 11th | 1:03:28.2 | 6:21 |
| 8. | Stephen Meier, 30 | 31:19 | 6:16 | 8th | 32:34 | 6:31 | 7th | 1:03:53.4 | 6:23 |
| 9. | Duane Williamson, 44 | 31:27 | 6:17 | 9th | 32:35 | 6:31 | 8th | 1:04:01.6 | 6:24 |
| 10. | Brad Hinton, 31 | 32:10 | 6:26 | 11th | 32:45 | 6:33 | 9th | 1:04:55.3 | 6:30 |
| 11. | David Clay, 29 | 32:56 | 6:35 | 13th | 32:50 | 6:34 | 10th | 1:05:46.1 | 6:35 |
| 12. | Khiry Timbers, 16 | 31:50 | 6:22 | 10th | 34:09 | 6:50 | 14th | 1:05:59.4 | 6:36 |
| 13. | Christian Kammer, 43 | 32:44 | 6:33 | 12th | 33:58 | 6:48 | 13th | 1:06:42.1 | 6:40 |
| 14. | Bronson Armstrong, 45 | 33:52 | 6:46 | 15th | 33:56 | 6:47 | 12th | 1:07:48.4 | 6:47 |
| 15. | Pat Griffith, 63 | 33:15 | 6:39 | 14th | 34:54 | 6:59 | 15th | 1:08:08.9 | 6:49 |
| 16. | Brenda Schrank, 36 | 34:06 | 6:49 | 16th | 35:04 | 7:01 | 16th | 1:09:09.5 | 6:55 |
| 17. | Robert Pawlak, 44 | 34:46 | 6:57 | 17th | 35:22 | 7:04 | 17th | 1:10:08.3 | 7:01 |
| 18. | Bill Stahr, 47 | 35:00 | 7:00 | 18th | 36:37 | 7:19 | 19th | 1:11:37.2 | 7:10 |
| 19. | Matthew Evans, 35 | 35:43 | 7:09 | 19th | 37:04 | 7:25 | 22nd | 1:12:46.8 | 7:17 |
| 20. | Alex Zavorski, 33 | 36:04 | 7:13 | 21st | 36:45 | 7:21 | 20th | 1:12:48.5 | 7:17 |
| 21. | James Moreland, 55 | 36:03 | 7:13 | 20th | 37:19 | 7:28 | 28th | 1:13:22.4 | 7:20 |
| 22. | Guy Tomberlin, 43 | 37:16 | 7:27 | 26th | 36:15 | 7:15 | 18th | 1:13:31.4 | 7:21 |
| 23. | Brian White, 36 | 36:46 | 7:21 | 23rd | 37:05 | 7:25 | 23rd | 1:13:50.8 | 7:23 |
| 24. | Armistead Legge, 13 | 36:46 | 7:21 | 22nd | 37:07 | 7:25 | 26th | 1:13:53.3 | 7:23 |
| 25. | Talbot Armstrong, 17 | 36:49 | 7:22 | 25th | 37:05 | 7:25 | 24th | 1:13:53.9 | 7:23 |
| 26. | Steve Core, 41 | 36:47 | 7:21 | 24th | 37:13 | 7:27 | 27th | 1:13:59.9 | 7:24 |
| 27. | Rachel Carson, 15 | 37:41 | 7:32 | 29th | 37:05 | 7:25 | 25th | 1:14:46.3 | 7:29 |
| 28. | John Shelburne, 46 | 37:47 | 7:33 | 30th | 37:00 | 7:24 | 21st | 1:14:47.1 | 7:29 |
| 29. | Myron Kremer, 51 | 37:16 | 7:27 | 27th | 38:34 | 7:43 | 30th | 1:15:50.3 | 7:35 |
| 30. | Justin Forney, 35 | 37:32 | 7:30 | 28th | 38:31 | 7:42 | 29th | 1:16:02.7 | 7:36 |
| 31. | Wayne Simon, 44 | 37:50 | 7:34 | 31st | 39:09 | 7:50 | 31st | 1:16:58.6 | 7:42 |
| 32. | Nancy Andrews, 40 | 38:29 | 7:42 | 32nd | 39:33 | 7:55 | 33rd | 1:18:01.6 | 7:48 |
| 33. | Diane Adams, 45 | 38:47 | 7:45 | 35th | 39:22 | 7:52 | 32nd | 1:18:08.8 | 7:49 |
| 34. | Tina Genay, 37 | 38:42 | 7:44 | 33rd | 40:24 | 8:05 | 36th | 1:19:05.8 | 7:55 |
| 35. | David Gray, 43 | 39:56 | 7:59 | 37th | 39:39 | 7:56 | 35th | 1:19:35.0 | 7:58 |
| 36. | Cricket Bedford, 40 | 40:08 | 8:02 | 41st | 39:36 | 7:55 | 34th | 1:19:43.5 | 7:58 |
| 37. | Karen Young, 39 | 39:32 | 7:54 | 36th | 40:42 | 8:08 | 37th | 1:20:14.3 | 8:01 |
| 38. | Ed Mayhew, 62 | 38:42 | 7:44 | 34th | 41:50 | 8:22 | 42nd | 1:20:31.8 | 8:03 |
| 39. | Vicky Krossman, 39 | 40:11 | 8:02 | 43rd | 41:13 | 8:15 | 38th | 1:21:23.8 | 8:08 |
| 40. | Dave Black, 44 | 40:06 | 8:01 | 40th | 41:19 | 8:16 | 39th | 1:21:25.1 | 8:09 |
| 41. | Michael Span, 44 | 40:04 | 8:01 | 39th | 42:01 | 8:24 | 44th | 1:22:04.6 | 8:12 |
| 42. | Adam Gutshall, 37 | 40:11 | 8:02 | 42nd | 42:28 | 8:30 | 49th | 1:22:39.3 | 8:16 |
| 43. | Denny Myers, 53 | 40:03 | 8:01 | 38th | 42:43 | 8:33 | 54th | 1:22:45.6 | 8:17 |
| 44. | Jeffrey Higgins, 42 | 40:25 | 8:05 | 44th | 42:34 | 8:31 | 52nd | 1:22:59.2 | 8:18 |
| 45. | Cary Hansel, 34 | 41:18 | 8:16 | 48th | 41:53 | 8:23 | 43rd | 1:23:10.8 | 8:19 |
| 46. | Michael Moye, 63 | 40:36 | 8:07 | 45th | 42:36 | 8:31 | 53rd | 1:23:11.6 | 8:19 |
| 47. | Richard Feathers Jr., 29 | 41:07 | 8:13 | 47th | 42:30 | 8:30 | 50th | 1:23:36.6 | 8:22 |
| 48. | Michael Triantafillou, 48 | 41:29 | 8:18 | 49th | 42:18 | 8:28 | 47th | 1:23:46.9 | 8:23 |
| 49. | Christy Wiggins, 35 | 42:08 | 8:26 | 51st | 41:40 | 8:20 | 40th | 1:23:48.4 | 8:23 |
| 50. | Heidi Ambrose, 42 | 42:00 | 8:24 | 50th | 41:50 | 8:22 | 41st | 1:23:49.7 | 8:23 |
| 51. | Tom Bowman, 46 | 42:25 | 8:29 | 54th | 42:05 | 8:25 | 45th | 1:24:30.0 | 8:27 |
| 52. | Katie Steadman, 29 | 42:14 | 8:27 | 52nd | 42:32 | 8:30 | 51st | 1:24:45.5 | 8:29 |
| 53. | Lee Carter, 36 | 43:43 | 8:45 | 56th | 43:02 | 8:36 | 55th | 1:26:45.1 | 8:41 |
| 54. | Glenn Gravatt, 50 | 44:34 | 8:55 | 58th | 42:17 | 8:27 | 46th | 1:26:50.5 | 8:41 |
| 55. | Michael Legge, 29 | 41:04 | 8:13 | 46th | 46:23 | 9:17 | 63rd | 1:27:26.7 | 8:45 |
| 56. | Mike Adams, 46 | 42:25 | 8:29 | 53rd | 45:13 | 9:03 | 59th | 1:27:38.0 | 8:46 |
| 57. | Neil Baranovitz, 50 | 45:35 | 9:07 | 66th | 42:21 | 8:28 | 48th | 1:27:55.8 | 8:48 |
| 58. | Lisa Hansel, 33 | 43:43 | 8:45 | 55th | 45:04 | 9:01 | 57th | 1:28:47.3 | 8:53 |
| 59. | Lynne Lawrence, 48 | 44:47 | 8:57 | 61st | 44:06 | 8:49 | 56th | 1:28:53.4 | 8:53 |
| 60. | Mark Lovecky, 50 | 44:34 | 8:55 | 59th | 45:23 | 9:05 | 60th | 1:29:56.7 | 9:00 |
| 61. | Kati Span, 20 | 44:34 | 8:55 | 57th | 46:04 | 9:13 | 61st | 1:30:38.4 | 9:04 |
| 62. | Ray Kitchen, 62 | 44:48 | 8:58 | 62nd | 46:11 | 9:14 | 62nd | 1:30:59.2 | 9:06 |
| 63. | Gwen Corley, 47 | 44:47 | 8:57 | 60th | 46:29 | 9:18 | 64th | 1:31:16.0 | 9:08 |
| 64. | Kim Ogorek, 38 | 46:14 | 9:15 | 68th | 45:10 | 9:02 | 58th | 1:31:23.6 | 9:08 |
| 65. | Daniel Pesta, 38 | 44:52 | 8:58 | 64th | 47:18 | 9:28 | 65th | 1:32:09.5 | 9:13 |
| 66. | Joseph Christman, 39 | 44:52 | 8:58 | 65th | 47:19 | 9:28 | 66th | 1:32:10.8 | 9:13 |
| 67. | Rachel Brodrick, 24 | 44:49 | 8:58 | 63rd | 48:34 | 9:43 | 69th | 1:33:23.0 | 9:20 |
| 68. | Johnson Agogbua, 41 | 46:55 | 9:23 | 69th | 48:02 | 9:36 | 68th | 1:34:57.2 | 9:30 |
| 69. | Doug Berry, 64 | 46:08 | 9:14 | 67th | 49:42 | 9:56 | 73rd | 1:35:50.2 | 9:35 |
| 70. | Erin Julius, 24 | 48:47 | 9:45 | 78th | 47:46 | 9:33 | 67th | 1:36:33.2 | 9:39 |
| 71. | Punkin Lee, 61 | 47:23 | 9:29 | 70th | 49:27 | 9:53 | 71st | 1:36:50.2 | 9:41 |
| 72. | Fred Puhan, 56 | 48:00 | 9:36 | 75th | 49:06 | 9:49 | 70th | 1:37:06.1 | 9:43 |
| 73. | Kathy Pesta, 36 | 47:30 | 9:30 | 72nd | 49:40 | 9:56 | 72nd | 1:37:09.7 | 9:43 |
| 74. | Kathy Lutman, 53 | 47:28 | 9:30 | 71st | 49:47 | 9:57 | 74th | 1:37:14.5 | 9:43 |
| 75. | Brandt Williamson, 42 | 47:48 | 9:34 | 74th | 50:37 | 10:07 | 78th | 1:38:24.9 | 9:50 |
| 76. | Donna Boston, 45 | 48:40 | 9:44 | 76th | 49:54 | 9:59 | 76th | 1:38:34.4 | 9:51 |
| 77. | Keith Vesely, 56 | 48:41 | 9:44 | 77th | 49:54 | 9:59 | 75th | 1:38:35.1 | 9:52 |
| 78. | Amy Ohm, 38 | 49:04 | 9:49 | 79th | 50:26 | 10:05 | 77th | 1:39:29.7 | 9:57 |
| 79. | Sherry Puhan, 46 | 49:20 | 9:52 | 81st | 50:42 | 10:08 | 79th | 1:40:02.1 | 10:00 |
| 80. | Michael Ohm, 38 | 49:04 | 9:49 | 80th | 51:04 | 10:13 | 80th | 1:40:07.6 | 10:01 |
| 81. | Rebekah Gletner, 16 | 47:41 | 9:32 | 73rd | 52:37 | 10:31 | 84th | 1:40:18.2 | 10:02 |
| 82. | Judy Masi, 48 | 49:28 | 9:54 | 83rd | 51:39 | 10:20 | 81st | 1:41:06.9 | 10:07 |
| 83. | Ann Robb, 44 | 49:27 | 9:53 | 82nd | 51:41 | 10:20 | 82nd | 1:41:07.5 | 10:07 |
| 84. | Margaret Horioka, 52 | 49:58 | 10:00 | 85th | 52:09 | 10:26 | 83rd | 1:42:06.7 | 10:13 |
| 85. | Bruce Turnbull, 52 | 50:47 | 10:09 | 86th | 54:53 | 10:59 | 85th | 1:45:40.2 | 10:34 |
| 86. | Gary Tomberlin, 49 | 52:00 | 10:24 | 88th | 55:51 | 11:10 | 86th | 1:47:50.5 | 10:47 |
| 87. | Tran Phan, 33 | 49:36 | 9:55 | 84th | 59:25 | 11:53 | 90th | 1:49:00.7 | 10:54 |
| 88. | Glenn Luttrell, 65 | 51:42 | 10:20 | 87th | 57:59 | 11:36 | 87th | 1:49:41.2 | 10:58 |
| 89. | Agie Yatsko, 32 | 52:05 | 10:25 | 89th | 59:02 | 11:48 | 89th | 1:51:07.0 | 11:07 |
| 90. | Angela Pitha, 36 | 52:09 | 10:26 | 90th | 58:59 | 11:48 | 88th | 1:51:07.8 | 11:07 |
|
| The Stupid Little 10 Miler & 5K Web pages are maintained by Karsten Brown. |