![]() |
|
| Wolunteer Kyra Brown deserves much credit for keeping track of all the 5Kers and their split times as they reached the 5K turnaround! It's not an easy job, but Kyra managed it just fine. Names of members of the Shenandoah Valley Runners at the time of the race are in bold blue print. The grey columns below show each runner's time, pace, and order as they reached the 5K turnaround. The green columns give times and paces for the second half of the race, and the green "rank" column shows a ranking of these second half times against one another. All split times are rounded to the nearest second. 12 of the 38 participants managed "negative splits", running the second half of the race faster than the first. Don't forget that we've got the regular 5K results and an awards list, too. E-mail the race director with any questions or corrections! |
| # | name, age | 1st ½ | pace | rank | 2nd ½ | pace | rank | final time | pace |
| 1. | Mike Meadows, 48 | 9:25 | 6:04 | 1st | 9:10 | 5:54 | 1st | 18:35.0 | 5:59 |
| 2. | Neal Riemenschneider, 51 | 9:47 | 6:18 | 2nd | 10:00 | 6:26 | 2nd | 19:46.8 | 6:22 |
| 3. | Bill Osuch, 53 | 10:45 | 6:55 | 4th | 10:28 | 6:44 | 3rd | 21:13.0 | 6:50 |
| 4. | Chris Liggett, 15 | 10:42 | 6:53 | 3rd | 10:55 | 7:02 | 4th | 21:37.0 | 6:57 |
| 5. | Gene Lewis, 36 | 11:14 | 7:14 | 6th | 10:58 | 7:04 | 5th | 22:11.7 | 7:09 |
| 6. | Steve Schaeffer, 56 | 11:25 | 7:21 | 8th | 11:23 | 7:20 | 6th | 22:48.2 | 7:20 |
| 7. | Tim Gromling, 18 | 10:54 | 7:01 | 5th | 11:58 | 7:42 | 7th | 22:51.6 | 7:21 |
| 8. | Peter Blank, 51 | 11:23 | 7:20 | 7th | 11:59 | 7:43 | 8th | 23:21.8 | 7:31 |
| 9. | Don Smaltz, 45 | 11:47 | 7:35 | 9th | 12:07 | 7:48 | 9th | 23:53.9 | 7:42 |
| 10. | Sarah Smaltz, 13 | 11:51 | 7:38 | 10th | 12:22 | 7:58 | 12th | 24:13.2 | 7:48 |
| 11. | Angie Page, 32 | 12:12 | 7:51 | 12th | 12:11 | 7:51 | 10th | 24:23.1 | 7:51 |
| 12. | Dennis Myers, 51 | 11:53 | 7:39 | 11th | 12:49 | 8:15 | 15th | 24:42.0 | 7:57 |
| 13. | James Rohr, 45 | 12:37 | 8:07 | 13th | 12:45 | 8:12 | 14th | 25:22.0 | 8:10 |
| 14. | Chuck Call, 42 | 13:02 | 8:23 | 15th | 12:36 | 8:07 | 13th | 25:37.5 | 8:15 |
| 15. | Ryan MacMichael, 30 | 12:49 | 8:15 | 14th | 12:50 | 8:16 | 16th | 25:38.9 | 8:15 |
| 16. | Gina Cassella, 33 | 13:28 | 8:40 | 19th | 12:17 | 7:54 | 11th | 25:45.1 | 8:17 |
| 17. | Paul Grosz, 56 | 13:13 | 8:30 | 16th | 13:11 | 8:29 | 18th | 26:24.1 | 8:30 |
| 18. | Chris Van Mul, 28 | 13:46 | 8:52 | 20th | 13:03 | 8:24 | 17th | 26:49.3 | 8:38 |
| 19. | Robert Grumbine, 43 | 13:14 | 8:31 | 17th | 13:38 | 8:47 | 21st | 26:51.8 | 8:39 |
| 20. | Robyn Thomson, 31 | 13:51 | 8:55 | 21st | 13:28 | 8:40 | 19th | 27:18.6 | 8:47 |
| 21. | Fred Puhan, 54 | 13:51 | 8:55 | 21st | 13:31 | 8:42 | 20th | 27:21.9 | 8:48 |
| 22. | Paul Bailey, 27 | 13:27 | 8:39 | 18th | 14:36 | 9:24 | 23rd | 28:03.3 | 9:02 |
| 23. | Craig Myers, 42 | 13:54 | 8:57 | 23rd | 14:30 | 9:20 | 22nd | 28:24.3 | 9:09 |
| 24. | Robert Gurtler, 71 | 14:26 | 9:17 | 24th | 14:50 | 9:33 | 25th | 29:15.9 | 9:25 |
| 25. | Angela Testa, 37 | 14:36 | 9:24 | 26th | 14:46 | 9:30 | 24th | 29:21.5 | 9:27 |
| 26. | Lexi Puhan, 24 | 14:42 | 9:28 | 27th | 14:56 | 9:37 | 27th | 29:38.0 | 9:32 |
| 27. | Sherry Puhan, 44 | 14:43 | 9:28 | 28th | 14:56 | 9:37 | 27th | 29:39.4 | 9:33 |
| 28. | Anne Pastorkovich, 40 | 14:49 | 9:32 | 29th | 14:55 | 9:36 | 26th | 29:43.6 | 9:34 |
| 29. | Cristin Wipfler, 25 | 14:32 | 9:21 | 25th | 15:19 | 9:52 | 29th | 29:51.0 | 9:36 |
| 30. | Robin Coutts, 34 | 16:00 | 10:18 | 30th | 15:57 | 10:16 | 30th | 31:56.5 | 10:17 |
| 31. | Nancy Liggett, 44 | 16:13 | 10:26 | 33rd | 16:18 | 10:30 | 31st | 32:31.4 | 10:28 |
| 32. | Chris Coutts, 31 | 16:01 | 10:19 | 31st | 18:08 | 11:40 | 32nd | 34:08.5 | 10:59 |
| 33. | Annde Cash, 27 | 16:18 | 10:30 | 34th | 18:24 | 11:51 | 33rd | 34:42.0 | 11:10 |
| 34. | Richard Runion, 67 | 16:07 | 10:22 | 32nd | 19:04 | 12:16 | 34th | 35:11.1 | 11:19 |
| 35. | John Hendry, 65 | 19:24 | 12:29 | 37th | 19:26 | 12:31 | 35th | 38:50.0 | 12:30 |
| 36. | Jim Bradshaw, 52 | 19:38 | 12:38 | 38th | 19:53 | 12:48 | 36th | 39:31.2 | 12:43 |
| 37. | Amanda Pepe, 13 | 18:03 | 11:37 | 35th | 29:39 | 19:05 | 37th | 47:41.7 | 15:21 |
| 38. | Jane Cannata, 41 | 18:03 | 11:37 | 35th | 29:39 | 19:05 | 37th | 47:41.9 | 15:21 |
|
| The Stupid Little 10 Miler & 5K Web pages are maintained by Karsten Brown. |