![]() |
|
| Below are the overall results from the fourth running of the Stupid Little 5K, held on Sunday 10 April 2005. Names of SVR members at the time of the race are in bold print. Also available are the 5K awards list and split times. E-mail the race director with any questions or corrections! |
| # | name | A | S | city, state | time | pace | in sex | award |
| 1. | Kevin Shirk | 25 | M | Winchester, VA | 16:28.1 | 5:18 | 1st | 1st M Overall |
| 2. | Mike Tanner | 29 | M | Strasburg, VA | 16:58.8 | 5:28 | 2nd | 2nd M Overall |
| 3. | Mike Meadows | 47 | M | Martinsburg, WV | 18:22.3 | 5:55 | 3rd | 3rd M Overall |
| 4. | Jerry Franklin | 47 | M | Charles Town, WV | 18:23.7 | 5:55 | 4th | 1st M Masters |
| 5. | Steve Dye | 48 | M | Round Hill, VA | 19:20.4 | 6:13 | 5th | 1st M 45-49 |
| 6. | Bill Osuch | 52 | M | Kearneysville, WV | 19:52.6 | 6:24 | 6th | 1st M 50-54 |
| 7. | Neal Riemenschneider | 50 | M | Winchester, VA | 20:21.8 | 6:33 | 7th | 2nd M 50-54 |
| 8. | Robert Decker Jr. | 42 | M | Ashburn, VA | 20:37.3 | 6:38 | 8th | 1st M 40-44 |
| 9. | Thomas England | 47 | M | Woodstock, VA | 21:22.6 | 6:53 | 9th | 2nd M 45-49 |
| 10. | Randy Wingfield | 59 | M | Winchester, VA | 21:53.4 | 7:03 | 10th | 1st M Snr. Mst. |
| 11. | Pablo Vivian | 29 | M | Staunton, VA | 22:10.0 | 7:08 | 11th | 1st M 25-29 |
| 12. | Ruth Riemenschneider | 47 | F | Winchester, VA | 22:33.5 | 7:16 | 1st | 1st F Overall |
| 13. | Gene Lewis | 35 | M | Cross Junction, VA | 23:58.2 | 7:43 | 12th | 1st M 35-39 |
| 14. | Tammy Linaweaver | 26 | F | Stephens City, VA | 24:12.9 | 7:48 | 2nd | 2nd F Overall |
| 15. | Brian Madagan | 27 | M | Stephens City, VA | 24:17.5 | 7:49 | 13th | 2nd M 25-29 |
| 16. | Mark Anderson | 48 | M | Winchester, VA | 24:46.3 | 7:58 | 14th | 3rd M 45-49 |
| 17. | Ryan MacMichael | 29 | M | Leesburg, VA | 24:49.0 | 7:59 | 15th | 3rd M 25-29 |
| 18. | James Channell | 40 | M | Stephens City, VA | 24:50.1 | 8:00 | 16th | 2nd M 40-44 |
| 19. | Alyssa Meadows | 13 | F | Martinsburg, WV | 24:52.5 | 8:00 | 3rd | 3rd F Overall |
| 20. | Nancy Specht | 52 | F | Bunker Hill, WV | 25:03.5 | 8:04 | 4th | 1st F Masters |
| 21. | Tracey Black | 43 | F | Winchester, VA | 25:06.3 | 8:05 | 5th | 1st F 40-44 |
| 22. | J. David Black | 41 | M | Winchester, VA | 25:06.6 | 8:05 | 17th | 3rd M 40-44 |
| 23. | Ronny VanDyke | 51 | M | Great Falls, VA | 25:18.5 | 8:09 | 18th | 3rd M 50-54 |
| 24. | Darryl Hrynyk | 26 | M | Leesburg, VA | 25:24.6 | 8:11 | 19th | 4th M 25-29 |
| 25. | Chuck Call | 41 | M | Reliance, VA | 25:44.1 | 8:17 | 20th | 4th M 40-44 |
| 26. | J.J. Alcott | 28 | M | Woodstock, VA | 25:56.4 | 8:21 | 21st | 5th M 25-29 |
| 27. | Chris Liggett | 43 | M | Berryville, VA | 26:29.6 | 8:32 | 22nd | 5th M 40-44 |
| 28. | Anna VanDyke | 48 | F | Great Falls, VA | 26:48.2 | 8:38 | 6th | 1st F 45-49 |
| 29. | Jim Hufford | 71 | M | Reston, VA | 27:13.8 | 8:46 | 23rd | 1st M 70+ |
| 30. | Linda Desens | 43 | F | Stafford, VA | 27:22.3 | 8:49 | 7th | 2nd F 40-44 |
| 31. | Sarah Gough | 32 | F | Delaplane, VA | 27:44.0 | 8:56 | 8th | 1st F 30-34 |
| 32. | Jane Kasoff | 28 | F | Winchester, VA | 27:44.2 | 8:56 | 9th | 1st F 25-29 |
| 33. | Craig Myers | 41 | M | Winchester, VA | 28:56.8 | 9:19 | 24th | 6th M 40-44 |
| 34. | Ronald Ketterman | 11 | M | Stephens City, VA | 28:59.0 | 9:20 | 25th | 1st M 10-14 |
| 35. | Harriette Bayse | 33 | F | Winchester, VA | 29:03.1 | 9:21 | 10th | 2nd F 30-34 |
| 36. | Casey Densmore | 8 | M | Inwood, WV | 29:10.6 | 9:23 | 26th | 1st M 9 & Und. |
| 37. | Annie Adams | 14 | F | Purcellville, VA | 29:23.2 | 9:28 | 11th | 1st F 10-14 |
| 38. | McKenzie Roan | 24 | F | Sterling, VA | 29:29.3 | 9:29 | 12th | 1st F 20-24 |
| 39. | Richard Stephenson | 53 | M | Sterling, VA | 29:30.1 | 9:30 | 27th | 4th M 50-54 |
| 40. | Emily Franklin | 9 | F | Charles Town, WV | 29:46.9 | 9:35 | 13th | 1st F 9 & Und. |
| 41. | Erin Gemmell | 40 | F | Strasburg, VA | 30:07.9 | 9:42 | 14th | 3rd F 40-44 |
| 42. | Sharrie Booth | 55 | F | Silver Spring, MD | 30:21.3 | 9:46 | 15th | 1st F Snr. Mst. |
| 43. | Christine Densmore | 40 | F | Inwood, WV | 30:49.4 | 9:55 | 16th | 4th F 40-44 |
| 44. | Phil McAllister | 58 | M | Kearneysville, WV | 30:59.6 | 9:59 | 28th | 1st M 55-59 |
| 45. | Alice Hough | 57 | F | King George, VA | 31:20.2 | 10:05 | 17th | 1st F 55-59 |
| 46. | Lisa Radler | 39 | F | Harpers Ferry, WV | 31:49.6 | 10:15 | 18th | 1st F 35-39 |
| 47. | Patti Palmer | 65 | F | Shepherdstown, WV | 31:54.8 | 10:16 | 19th | 1st F 65-69 |
| 48. | Sean McCann | 9 | M | Hamilton, VA | 33:57.0 | 10:56 | 29th | 2nd M 9 & Und. |
| 49. | Lynne McCann | 43 | F | Hamilton, VA | 33:57.4 | 10:56 | 20th | 5th F 40-44 |
| 50. | Nicole VanDyke | 23 | F | Aldie, VA | 35:18.2 | 11:22 | 21st | 2nd F 20-24 |
| 51. | Carolyn Channell | 39 | F | Stephens City, VA | 36:51.4 | 11:52 | 22nd | 2nd F 35-39 |
| 52. | Helen Schley | 77 | F | Myersville, MD | 37:28.2 | 12:04 | 23rd | 1st F 70+ |
| 53. | Virginia Fromel | 53 | F | New Carrollton, MD | 43:38.3* | 14:03 | 24th | 1st F 50-54 |
| 54. | Brad Rippey | 38 | M | Bunker Hill, WV | 54:43.2 | 17:37 | 30th | 2nd M 35-39 |
| 55. | Jolene Rippey | 29 | F | Bunker Hill, WV | 54:43.6 | 17:37 | 25th | 2nd F 25-29 |
| * Virginia Fromel, the 53rd finisher, got lost on the way to the race and arrived late. She started 7:03 after the 5K start, so she actually covered the course in 36:35.3 (for a pace of 11:47 per mile). |
|
| The Stupid Little 10 Miler & 5K Web pages are maintained by Karsten Brown. |