![]() |
|
| $30 in prize money and an Oscar-like trophy were given to the 25th finisher overall! We also gave out inexpensive trophies to the overall winners, to the second to last finisher, and to the fastest male & female who would not have received an award otherwise. And for the sake of stupidity, none of the figurines on the trophies were running-related! Meanwhile, the top three finishers in each age group received color certificates featuring odd "personalized running tips", lucky lotto numbers, and a picture of an unidentified crazy-haired scientist sticking his tongue out. Names of SVR members at the time of the race are in bold print. Also available are the 10 miler overall results and split times. E-mail the race director with any questions or corrections! |
| 25th Place Overall |
| $30 in prize money and an Oscar-like trophy |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 25. | Chris Tate | 41 | M | Middleburg, VA | 1:19:43.9 | 7:58 | 25th | 21st | no |
| Second to Last Overall |
| race horse trophy |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 83. | Petra Bradley | 29 | F | Crofton, MD | 2:07:49.0 | 12:47 | 83rd | 31st | no |
| "I Almost Got Shafted" Award |
| horse's rear trophy, given to the first male & female who would not have received an award otherwise |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| F | Lori Bales | 36 | F | Winchester, VA | 1:21:15.9 | 8:08 | 36th | 9th | yes |
| M | Tom Aldstadt | 45 | M | Winchester, VA | 1:17:17.6 | 7:44 | 20th | 17th | no |
| Female Overall |
| 1st: bodybuilder trophy; 2nd: goat trophy; 3rd: dart player trophy |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Brenda Schrank | 33 | F | Winchester, VA | 1:08:20.5 | 6:50 | 6th | 1st | no |
| 2. | Renee Weidman | 39 | F | Clarksburg, MD | 1:14:41.8 | 7:28 | 16th | 2nd | yes |
| 3. | Nancy Andrews | 37 | F | Aldie, VA | 1:16:36.9 | 7:40 | 19th | 3rd | no |
| Male Overall |
| 1st: bodybuilder trophy; 2nd: goat trophy; 3rd: dart player trophy |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Dustin Sweeney | 22 | M | Berryville, VA | 58:15.1 | 5:50 | 1st | 1st | no |
| 2. | Michael Vega | 26 | M | Ashburn, VA | 1:00:09.8 | 6:01 | 2nd | 2nd | no |
| 3. | Charles Bowles | 22 | M | Boyce, VA | 1:03:18.2 | 6:20 | 3rd | 3rd | no |
| Female Masters |
| horseshoe pitcher trophy |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Laeticia Warring | 42 | F | Reston, VA | 1:18:36.3 | 7:52 | 24th | 4th | no |
| Male Masters |
| horseshoe pitcher trophy |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Bill Stahr | 44 | M | The Plains, VA | 1:06:37.5 | 6:40 | 4th | 4th | no |
| Female Senior Masters |
| beauty queen trophy |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Punkin Lee | 58 | F | Middleburg, VA | 1:43:12.5 | 10:19 | 75th | 25th | ? |
| Male Senior Masters |
| boxer trophy |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Ed Mayhew | 59 | M | Winchester, VA | 1:20:31.2 | 8:03 | 31st | 24th | no |
| Female 19 & Under |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Kelsey Shroades | 18 | F | Hedgesville, WV | 1:46:24.1 | 10:38 | 76th | 26th | yes |
| Male 19 & Under |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Max Desens | 16 | M | Stafford, VA | 1:08:10.0 | 6:49 | 5th | 5th | no |
| Female 25-29 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Sarah Roque | 28 | F | Falls Church, VA | 1:31:51.7 | 9:11 | 61st | 16th | ? |
| 2. | Meg Roque | 28 | F | Winchester, VA | 1:31:52.5 | 9:11 | 62nd | 17th | yes |
| 3. | Sarah DeBenedictis | 27 | F | The Plains, VA | 1:33:51.3 | 9:23 | 65th | 20th | yes |
| 4. | Petra Bradley | 29 | F | Crofton, MD | 2:07:49.0 | 12:47 | 83rd | 31st | no |
| Male 25-29 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Michael Brosenne | 27 | M | Shepherdstown, WV | 1:11:10.6 | 7:07 | 8th | 7th | no |
| 2. | Mike Korin | 28 | M | Falls Church, VA | 1:21:04.7 | 8:06 | 34th | 26th | no |
| 3. | Michael Gutekunst | 29 | M | Alexandria, VA | 1:22:00.1 | 8:12 | 39th | 30th | no |
| Male 30-34 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Justin Forney | 32 | M | Frederick, MD | 1:12:08.7 | 7:13 | 10th | 9th | yes |
| 2. | Brian White | 33 | M | Winchester, VA | 1:13:42.4 | 7:22 | 14th | 13th | no |
| 3. | T.J. Radtke | 34 | M | Reston, VA | 1:25:16.8 | 8:32 | 46th | 37th | no |
| Female 35-39 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Monika Bracken | 39 | F | The Plains, VA | 1:19:53.2 | 7:59 | 26th | 5th | no |
| 2. | Stephanie Hammond | 37 | F | Springfield, VA | 1:20:08.7 | 8:01 | 28th | 6th | no |
| 3. | Krista Farris | 35 | F | Winchester, VA | 1:21:03.5 | 8:06 | 33rd | 8th | yes |
| 4. | Lori Bales | 36 | F | Winchester, VA | 1:21:15.9 | 8:08 | 36th | 9th | yes |
| 5. | Portia Wood | 36 | F | Rectortown, VA | 1:29:58.5 | 9:00 | 55th | 12th | yes |
| 6. | Erin Shanahan | 37 | F | Leesburg, VA | 1:30:36.5 | 9:04 | 57th | 13th | yes |
| 7. | Sue Whitener | 38 | F | Leesburg, VA | 1:30:45.9 | 9:05 | 58th | 14th | no |
| 8. | Cricket B. Whitner | 37 | F | Bluemont, VA | 1:43:10.9 | 10:19 | 73rd | 24th | no |
| 9. | Alice E. McNair | 39 | F | Falls Church, VA | 2:08:19.4 | 12:50 | 84th | 32nd | no |
| Male 35-39 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Bill Blackstone | 38 | M | Winchester, VA | 1:09:10.3 | 6:55 | 7th | 6th | no |
| 2. | P. Matthew Henry | 35 | M | Shepherdstown, WV | 1:11:25.3 | 7:09 | 9th | 8th | ? |
| 3. | Darrin Costello | 36 | M | Woodbridge, VA | 1:14:01.5 | 7:24 | 15th | 14th | no |
| 4. | Brad Conver | 36 | M | Reston, VA | 1:23:06.0 | 8:19 | 41st | 32nd | yes |
| 5. | Henrique Kempenich | 38 | M | Rockville, MD | 1:25:08.7 | 8:31 | 45th | 36th | yes |
| 6. | Tim Hoffer | 38 | M | Round Hill, VA | 1:29:28.8 | 8:57 | 54th | 43rd | yes |
| Female 40-44 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Stephanie Dacey | 44 | F | Round Hill, VA | 1:27:10.1 | 8:43 | 48th | 10th | no |
| 2. | Karen Chipman | 41 | F | Warrenton, VA | 1:27:49.9 | 8:47 | 52nd | 11th | no |
| 3. | Diane Adams | 42 | F | Purcellville, VA | 1:30:47.4 | 9:05 | 59th | 15th | no |
| 4. | Mary Ann Shriver | 40 | F | Frederick, MD | 1:32:04.5 | 9:12 | 63rd | 18th | yes |
| 5. | Lisa Welch | 42 | F | Frederick, MD | 1:32:05.0 | 9:13 | 64th | 19th | yes |
| 6. | Heather Kremer | 41 | F | Winchester, VA | 1:40:53.6 | 10:05 | 68th | 21st | no |
| 7. | Ann Robb | 42 | F | Winchester, VA | 1:41:17.6 | 10:08 | 69th | 22nd | no |
| Male 40-44 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Duane Williamson | 41 | M | Warrenton, VA | 1:12:23.8 | 7:14 | 11th | 10th | no |
| 2. | John Shelburne | 43 | M | Winchester, VA | 1:12:48.8 | 7:17 | 12th | 11th | no |
| 3. | Mike Adams | 43 | M | Purcellville, VA | 1:18:29.6 | 7:51 | 23rd | 20th | no |
| 4. | Chris Tate | 41 | M | Middleburg, VA | 1:19:43.9 | 7:58 | 25th | 21st | no |
| 5. | John Volinsky | 44 | M | Winchester, VA | 1:19:57.2 | 8:00 | 27th | 22nd | yes |
| 6. | Huntington Lyman | 44 | M | Middleburg, VA | 1:20:16.9 | 8:02 | 29th | 23rd | yes |
| 7. | Mark Desens | 42 | M | Stafford, VA | 1:23:29.3 | 8:21 | 42nd | 33rd | no |
| 8. | Mike Caslin | 41 | M | Round Hill, VA | 1:24:02.7 | 8:24 | 43rd | 34th | no |
| 9. | James Rohr | 44 | M | New Baltimore, VA | 1:24:56.3 | 8:30 | 44th | 35th | no |
| 10. | Russell Kronick | 43 | M | Middleburg, VA | 1:26:48.9 | 8:41 | 47th | 38th | yes |
| 11. | Mike Span | 41 | M | Winchester, VA | 1:27:14.3 | 8:43 | 50th | 40th | no |
| 12. | Eric Timmons | 41 | M | Winchester, VA | 1:30:19.3 | 9:02 | 56th | 44th | no |
| 13. | Jeff McClellan | 40 | M | Purcellville, VA | 1:35:46.6 | 9:35 | 66th | 46th | no |
| 14. | Ted Stettinius | 42 | M | Upperville, VA | 1:43:11.6 | 10:19 | 74th | 50th | no |
| Female 45-49 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Carolyn Wilson | 45 | F | Millwood, VA | 1:20:20.9 | 8:02 | 30th | 7th | no |
| 2. | Judy Masi | 45 | F | Berryville, VA | 1:41:18.3 | 10:08 | 70th | 23rd | no |
| 3. | Cindy Crow | 47 | F | Jefferson, MD | 1:47:26.4 | 10:45 | 77th | 27th | yes |
| 4. | Colleen Snyder | 49 | F | Linden, VA | 2:04:28.1 | 12:27 | 82nd | 30th | yes |
| Male 45-49 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Glenn Gravatt | 47 | M | Harpers Ferry, WV | 1:13:15.0 | 7:20 | 13th | 12th | no |
| 2. | Michael Triantafillou | 45 | M | Winchester, VA | 1:15:23.1 | 7:32 | 17th | 15th | no |
| 3. | Tony Crow | 45 | M | Jefferson, MD | 1:16:11.2 | 7:37 | 18th | 16th | no |
| 4. | Tom Aldstadt | 45 | M | Winchester, VA | 1:17:17.6 | 7:44 | 20th | 17th | no |
| 5. | Myron Kremer | 48 | M | Winchester, VA | 1:18:02.7 | 7:48 | 21st | 18th | no |
| 6. | Darrell Hollowell | 47 | M | Leesburg, VA | 1:21:17.6 | 8:08 | 37th | 28th | no |
| 7. | Paul Ulich | 46 | M | Winchester, VA | 1:27:10.9 | 8:43 | 49th | 39th | yes |
| 8. | Chris Guillaudeu | 49 | M | Purcellville, VA | 1:27:33.3 | 8:45 | 51st | 41st | ? |
| 9. | John Winkert | 48 | M | South Riding, VA | 1:41:58.6 | 10:12 | 72nd | 49th | no |
| Male 50-54 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | James Moreland | 52 | M | Gaithersburg, MD | 1:18:20.1 | 7:50 | 22nd | 19th | no |
| 2. | Phil Holt | 50 | M | Chantilly, VA | 1:21:00.9 | 8:06 | 32nd | 25th | no |
| 3. | Gil Crumrine | 51 | M | Hagerstown, MD | 1:35:55.7 | 9:36 | 67th | 47th | no |
| Female 55-59 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Mary Mayhew | 59 | F | Winchester, VA | 1:49:48.3 | 10:59 | 78th | 28th | yes |
| Female 60-64 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Kathy Smart | 62 | F | Boyce, VA | 1:53:50.7 | 11:23 | 80th | 29th | no |
| Male 60-64 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Mike Moye | 60 | M | Leesburg, VA | 1:21:23.6 | 8:08 | 38th | 29th | yes |
| 2. | Imants Celtnieks | 60 | M | Wheaton, MD | 1:22:38.5 | 8:16 | 40th | 31st | no |
| 3. | Ray Kitchen | 60 | M | Martinsburg, WV | 1:28:19.7 | 8:50 | 53rd | 42nd | no |
| 4. | Gil Langley | 62 | M | Fairfax, VA | 1:30:48.6 | 9:05 | 60th | 45th | no |
| 5. | Glenn Luttrell | 62 | M | Winchester, VA | 1:53:08.5 | 11:19 | 79th | 51st | no |
| Male 65-69 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Douglas Morris | 66 | M | Delaplane, VA | 1:21:11.5 | 8:07 | 35th | 27th | yes |
| Male 70 & Over |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Bob Gurtler | 70 | M | The Plains, VA | 1:41:44.7 | 10:10 | 71st | 48th | no |
| 2. | Walt Washburn | 82 | M | Vienna, VA | 1:55:27.6 | 11:33 | 81st | 52nd | no |
|
| The Stupid Little 10 Miler & 5K Web pages are maintained by Karsten Brown. |