![]() |
![]() |
|
|
Names of SVR members at the time of the race are in bold print. Also be sure to check out the results sorted by age groups! If you spot any mistakes in the results, send an e-mail to Karsten Brown. |
| # | name | age | sex | city, state | time | pace | in sex | award |
| 1. | Jake Green | 21 | M | Martinsburg, WV | 16:00 | 5:09 | 1st | 1st M Overall |
| 2. | Clint Schiavone | 17 | M | Winchester, VA | 17:57 | 5:47 | 2nd | 2nd M Overall |
| 3. | Stephen Meier | 28 | M | Winchester, VA | 18:21 | 5:54 | 3rd | 3rd M Overall |
| 4. | Karsten Brown | 31 | M | Front Royal, VA | 18:25 | 5:56 | 4th | 1st M 30-34 |
| 5. | Raymond Bollock | 40 | M | Winchester, VA | 18:33 | 5:58 | 5th | 1st M Masters |
| 6. | Neal Riemenschneider | 51 | M | Winchester, VA | 19:24 | 6:15 | 6th | 2nd M Masters |
| 7. | James Brewer | 40 | M | Winchester, VA | 19:27 | 6:16 | 7th | 3rd M Masters |
| 8. | Duane Williamson | 42 | M | Warrenton, VA | 20:04 | 6:28 | 8th | 1st M 40-44 |
| 9. | Laura Nelson | 40 | F | Woodstock, VA | 20:13 | 6:30 | 1st | 1st F Overall |
| 10. | Bill Senseney | 57 | M | Charles Town, WV | 20:19 | 6:32 | 9th | 1st M 55-59 |
| 11. | Myron Kremer | 49 | M | Winchester, VA | 20:29 | 6:36 | 10th | 1st M 45-49 |
| 12. | Brian White | 34 | M | Winchester, VA | 21:02 | 6:46 | 11th | 2nd M 30-34 |
| 13. | Steve Westmoreland | 42 | M | Winchester, VA | 21:07 | 6:48 | 12th | 2nd M 40-44 |
| 14. | Valerie Smith | 27 | F | Winchester, VA | 21:27 | 6:54 | 2nd | 2nd F Overall |
| 15. | Bill Osuch | 53 | M | Kearneysville, WV | 21:36 | 6:57 | 13th | 1st M 50-54 |
| 16. | Michelle VanHorn | 24 | F | Harpers Ferry, WV | 22:02 | 7:06 | 3rd | 3rd F Overall |
| 17. | Ed Mayhew | 60 | M | Winchester, VA | 22:05 | 7:06 | 14th | 1st M 60-64 |
| 18. | Michael Triantafillou | 46 | M | Winchester, VA | 22:27 | 7:14 | 15th | 2nd M 45-49 |
| 19. | Tim McCarthy | 44 | M | San Antonio, TX | 23:45 | 7:39 | 16th | 3rd M 40-44 |
| 20. | Josh Grove | 28 | M | Hagerstown, MD | 24:25 | 7:52 | 17th | 1st M 25-29 |
| 21. | Vince Wertz | 43 | M | Martinsburg, WV | 24:36 | 7:55 | 18th | 4th M 40-44 |
| 22. | Tim Gromling | 18 | M | Winchester, VA | 24:44 | 7:58 | 19th | 1st M 15-19 |
| 23. | Doug Morris | 67 | M | Delaplane, VA | 24:47 | 7:59 | 20th | 1st M 65-69 |
| 24. | Stephen Armstrong | 58 | M | Winchester, VA | 24:53 | 8:01 | 21st | 2nd M 55-59 |
| 25. | Don Louque III | 38 | M | Winchester, VA | 25:27 | 8:11 | 22nd | 1st M 35-39 |
| 26. | Dave Huntsberry | 52 | M | Winchester, VA | 25:42 | 8:16 | 23rd | 2nd M 50-54 |
| 27. | Don Butler | 59 | M | Winchester, VA | 25:45 | 8:17 | 24th | 3rd M 55-59 |
| 28. | Karen Jones | 34 | F | Winchester, VA | 25:51 | 8:19 | 4th | 1st F 30-34 |
| 29. | Michael Grove | 14 | M | Winchester, VA | 26:00 | 8:22 | 25th | 1st M 10-14 |
| 30. | William Sigler | 35 | M | Winchester, VA | 26:21 | 8:29 | 26th | 2nd M 35-39 |
| 31. | Ed Grainger | 61 | M | Stephens City, VA | 26:23 | 8:30 | 27th | 2nd M 60-64 |
| 32. | Terry McCarthy | 70 | M | Leesburg, VA | 27:10 | 8:45 | 28th | 1st M 70-79 |
| 33. | Mark Peters | 37 | M | Inwood, WV | 27:27 | 8:50 | 29th | 3rd M 35-39 |
| 34. | John Brubaker | 32 | M | Winchester, VA | 27:31 | 8:51 | 30th | 3rd M 30-34 |
| 35. | Glenn Luttrell | 63 | M | Gore, VA | 27:50 | 8:58 | 31st | 3rd M 60-64 |
| 36. | Margaret Horioka | 50 | F | Williamsport, MD | 27:58 | 9:00 | 5th | 1st F Masters |
| 37. | Christine Bartholomay | 28 | F | Martinsburg, WV | 28:18 | 9:07 | 6th | 1st F 25-29 |
| 38. | Robert Gurtler | 71 | M | The Plains, VA | 28:29 | 9:10 | 32nd | 2nd M 70-79 |
| 39. | Bob Hollingsworth | 43 | M | Winchester, VA | 28:36 | 9:12 | 33rd | 5th M 40-44 |
| 40. | Michael Resan | 39 | M | Whitacre, VA | 28:51 | 9:17 | 34th | 4th M 35-39 |
| 41. | Julie Shanabrook | 40 | F | Winchester, VA | 28:52 | 9:17 | 7th | 2nd F Masters |
| 42. | Cary Brubaker | 31 | F | Winchester, VA | 29:08 | 9:23 | 8th | 2nd F 30-34 |
| 43. | Rachel Carlson | 29 | F | Cross Junction, VA | 29:36 | 9:32 | 9th | 2nd F 25-29 |
| 44. | Eric Turrill | 33 | M | Winchester, VA | 29:42 | 9:34 | 35th | 4th M 30-34 |
| 45. | Tim Anderson | 60 | M | Winchester, VA | 30:36 | 9:51 | 36th | 4th M 60-64 |
| 46. | Earlene Kemnitz | 57 | F | Winchester, VA | 31:27 | 10:07 | 10th | 3rd F Masters |
| 47. | Donna Turrill | 33 | F | Winchester, VA | 31:30 | 10:08 | 11th | 3rd F 30-34 |
| 48. | Stephanie Mahan | 38 | F | Stephens City, VA | 31:30 | 10:08 | 12th | 1st F 35-39 |
| 49. | Dana Francis | 36 | F | Winchester, VA | 31:30 | 10:08 | 13th | 2nd F 35-39 |
| 50. | Jonathan Brown | 66 | M | Winchester, VA | 32:30 | 10:28 | 37th | 2nd M 65-69 |
| 51. | Allen Pierce | 59 | M | Winchester, VA | 32:37 | 10:30 | 38th | 4th M 55-59 |
| 52. | Mindy Booth | 28 | F | Winchester, VA | 33:17 | 10:43 | 14th | 3rd F 25-29 |
| 53. | Matt Blacklock | 34 | M | Stephens City, VA | 33:18 | 10:43 | 39th | 5th M 30-34 |
| 54. | Richard Runion | 67 | M | Winchester, VA | 37:01 | 11:55 | 40th | 3rd M 65-69 |
| 55. | Paul Griffin | 7 | M | Winchester, VA | 37:24 | 12:02 | 41st | 1st M 9 & Und. |
| 56. | Phil Griffin | 38 | M | Winchester, VA | 37:24 | 12:02 | 42nd | 5th M 35-39 |
| 57. | Tom Byrd | 60 | M | Berryville, VA | 38:21 | 12:21 | 43rd | 5th M 60-64 |
| 58. | Bob Atkins | 80 | M | Winchester, VA | 41:12 | 13:16 | 44th | 1st M 80 & Ov. |
| 59. | Robie Cone | 82 | M | Berryville, VA | 48:19 | 15:33 | 45th | 2nd M 80 & Ov. |
|
|
| The Rotary 5K Web pages are maintained by Karsten Brown. |