![]() |
![]() |
|
|
Names of SVR members at the time of the race are in bold print. Also be sure to check out the results sorted by age groups! (And more 2003 Rotary 5K coverage can be found on iPlayOutside.com.) |
| # | name | age | sex | city, state | time | pace | in sex | award |
| 1. | Brad Rippey | 36 | M | Bunker Hill, WV | 17:21 | 5:35 | 1st | 1st M Overall |
| 2. | Dennis Coleman | 45 | M | Gaithersburg, MD | 17:37 | 5:40 | 2nd | 2nd M Overall |
| 3. | Tom Leitz | 24 | M | Herndon, VA | 18:02 | 5:48 | 3rd | 3rd M Overall |
| 4. | Frank Curiel | 36 | M | Middletown, VA | 18:19 | 5:54 | 4th | 1st M 35-39 |
| 5. | Mark Vann | 36 | M | Winchester, VA | 18:54 | 6:05 | 5th | 2nd M 35-39 |
| 6. | Neal Riemenschneider | 48 | M | Winchester, VA | 19:04 | 6:08 | 6th | 1st M Masters |
| 7. | Tom Cook | 44 | M | Chantilly, VA | 19:15 | 6:12 | 7th | 2nd M Masters |
| 8. | Trey Mason | 16 | M | Winchester, VA | 19:28 | 6:16 | 8th | 1st M 15-19 |
| 9. | Mike Meadows | 45 | M | Martinsburg, WV | 19:31 | 6:17 | 9th | 3rd M Masters |
| 10. | Karsten Brown | 28 | M | Front Royal, VA | 19:32 | 6:17 | 10th | 1st M 25-29 |
| 11. | Chris Northrup | 40 | M | Winchester, VA | 19:38 | 6:19 | 11th | 1st M 40-44 |
| 12. | Michael Brosenne | 25 | M | Shepherdstown, WV | 19:47 | 6:22 | 12th | 2nd M 25-29 |
| 13. | Raymond Bollock | 37 | M | Winchester, VA | 20:02 | 6:27 | 13th | 3rd M 35-39 |
| 14. | Jason Page | 58 | M | Hamilton, VA | 20:13 | 6:30 | 14th | 1st M 55-59 |
| 15. | J. David Black | 39 | M | Winchester, VA | 20:25 | 6:34 | 15th | 4th M 35-39 |
| 16. | Bill Senseney | 54 | M | Charles Town, WV | 20:29 | 6:36 | 16th | 1st M 50-54 |
| 17. | Myron Kremer | 46 | M | Winchester, VA | 20:34 | 6:37 | 17th | 1st M 45-49 |
| 18. | Brian White | 31 | M | Winchester, VA | 20:50 | 6:42 | 18th | 1st M 30-34 |
| 19. | Carolyn Wilson | 43 | F | Millwood, VA | 20:58 | 6:45 | 1st | 1st F Overall |
| 20. | Stewart Lockhart | 33 | M | Winchester, VA | 21:00 | 6:46 | 19th | 2nd M 30-34 |
| 21. | Sandra Adams | 53 | F | Winchester, VA | 21:17 | 6:51 | 2nd | 2nd F Overall |
| 22. | Tom Aldstadt | 43 | M | Winchester, VA | 21:24 | 6:53 | 20th | 2nd M 40-44 |
| 23. | Mary Smith | 21 | F | Sterling, VA | 21:39 | 6:58 | 3rd | 3rd F Overall |
| 24. | Jose Zambonino | 36 | M | Winchester, VA | 21:45 | 7:00 | 21st | 5th M 35-39 |
| 25. | Randy Wingfield | 57 | M | Winchester, VA | 21:55 | 7:03 | 22nd | 2nd M 55-59 |
| 26. | Pablo Vivian | 27 | M | Harrisonburg, VA | 22:10 | 7:08 | 23rd | 3rd M 25-29 |
| 27. | Michael Triantafillou | 43 | M | Winchester, VA | 22:14 | 7:09 | 24th | 3rd M 40-44 |
| 28. | Harold Hawks | 47 | M | Winchester, VA | 22:19 | 7:11 | 25th | 2nd M 45-49 |
| 29. | Peter Blank | 48 | M | Annandale, VA | 22:23 | 7:12 | 26th | 3rd M 45-49 |
| 30. | Ed Mayhew | 57 | M | Winchester, VA | 22:32 | 7:15 | 27th | 3rd M 55-59 |
| 31. | Terry Leckie | 39 | M | Front Royal, VA | 22:51 | 7:21 | 28th | 6th M 35-39 |
| 32. | Stefan DeZarn | 14 | M | Winchester, VA | 23:04 | 7:25 | 29th | 1st M 10-14 |
| 33. | Ray Kitchen | 57 | M | Martinsburg, WV | 23:05 | 7:26 | 30th | 4th M 55-59 |
| 34. | Steve Schaeffer | 53 | M | Mt. Airy, MD | 23:24 | 7:32 | 31st | 2nd M 50-54 |
| 35. | Kim Weisgerber-Craig | 37 | F | White Post, VA | 23:25 | 7:32 | 4th | 1st F 35-39 |
| 36. | Ron Carden | 40 | M | Herndon, VA | 23:28 | 7:33 | 32nd | 4th M 40-44 |
| 37. | Bill Herdtfelder | 39 | M | Winchester, VA | 23:39 | 7:37 | 33rd | 7th M 35-39 |
| 38. | Zack Pingley | 44 | M | Winchester, VA | 23:41 | 7:37 | 34th | 5th M 40-44 |
| 39. | Guy Tomberlin | 38 | M | Bluemont, VA | 24:35 | 7:55 | 35th | 8th M 35-39 |
| 40. | Kasey Kelican | 13 | M | Stephens City, VA | 24:47 | 7:59 | 36th | 2nd M 10-14 |
| 41. | Ed Grainger | 58 | M | Stephens City, VA | 24:54 | 8:01 | 37th | 5th M 55-59 |
| 42. | Jennifer Pilc | 28 | F | Stephens City, VA | 24:56 | 8:02 | 5th | 1st F 25-29 |
| 43. | Don Butler | 56 | M | Winchester, VA | 24:59 | 8:02 | 38th | 6th M 55-59 |
| 44. | Michelle See | 32 | F | Boyce, VA | 25:02 | 8:03 | 6th | 1st F 30-34 |
| 45. | Margaret Horioka | 47 | F | Williamsport, MD | 25:05 | 8:04 | 7th | 1st F Masters |
| 46. | Laura Shaffer | 31 | F | Inwood, WV | 25:14 | 8:07 | 8th | 2nd F 30-34 |
| 47. | Butch Proctor | 58 | M | Broadway, VA | 25:17 | 8:08 | 39th | 7th M 55-59 |
| 48. | Ryan Falb | 26 | M | New Market, VA | 25:30 | 8:12 | 40th | 4th M 25-29 |
| 49. | Nancy Specht | 50 | F | Bunker Hill, WV | 25:39 | 8:15 | 9th | 2nd F Masters |
| 50. | David Hawkins | 37 | M | Winchester, VA | 25:46 | 8:18 | 41st | 9th M 35-39 |
| 51. | Alison White | 31 | F | Winchester, VA | 25:47 | 8:18 | 10th | 3rd F 30-34 |
| 52. | David McLellan | 51 | M | Winchester, VA | 25:54 | 8:20 | 42nd | 3rd M 50-54 |
| 53. | Harley Knowles | 41 | M | Winchester, VA | 25:58 | 8:21 | 43rd | 6th M 40-44 |
| 54. | Paul Grosz | 53 | M | Stephens City, VA | 26:08 | 8:25 | 44th | 4th M 50-54 |
| 55. | Max Triantafillou | 12 | M | Winchester, VA | 26:30 | 8:32 | 45th | 3rd M 10-14 |
| 56. | Tim Quigley | 45 | M | Hedgesville, WV | 26:32 | 8:32 | 46th | 4th M 45-49 |
| 57. | Fred Riley | 40 | M | Stephens City, VA | 26:48 | 8:38 | 47th | 7th M 40-44 |
| 58. | Robert Claytor | 55 | M | Winchester, VA | 27:07 | 8:44 | 48th | 8th M 55-59 |
| 59. | Roger Burkhart | 51 | M | Clearbrook, VA | 27:18 | 8:47 | 49th | 5th M 50-54 |
| 60. | Robert Gurtler | 68 | M | The Plains, VA | 27:21 | 8:48 | 50th | 1st M 60 & Ov. |
| 61. | Ann Hirschy | 41 | F | White Post, VA | 27:28 | 8:50 | 11th | 3rd F Masters |
| 62. | Betty Schutte-Box | 43 | F | Winchester, VA | 27:41 | 8:55 | 12th | 1st F 40-44 |
| 63. | Linda Dunlap | 14 | F | Winchester, VA | 27:52 | 8:58 | 13th | 1st F 10-14 |
| 64. | Colleen McLellan | 15 | F | Winchester, VA | 27:59 | 9:00 | 14th | 1st F 15-19 |
| 65. | Curtis Power | 47 | M | Winchester, VA | 28:30 | 9:10 | 51st | 5th M 45-49 |
| 66. | Glenn Luttrell | 60 | M | Winchester, VA | 28:38 | 9:13 | 52nd | 2nd M 60 & Ov. |
| 67. | Fay Shadley-Mullin | 34 | F | Winchester, VA | 29:59 | 9:39 | 15th | 4th F 30-34 |
| 68. | Andy Lewin | 38 | M | Clearbrook, VA | 30:00 | 9:39 | 53rd | 10th M 35-39 |
| 69. | Lori DeZarn | 47 | F | Winchester, VA | 30:02 | 9:40 | 16th | 1st F 45-49 |
| 70. | Claire McLellan | 13 | F | Winchester, VA | 30:03 | 9:40 | 17th | 2nd F 10-14 |
| 71. | James Andrew | 42 | M | Falling Waters, WV | 30:08 | 9:42 | 54th | 8th M 40-44 |
| 72. | Farah Council | 26 | F | Winchester, VA | 30:10 | 9:43 | 18th | 2nd F 25-29 |
| 73. | Howard Kittell | 52 | M | Winchester, VA | 30:18 | 9:45 | 55th | 6th M 50-54 |
| 74. | Robby Bursey | 52 | M | Stephens City, VA | 30:31 | 9:49 | 56th | 7th M 50-54 |
| 75. | Terry Bursey | 54 | M | Manassas, VA | 30:31 | 9:49 | 57th | 8th M 50-54 |
| 76. | Sara Church | 9 | F | Stephenson, VA | 32:45 | 10:32 | 19th | 1st F 9 & Und. |
| 77. | Brett Lewin | 7 | M | Clearbrook, VA | 32:59 | 10:37 | 58th | 1st M 9 & Und. |
| 78. | Deb Bauserman | 54 | F | Winchester, VA | 32:59 | 10:37 | 20th | 1st F 50-54 |
| 79. | Diane Sours | 42 | F | Stephens City, VA | 35:18 | 11:22 | 21st | 2nd F 40-44 |
| 80. | Jake Lewin | 9 | M | Clearbrook, VA | 36:10 | 11:38 | 59th | 2nd M 9 & Und. |
| 81. | Scott Schutte | 8 | M | Millwood, VA | 36:13 | 11:39 | 60th | 3rd M 9 & Und. |
| 82. | Jen Peachey | 28 | F | Boyce, VA | 36:39 | 11:48 | 22nd | 3rd F 25-29 |
| 83. | Tom Byrd | 57 | M | Berryville, VA | 36:55 | 11:53 | 61st | 9th M 55-59 |
| 84. | Jenny Altemose | 16 | F | Winchester, VA | 38:11 | 12:17 | 23rd | 2nd F 15-19 |
| 85. | Martha Chrisman | 52 | F | Winchester, VA | 41:39 | 13:24 | 24th | 2nd F 50-54 |
| 86. | Tim Arthur | 45 | M | Winchester, VA | 41:39 | 13:24 | 62nd | 6th M 45-49 |
| 87. | Robie Cone | 79 | M | Berryville, VA | 42:56 | 13:49 | 63rd | 3rd M 60 & Ov. |
| 88. | Gene Schultz | 50 | M | Winchester, VA | 44:40 | 14:23 | 64th | 9th M 50-54 |
| 89. | Sharen Gromling | 49 | F | Winchester, VA | 44:40 | 14:23 | 25th | 2nd F 45-49 |
|
|
| The Rotary 5K Web pages are maintained by Karsten Brown. |