![]() |
![]() |
|
|
Names of SVR members at the time of the race are in bold print. Also be sure to check out the results sorted by age groups! (And more 2000 Rotary 5K coverage can be found on iPlayOutside.com.) |
| # | name | age | sex | city, state | time | pace | in sex | award |
| 1. | Bobby Lockhart | 17 | M | Winchester, VA | 16:08 | 5:12 | 1st | 1st M Overall |
| 2. | Bill Stewart | 42 | M | Winchester, VA | 17:26 | 5:37 | 2nd | 2nd M Overall |
| 3. | Ryan Bayne | 19 | M | Winchester, VA | 17:41 | 5:42 | 3rd | 3rd M Overall |
| 4. | Mark Stickley | 37 | M | Winchester, VA | 17:42 | 5:42 | 4th | 1st M 35-39 |
| 5. | Toby Conley | 28 | M | Winchester, VA | 18:11 | 5:51 | 5th | 1st M 25-29 |
| 6. | Neal Riemenschneider | 45 | M | Winchester, VA | 19:14 | 6:11 | 6th | 1st M Masters |
| 7. | Kennon Yeck | 39 | M | Mt. Jackson, VA | 19:30 | 6:17 | 7th | 2nd M 35-39 |
| 8. | Bill Senseney | 51 | M | Charles Town, WV | 19:50 | 6:23 | 8th | 2nd M Masters |
| 9. | Charles Bowles | 17 | M | Boyce, VA | 20:17 | 6:32 | 9th | 1st M 15-19 |
| 10. | Matthew Gallery | 17 | M | Augusta, WV | 20:20 | 6:33 | 10th | 2nd M 15-19 |
| 11. | Jim Shaughnessy | 39 | M | Winchester, VA | 20:24 | 6:34 | 11th | 3rd M 35-39 |
| 12. | Ruth Riemenschneider | 42 | F | Winchester, VA | 20:38 | 6:38 | 1st | 1st F Overall |
| 13. | Trey Mason | 13 | M | Winchester, VA | 20:55 | 6:44 | 12th | 1st M 10-14 |
| 14. | Joel McKenzie | 38 | M | Stephens City, VA | 21:03 | 6:47 | 13th | 4th M 35-39 |
| 15. | Kim Burns | 41 | F | Winchester, VA | 21:17 | 6:51 | 2nd | 2nd F Overall |
| 16. | Barry Beck | 39 | M | Falling Waters, WV | 21:44 | 7:00 | 14th | 5th M 35-39 |
| 17. | Andrew Thomas IV | 17 | M | 21:44 | 7:00 | 15th | 3rd M 15-19 | |
| 18. | Terry Leckie | 36 | M | Front Royal, VA | 21:47 | 7:01 | 16th | 6th M 35-39 |
| 19. | Alina Dawson | 24 | F | Winchester, VA | 21:54 | 7:03 | 3rd | 3rd F Overall |
| 20. | John Sturm | 17 | M | Stephens City, VA | 21:55 | 7:03 | 17th | 4th M 15-19 |
| 21. | Sharon Farinholt | 32 | F | Winchester, VA | 22:11 | 7:08 | 4th | 1st F 30-34 |
| 22. | Heather Owens | 36 | F | Winchester, VA | 22:13 | 7:09 | 5th | 1st F 35-39 |
| 23. | Chris Holub | 23 | M | Winchester, VA | 22:34 | 7:16 | 18th | 1st M 20-24 |
| 24. | Fred Riley | 37 | M | Stephens City, VA | 22:38 | 7:17 | 19th | 7th M 35-39 |
| 25. | Tom Schibly | 33 | M | Cross Junction, VA | 22:38 | 7:17 | 20th | 1st M 30-34 |
| 26. | Guy Nichologist | 25 | M | Front Royal, VA | 23:00 | 7:24 | 21st | 2nd M 25-29 |
| 27. | Andrew Haywood | 14 | M | Fort Valley, VA | 23:04 | 7:25 | 22nd | 2nd M 10-14 |
| 28. | Billy Farrell | 52 | M | Gerrardstown, WV | 23:18 | 7:30 | 23rd | 3rd M Masters |
| 29. | Adrian Unger | 22 | F | 23:25 | 7:32 | 6th | 1st F 20-24 | |
| 30. | Tim Quigley | 42 | M | Falling Waters, WV | 23:33 | 7:35 | 24th | 1st M 40-44 |
| 31. | Dashiell Waugh-Quasebarth | 13 | M | Winchester, VA | 23:39 | 7:37 | 25th | 3rd M 10-14 |
| 32. | James Rust | 50 | M | Winchester, VA | 23:39 | 7:37 | 26th | 1st M 50-54 |
| 33. | Chris Quasebarth | 40 | M | Winchester, VA | 23:44 | 7:38 | 27th | 2nd M 40-44 |
| 34. | Tim Phillips | 14 | M | Stephens City, VA | 24:00 | 7:43 | 28th | 4th M 10-14 |
| 35. | Ken Rice | 47 | M | Winchester, VA | 24:19 | 7:50 | 29th | 1st M 45-49 |
| 36. | Dwight Mey | 55 | M | Winchester, VA | 24:20 | 7:50 | 30th | 1st M 55-59 |
| 37. | Dennis Moss | 47 | M | Berkeley Spr., WV | 24:23 | 7:51 | 31st | 2nd M 45-49 |
| 38. | William R. Phillips II | 42 | M | Stephens City, VA | 24:23 | 7:51 | 32nd | 3rd M 40-44 |
| 39. | Don Butler | 53 | M | Winchester, VA | 24:32 | 7:54 | 33rd | 2nd M 50-54 |
| 40. | Pete Martin | 62 | M | Winchester, VA | 24:43 | 7:57 | 34th | 1st M 60 & Ov. |
| 41. | Phil Griffin | 32 | M | Winchester, VA | 24:49 | 7:59 | 35th | 2nd M 30-34 |
| 42. | Kathy Manzo | 45 | F | Casanova, VA | 25:01 | 8:03 | 7th | 1st F Masters |
| 43. | Butch Proctor | 55 | M | Broadway, VA | 25:02 | 8:03 | 36th | 2nd M 55-59 |
| 44. | Michael Triantafillou | 40 | M | Winchester, VA | 25:07 | 8:05 | 37th | 4th M 40-44 |
| 45. | Herb Sturm | 49 | M | Stephens City, VA | 25:12 | 8:07 | 38th | 3rd M 45-49 |
| 46. | Ann Robb | 36 | F | Bluemont, VA | 25:13 | 8:07 | 8th | 2nd F 35-39 |
| 47. | Kevin Robb | 9 | M | Bluemont, VA | 25:13 | 8:07 | 39th | 1st M 9 & Und. |
| 48. | Nancy Specht | 47 | F | Bunker Hill, WV | 25:20 | 8:09 | 9th | 2nd F Masters |
| 49. | Thomas Copenhaver | 11 | M | Winchester, VA | 25:25 | 8:11 | 40th | 5th M 10-14 |
| 50. | Katie Farrell | 7 | F | Gerrardstown, WV | 26:29 | 8:31 | 10th | 1st F 9 & Und. |
| 51. | Nancy DeArment | 32 | F | Winchester, VA | 26:50 | 8:38 | 11th | 2nd F 30-34 |
| 52. | Lorie Weimar | 38 | F | Warrenton, VA | 26:52 | 8:39 | 12th | 3rd F 35-39 |
| 53. | Dave Frazier | 60 | M | Manassas, VA | 26:53 | 8:39 | 41st | 2nd M 60 & Ov. |
| 54. | Karen Schultz | 46 | F | Winchester, VA | 27:07 | 8:44 | 13th | 3rd F Masters |
| 55. | Robert Claytor | 52 | M | Winchester, VA | 27:07 | 8:44 | 42nd | 3rd M 50-54 |
| 56. | Christopher Northrup | 9 | M | Winchester, VA | 27:15 | 8:46 | 43rd | 2nd M 9 & Und. |
| 57. | Eric Roller | 27 | M | Winchester, VA | 27:58 | 9:00 | 44th | 3rd M 25-29 |
| 58. | Polly Barks | 11 | F | Berryville, VA | 28:03 | 9:02 | 14th | 1st F 10-14 |
| 59. | Max Triantafillou | 9 | M | Winchester, VA | 28:03 | 9:02 | 45th | 3rd M 9 & Und. |
| 60. | Melanie Marks | 26 | F | Winchester, VA | 28:11 | 9:04 | 15th | 1st F 25-29 |
| 61. | Georgiana Pardo | 36 | F | Gerrardstown, WV | 28:14 | 9:05 | 16th | 4th F 35-39 |
| 62. | Steven Dobbin | 40 | M | Winchester, VA | 28:18 | 9:07 | 46th | 5th M 40-44 |
| 63. | Kim Moyer | 38 | F | Winchester, VA | 28:24 | 9:08 | 17th | 5th F 35-39 |
| 64. | Laurie Volk | 44 | F | Berryville, VA | 28:35 | 9:12 | 18th | 1st F 40-44 |
| 65. | Roger Whittenberg | 51 | M | Winchester, VA | 29:10 | 9:23 | 47th | 4th M 50-54 |
| 66. | M.P. Lynelt | 31 | M | Winchester, VA | 31:03 | 10:00 | 48th | 3rd M 30-34 |
| 67. | Tom Byrd | 54 | M | Berryville, VA | 32:49 | 10:34 | 49th | 5th M 50-54 |
| 68. | Robert Turner | 54 | M | The Plains, VA | 32:49 | 10:34 | 50th | 6th M 50-54 |
| 69. | Celeste Heath | 38 | F | Berryville, VA | 33:43 | 10:51 | 19th | 6th F 35-39 |
| 70. | Joanne Conner | 36 | F | Winchester, VA | 34:20 | 11:03 | 20th | 7th F 35-39 |
| 71. | Leesa Anderson | 35 | F | Stephens City, VA | 34:42 | 11:10 | 21st | 8th F 35-39 |
| 72. | Jean Bauserman | 60 | F | Woodstock, VA | 34:42 | 11:10 | 22nd | 1st F 60 & Ov. |
| 73. | Sharen Gromling | 46 | F | Winchester, VA | 35:24 | 11:24 | 23rd | 1st F 45-49 |
| 74. | Gene Schultz | 47 | M | Winchester, VA | 35:24 | 11:24 | 51st | 4th M 45-49 |
| 75. | Bob Atkins | 74 | M | Winchester, VA | 35:46 | 11:31 | 52nd | 3rd M 60 & Ov. |
| 76. | Cara Rathel | 29 | F | Winchester, VA | 39:59 | 12:52 | 24th | 2nd F 25-29 |
| 77. | Kim Yeck | 45 | F | Mt. Jackson, VA | 40:16 | 12:58 | 25th | 2nd F 45-49 |
| 78. | Zack Triantafillou | 11 | M | Winchester, VA | 42:53 | 13:48 | 53rd | 6th M 10-14 |
|
|
| The Rotary 5K Web pages are maintained by Karsten Brown. |