![]() |
| Info | Register | Course | Photos | Directions | Results | FAQ |
|
| All-Time Male Finishers By Time |
| Below are all 578 male performances from the Greasy-Gooney 10K's fourteen-year history, sorted by finish time. The men's course record of 34:47, set by Frank Curiel at the inaugural race in 1999, still holds up after all these years. Each of the race's fourteen years are represented below with different background colors, going from darker green (1999) to lighter green (2011), with 2012 performances highlighted in light blue. If you spot any mistakes, contact results guy Karsten Brown. |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Frank Curiel, 33 | 1999 | 34:47 | 5:36 | 1st | 1st | 1st M Overall |
| 2. | Chris Crosby, 29 | 2003 | 35:10 | 5:40 | 1st | 1st | 1st M Overall |
| 3. | Aaron Schwartzbard, 28 | 2005 | 35:14 | 5:40 | 1st | 1st | 1st M Overall |
| 4. | Bob Schneider, 27 | 2003 | 35:18 | 5:41 | 2nd | 2nd | 2nd M Overall |
| 5. | Eric Chandler, 27 | 2001 | 35:27 | 5:42 | 1st | 1st | 1st M Overall |
| 6. | Aaron Schwartzbard, 29 | 2006 | 35:33 | 5:43 | 1st | 1st | 1st M Overall |
| 7. | Karsten Brown, 36 | 2010 | 35:46 | 5:45 | 1st | 1st | 1st M Overall |
| 8. | Karsten Brown, 37 | 2011 | 36:01 | 5:48 | 1st | 1st | 1st M Overall |
| 9. | Jordan Chang, 25 | 2012 | 36:02 | 5:48 | 1st | 1st | 1st M Overall |
| 10. | Mark Vann, 33 | 1999 | 36:28 | 5:52 | 2nd | 2nd | 2nd M Overall |
| 11. | Bradley Arehart, 29 | 2003 | 36:48 | 5:55 | 3rd | 3rd | 3rd M Overall |
| 12. | Andrew Turner, 16 | 2007 | 36:50 | 5:56 | 1st | 1st | 1st M Overall |
| 13. | Mark Whalley | 2007 | 36:57 | 5:57 | 2nd | 2nd | 2nd M Overall |
| 14. | Patrick Gladden, 21 | 2001 | 36:59 | 5:57 | 2nd | 2nd | 2nd M Overall |
| 15. | Mark Vann, 36 | 2002 | 37:00 | 5:57 | 1st | 1st | 1st M Overall |
| 16. | Karsten Brown, 33 | 2007 | 37:06 | 5:58 | 3rd | 3rd | 3rd M Overall |
| Chuck Love, 27 | 2012 | 37:06 | 5:58 | 2nd | 2nd | 2nd M Overall | |
| 18. | Larry Bullock, 24 | 2002 | 37:08 | 5:59 | 2nd | 2nd | 2nd M Overall |
| 19. | Karsten Brown, 34 | 2008 | 37:27 | 6:02 | 1st | 1st | 1st M Overall |
| 20. | Charles Bowles, 28 | 2010 | 37:35 | 6:03 | 2nd | 2nd | 2nd M Overall |
| 21. | Charles Bowles, 25 | 2007 | 37:45 | 6:05 | 4th | 4th | 1st M 25-29 |
| 22. | Karsten Brown, 35 | 2009 | 37:49 | 6:05 | 1st | 1st | 1st M Overall |
| 23. | Charles Bowles, 24 | 2006 | 37:51 | 6:05 | 2nd | 2nd | 2nd M Overall |
| 24. | Karsten Brown, 32 | 2006 | 37:59 | 6:07 | 3rd | 3rd | 3rd M Overall |
| 25. | Frank Curiel, 35 | 2001 | 38:01 | 6:07 | 3rd | 3rd | 3rd M Overall |
| 26. | Charles Bowles, 30 | 2012 | 38:07 | 6:08 | 3rd | 3rd | 3rd M Overall |
| 27. | Patrick Gladden, 19 | 1999 | 38:10 | 6:09 | 3rd | 3rd | 3rd M Overall |
| 28. | Mark Vann, 35 | 2001 | 38:18 | 6:10 | 4th | 4th | 1st M 35-39 |
| Jordan Chang, 24 | 2011 | 38:18 | 6:10 | 2nd | 2nd | 2nd M Overall | |
| 30. | Charles Bowles, 19 | 2001 | 38:28 | 6:11 | 5th | 5th | 1st M 15-19 |
| 31. | Mike Mason, 35 | 2006 | 38:33 | 6:12 | 4th | 4th | 1st M 35-39 |
| 32. | Jason Herron, 28 | 2006 | 38:38 | 6:13 | 5th | 5th | 1st M 25-29 |
| 33. | Raymond Bollock, 39 | 2004 | 38:40 | 6:13 | 1st | 1st | 1st M Overall |
| 34. | Randall Conner, 38 | 2006 | 38:50 | 6:15 | 6th | 6th | 2nd M 35-39 |
| 35. | Patrick Gladden, 25 | 2005 | 38:54 | 6:16 | 2nd | 2nd | 2nd M Overall |
| 36. | Seumas O'Reilly, 14 | 2007 | 38:57 | 6:16 | 5th | 5th | 1st M 19 & Under |
| Andrew Turner, 17 | 2008 | 38:57 | 6:16 | 2nd | 2nd | 2nd M Overall | |
| 38. | Adam Borbidge, 31 | 2010 | 39:00 | 6:17 | 3rd | 3rd | 3rd M Overall |
| 39. | Mike Meadows, 50 | 2007 | 39:09 | 6:18 | 6th | 6th | 1st M 50-54 |
| 40. | Benjamin Veilleux, 14 | 2004 | 39:14 | 6:19 | 2nd | 2nd | 2nd M Overall |
| 41. | Mario Zuniga, 48 | 2012 | 39:19 | 6:20 | 4th | 4th | 1st M 45-49 |
| 42. | Robert Fitzgerald, 23 | 2012 | 39:25 | 6:21 | 5th | 5th | 1st M 20-24 |
| 43. | Mark Vann, 37 | 2003 | 39:28 | 6:21 | 4th | 4th | 1st M 35-39 |
| 44. | Chris Northrup, 48 | 2011 | 39:32 | 6:22 | 3rd | 3rd | 3rd M Overall |
| 45. | Karsten Brown, 31 | 2005 | 39:35 | 6:22 | 3rd | 3rd | 3rd M Overall |
| 46. | Bryan Inglish, 34 | 2012 | 39:43 | 6:24 | 6th | 6th | 1st M 30-34 |
| 47. | Tom Heinemann, 41 | 2010 | 39:54 | 6:25 | 4th | 4th | 1st M 40-44 |
| 48. | Brad Rippey, 42 | 2008 | 39:56 | 6:26 | 3rd | 3rd | 3rd M Overall |
| 49. | Charles Bowles, 29 | 2011 | 40:02 | 6:27 | 4th | 4th | 1st M 25-29 |
| 50. | Bill Stahr, 46 | 2006 | 40:03 | 6:27 | 7th | 7th | 1st M 45-49 |
| 51. | Mike Meadows, 51 | 2008 | 40:05 | 6:27 | 4th | 4th | 1st M 50-54 |
| 52. | Mike Brosenne, 23 | 2001 | 40:08 | 6:28 | 6th | 6th | 1st M 20-24 |
| 53. | Karsten Brown, 30 | 2004 | 40:19 | 6:29 | 3rd | 3rd | 3rd M Overall |
| 54. | Bryan Inglish, 33 | 2011 | 40:20 | 6:29 | 5th | 5th | 1st M 30-34 |
| Matt McClanahan, 21 | 2012 | 40:20 | 6:29 | 7th | 7th | 2nd M 20-24 | |
| 56. | Neal Riemenschneider, 45 | 1999 | 40:28 | 6:31 | 4th | 4th | 1st M 45-49 |
| 57. | Perry Rapp, 47 | 2012 | 40:30 | 6:31 | 8th | 8th | 2nd M 45-49 |
| 58. | Raymond Bollock, 41 | 2006 | 40:34 | 6:32 | 8th | 8th | 1st M 40-44 |
| 59. | Ron Greene, 52 | 2002 | 40:39 | 6:33 | 3rd | 3rd | 3rd M Overall |
| 60. | Stephan Dobson, 48 | 2009 | 40:42 | 6:33 | 2nd | 2nd | 2nd M Overall |
| 61. | Raymond Bollock, 42 | 2007 | 40:46 | 6:34 | 7th | 7th | 1st M 40-44 |
| 62. | Joel McKenzie, 39 | 2000 | 40:56 | 6:35 | 1st | 1st | 1st M Overall |
| 63. | Denis Brosnan, 25 | 2007 | 41:07 | 6:37 | 8th | 8th | 2nd M 25-29 |
| 64. | Raymond Bollock, 40 | 2005 | 41:10 | 6:38 | 4th | 4th | 1st M 40-44 |
| Bryan Inglish, 32 | 2010 | 41:10 | 6:38 | 5th | 5th | 1st M 30-34 | |
| 66. | Mike Meadows, 55 | 2012 | 41:16 | 6:38 | 9th | 9th | 1st M 55-59 |
| 67. | Duane Williamson, 49 | 2012 | 41:18 | 6:39 | 10th | 10th | 3rd M 45-49 |
| 68. | Khiry Timbers, 17 | 2008 | 41:19 | 6:39 | 5th | 5th | 1st M 19 & Under |
| 69. | Mike Walton, 42 | 2008 | 41:26 | 6:40 | 6th | 6th | 1st M 40-44 |
| 70. | Fred Franklin, 49 | 2000 | 41:30 | 6:41 | 2nd | 2nd | 2nd M Overall |
| Patrick Gladden, 24 | 2004 | 41:30 | 6:41 | 4th | 4th | 1st M 20-24 | |
| 72. | Bill Stahr, 43 | 2004 | 41:32 | 6:41 | 5th | 5th | 1st M 40-44 |
| 73. | James Moreland, 50 | 2002 | 41:33 | 6:41 | 4th | 4th | 1st M 50-54 |
| 74. | Adam Borbidge, 30 | 2009 | 41:40 | 6:42 | 3rd | 3rd | 3rd M Overall |
| 75. | Rick Kerby, 39 | 1999 | 41:44 | 6:43 | 5th | 5th | 1st M 35-39 |
| 76. | Matthew Gioia, 34 | 2006 | 41:45 | 6:43 | 9th | 9th | 1st M 30-34 |
| Eamon Connelly, 28 | 2010 | 41:45 | 6:43 | 6th | 6th | 1st M 25-29 | |
| Chris Fishel, 24 | 2012 | 41:45 | 6:43 | 11th | 11th | 3rd M 20-24 | |
| 79. | Rob Davies, 52 | 2008 | 41:47 | 6:43 | 7th | 7th | 2nd M 50-54 |
| 80. | Mario Zuniga, 47 | 2011 | 41:52 | 6:44 | 6th | 6th | 1st M 45-49 |
| 81. | Daniel Dunlop, 13 | 2004 | 41:54 | 6:45 | 6th | 6th | 1st M 14 & Under |
| 82. | Duane Williamson, 47 | 2010 | 41:55 | 6:45 | 7th | 7th | 1st M 45-49 |
| 83. | Khiry Timbers, 16 | 2007 | 41:59 | 6:45 | 9th | 9th | 2nd M 19 & Under |
| 84. | Bill Osuch, 47 | 2000 | 42:06 | 6:47 | 3rd | 3rd | 3rd M Overall |
| Brandon Patterson, 39 | 2006 | 42:06 | 6:47 | 10th | 10th | 3rd M 35-39 | |
| Lawrence Kusko, 41 | 2010 | 42:06 | 6:47 | 8th | 8th | 2nd M 40-44 | |
| 87. | Seumas O'Reilly, 13 | 2006 | 42:07 | 6:47 | 11th | 11th | 1st M 19 & Under |
| 88. | Mike Capraro, 38 | 2003 | 42:12 | 6:47 | 5th | 5th | 2nd M 35-39 |
| 89. | Bill Stahr, 48 | 2009 | 42:14 | 6:48 | 4th | 4th | 1st M 45-49 |
| 90. | Bill Osuch, 46 | 1999 | 42:15 | 6:48 | 6th | 6th | 2nd M 45-49 |
| 91. | Weaky Weak, 43 | 2000 | 42:17 | 6:48 | 4th | 4th | 1st M 40-44 |
| David Pinnick, 55 | 2012 | 42:17 | 6:48 | 13th | 12th | 2nd M 55-59 | |
| 93. | Marshall Eckert, 14 | 2008 | 42:18 | 6:48 | 8th | 8th | 2nd M 19 & Under |
| 94. | Karsten Brown, 26 | 2000 | 42:21 | 6:49 | 5th | 5th | 1st M 25-29 |
| Alexander Stewart, 27 | 2007 | 42:21 | 6:49 | 12th | 10th | 3rd M 25-29 | |
| Duane Williamson, 45 | 2008 | 42:21 | 6:49 | 9th | 9th | 1st M 45-49 | |
| 97. | Myron Kremer, 45 | 2002 | 42:22 | 6:49 | 5th | 5th | 1st M 45-49 |
| Neal Riemenschneider, 52 | 2006 | 42:22 | 6:49 | 13th | 12th | 1st M 50-54 | |
| 99. | Karsten Brown, 29 | 2003 | 42:26 | 6:50 | 6th | 6th | 1st M 25-29 |
| 100. | Terry Leckie, 40 | 2004 | 42:27 | 6:50 | 7th | 7th | 2nd M 40-44 |
| Duane Williamson, 43 | 2006 | 42:27 | 6:50 | 14th | 13th | 2nd M 40-44 | |
| John Way, 46 | 2011 | 42:27 | 6:50 | 7th | 7th | 2nd M 45-49 | |
| 103. | Karsten Brown, 25 | 1999 | 42:33 | 6:51 | 7th | 7th | 1st M 25-29 |
| 104. | Weaky Weak, 44 | 2001 | 42:34 | 6:51 | 7th | 7th | 1st M 40-44 |
| 105. | Stephan Dobson, 46 | 2007 | 42:35 | 6:51 | 13th | 11th | 1st M 45-49 |
| 106. | Ryan Graf, 14 | 2009 | 42:36 | 6:51 | 5th | 5th | 1st M 19 & Under |
| 107. | Clement O'Reilly, 15 | 2006 | 42:39 | 6:52 | 15th | 14th | 2nd M 19 & Under |
| 108. | Duane Williamson, 46 | 2009 | 42:43 | 6:52 | 6th | 6th | 2nd M 45-49 |
| 109. | Terry Leckie, 39 | 2003 | 42:49 | 6:53 | 7th | 7th | 3rd M 35-39 |
| 110. | Terry Leckie, 38 | 2002 | 42:50 | 6:54 | 6th | 6th | 1st M 35-39 |
| 111. | Ben Snarr, 19 | 2010 | 42:53 | 6:54 | 10th | 9th | 1st M 19 & Under |
| 112. | Keith Albright, 37 | 2005 | 42:54 | 6:54 | 5th | 5th | 1st M 35-39 |
| 113. | Joel McKenzie, 40 | 2001 | 42:59 | 6:55 | 8th | 8th | 2nd M 40-44 |
| John Way, 42 | 2007 | 42:59 | 6:55 | 14th | 12th | 2nd M 40-44 | |
| Patrick Griffith, 63 | 2008 | 42:59 | 6:55 | 10th | 10th | 1st M 60-64 | |
| 116. | Bill Gentry, 51 | 2012 | 43:02 | 6:56 | 15th | 13th | 1st M 50-54 |
| 117. | Patrick Barrett, 14 | 2007 | 43:03 | 6:56 | 15th | 13th | 3rd M 19 & Under |
| 118. | Chris Northrup, 37 | 2000 | 43:06 | 6:56 | 6th | 6th | 1st M 35-39 |
| 119. | Myron Kremer, 46 | 2003 | 43:11 | 6:57 | 8th | 8th | 1st M 45-49 |
| Joe Bernazani, 48 | 2004 | 43:11 | 6:57 | 8th | 8th | 1st M 45-49 | |
| 121. | Stephan Dobson, 47 | 2008 | 43:15 | 6:58 | 11th | 11th | 2nd M 45-49 |
| 122. | Timothy Hoff, 31 | 2010 | 43:17 | 6:58 | 11th | 10th | 2nd M 30-34 |
| 123. | Denny Myers, 45 | 1999 | 43:23 | 6:59 | 8th | 8th | 3rd M 45-49 |
| 124. | Bill Stahr, 47 | 2007 | 43:25 | 6:59 | 16th | 14th | 2nd M 45-49 |
| 125. | Duane Williamson, 42 | 2005 | 43:28 | 7:00 | 6th | 6th | 2nd M 40-44 |
| 126. | Mike Walton, 43 | 2009 | 43:30 | 7:00 | 7th | 7th | 1st M 40-44 |
| Donnie Chapman, 50 | 2011 | 43:30 | 7:00 | 9th | 8th | 1st M 50-54 | |
| 128. | Karsten Brown, 27 | 2001 | 43:31 | 7:00 | 10th | 9th | 1st M 25-29 |
| 129. | Terry Leckie, 37 | 2000 | 43:36 | 7:01 | 7th | 7th | 2nd M 35-39 |
| 130. | Kevin Kunkel, 30 | 2001 | 43:37 | 7:01 | 11th | 10th | 1st M 30-34 |
| 131. | John Way, 47 | 2012 | 43:40 | 7:02 | 16th | 14th | 4th M 45-49 |
| 132. | Terry Leckie, 37 | 2001 | 43:41 | 7:02 | 12th | 11th | 2nd M 35-39 |
| Duane Williamson, 44 | 2007 | 43:41 | 7:02 | 17th | 15th | 3rd M 40-44 | |
| 134. | Denny Myers, 46 | 2000 | 43:43 | 7:02 | 8th | 8th | 1st M 45-49 |
| Howard Campbell, 53 | 2001 | 43:43 | 7:02 | 13th | 12th | 1st M 50-54 | |
| Joshua Vaughn, 22 | 2007 | 43:43 | 7:02 | 18th | 16th | 1st M 20-24 | |
| 137. | Jim Shaughnessy, 40 | 2000 | 43:49 | 7:03 | 9th | 9th | 2nd M 40-44 |
| 138. | Denny Myers, 48 | 2002 | 43:50 | 7:03 | 7th | 7th | 2nd M 45-49 |
| 139. | Juan Tisera, 23 | 2012 | 43:52 | 7:04 | 17th | 15th | 4th M 20-24 |
| 140. | Mark Wisch, 44 | 2002 | 43:54 | 7:04 | 8th | 8th | 1st M 40-44 |
| Myron Kremer, 48 | 2005 | 43:54 | 7:04 | 7th | 7th | 1st M 45-49 | |
| 142. | Kevin Ellis, 55 | 2012 | 43:57 | 7:04 | 18th | 16th | 3rd M 55-59 |
| 143. | Jim Shaughnessy, 41 | 2001 | 44:05 | 7:06 | 14th | 13th | 3rd M 40-44 |
| 144. | Gary Richwine, 50 | 1999 | 44:06 | 7:06 | 9th | 9th | 1st M 50-59 |
| Sean McGinnis, 41 | 2006 | 44:06 | 7:06 | 16th | 15th | 3rd M 40-44 | |
| 146. | Jim Shaughnessy, 39 | 1999 | 44:09 | 7:06 | 10th | 10th | 2nd M 35-39 |
| Dave McSherry, 48 | 2003 | 44:09 | 7:06 | 9th | 9th | 2nd M 45-49 | |
| Nathan Betcher, 18 | 2006 | 44:09 | 7:06 | 17th | 16th | 3rd M 19 & Under | |
| 149. | Denny Myers, 47 | 2001 | 44:12 | 7:07 | 15th | 14th | 1st M 45-49 |
| 150. | Myron Kremer, 44 | 2001 | 44:14 | 7:07 | 16th | 15th | 4th M 40-44 |
| 151. | Rob Marino, 40 | 2009 | 44:19 | 7:08 | 8th | 8th | 2nd M 40-44 |
| 152. | Steven Viers, 36 | 2003 | 44:21 | 7:08 | 10th | 10th | 4th M 35-39 |
| 153. | Tim Hudson, 44 | 2011 | 44:22 | 7:08 | 11th | 9th | 1st M 40-44 |
| 154. | Michael Dunn, 34 | 2009 | 44:27 | 7:09 | 9th | 9th | 1st M 30-34 |
| 155. | Steven Higgs, 17 | 2007 | 44:28 | 7:09 | 19th | 17th | 4th M 19 & Under |
| 156. | Gregory Whittier, 40 | 2011 | 44:30 | 7:10 | 12th | 10th | 2nd M 40-44 |
| 157. | Jim Shaughnessy, 43 | 2003 | 44:35 | 7:10 | 11th | 11th | 1st M 40-44 |
| James Rice, 25 | 2004 | 44:35 | 7:10 | 9th | 9th | 1st M 25-29 | |
| 159. | Brian Napier, 16 | 1999 | 44:39 | 7:11 | 11th | 11th | 1st M 15-19 |
| 160. | Bill Stahr, 48 | 2008 | 44:42 | 7:12 | 12th | 12th | 3rd M 45-49 |
| 161. | Armin Yost, 23 | 2000 | 44:46 | 7:12 | 11th | 10th | 1st M 20-24 |
| 162. | Josh McConchie, 16 | 2005 | 44:47 | 7:12 | 9th | 8th | 1st M 19 & Under |
| Guy Tomberlin, 43 | 2007 | 44:47 | 7:12 | 20th | 18th | 4th M 40-44 | |
| Joel McKenzie, 49 | 2010 | 44:47 | 7:12 | 12th | 11th | 2nd M 45-49 | |
| 165. | Matt Gregory, 40 | 2011 | 44:48 | 7:13 | 13th | 11th | 3rd M 40-44 |
| 166. | Steve Sisneros, 30 | 1999 | 44:49 | 7:13 | 12th | 12th | 1st M 30-34 |
| 167. | Jim Shaughnessy, 42 | 2002 | 44:50 | 7:13 | 10th | 9th | 2nd M 40-44 |
| 168. | Matt Reagan, 33 | 2011 | 44:54 | 7:14 | 14th | 12th | 2nd M 30-34 |
| 169. | Neal Riemenschneider, 51 | 2005 | 44:55 | 7:14 | 10th | 9th | 1st M 50-54 |
| 170. | James Rice, 24 | 2003 | 44:57 | 7:14 | 12th | 12th | 1st M 20-24 |
| 171. | Kenneth Morris, 39 | 2007 | 44:58 | 7:14 | 21st | 19th | 1st M 35-39 |
| 172. | Ryan Quinnelly, 27 | 2009 | 44:59 | 7:14 | 10th | 10th | 1st M 25-29 |
| 173. | Michael Dunn, 33 | 2008 | 45:01 | 7:15 | 13th | 13th | 1st M 30-34 |
| 174. | Sean Rankin, 15 | 1999 | 45:14 | 7:17 | 13th | 13th | 2nd M 15-19 |
| 175. | Tim Hudson, 43 | 2010 | 45:19 | 7:18 | 14th | 12th | 3rd M 40-44 |
| 176. | Doug Walker, 60 | 1999 | 45:22 | 7:18 | 14th | 14th | 1st M 60 & Over |
| 177. | Neal White, 35 | 2006 | 45:25 | 7:19 | 20th | 17th | 4th M 35-39 |
| 178. | Myron Kremer, 43 | 2000 | 45:30 | 7:19 | 12th | 11th | 3rd M 40-44 |
| Mark Dempsey, 54 | 2007 | 45:30 | 7:19 | 22nd | 20th | 2nd M 50-54 | |
| 180. | Stephan Dobson, 44 | 2005 | 45:34 | 7:20 | 11th | 10th | 3rd M 40-44 |
| 181. | Lawrence Kusko, 40 | 2009 | 45:40 | 7:21 | 11th | 11th | 3rd M 40-44 |
| 182. | Eric Shue, 39 | 2011 | 45:41 | 7:21 | 16th | 13th | 1st M 35-39 |
| 183. | Wayne Simon, 44 | 2007 | 45:42 | 7:21 | 23rd | 21st | 5th M 40-44 |
| 184. | Sean Rankin, 17 | 2001 | 45:44 | 7:22 | 17th | 16th | 2nd M 15-19 |
| 185. | Sean Rankin, 16 | 2000 | 45:48 | 7:22 | 13th | 12th | 1st M 15-19 |
| John Shelburne, 46 | 2007 | 45:48 | 7:22 | 25th | 22nd | 3rd M 45-49 | |
| 187. | Bruce Baraniak, 53 | 2010 | 45:51 | 7:23 | 15th | 13th | 1st M 50-54 |
| 188. | Dennis Gates, 47 | 2001 | 45:58 | 7:24 | 19th | 17th | 2nd M 45-49 |
| Steven Viers, 35 | 2002 | 45:58 | 7:24 | 12th | 10th | 2nd M 35-39 | |
| Denny Myers, 49 | 2003 | 45:58 | 7:24 | 14th | 13th | 3rd M 45-49 | |
| 191. | Steve Thomas, 43 | 2007 | 46:00 | 7:24 | 26th | 23rd | 6th M 40-44 |
| 192. | Doug Walker, 63 | 2002 | 46:02 | 7:25 | 13th | 11th | 1st M 60 & Over |
| 193. | Mike Stevens, 37 | 2003 | 46:05 | 7:25 | 15th | 14th | 5th M 35-39 |
| 194. | Shane Parker, 31 | 2012 | 46:07 | 7:25 | 20th | 17th | 2nd M 30-34 |
| 195. | Jon Duvall, 44 | 2008 | 46:10 | 7:26 | 14th | 14th | 2nd M 40-44 |
| 196. | Mark Dempsey, 59 | 2012 | 46:12 | 7:26 | 21st | 18th | 4th M 55-59 |
| 197. | Bob Ring, 58 | 2006 | 46:21 | 7:28 | 22nd | 18th | 1st M 55-59 |
| 198. | James Moreland, 53 | 2005 | 46:24 | 7:28 | 12th | 11th | 2nd M 50-54 |
| 199. | Cliff Tell, 43 | 2007 | 46:29 | 7:29 | 27th | 24th | 7th M 40-44 |
| 200. | Terry Leckie, 35 | 1999 | 46:31 | 7:29 | 15th | 15th | 3rd M 35-39 |
| 201. | Steven Schaeffer, 54 | 2003 | 46:32 | 7:29 | 16th | 15th | 1st M 50-54 |
| 202. | Kenneth Morris, 38 | 2006 | 46:33 | 7:29 | 23rd | 19th | 5th M 35-39 |
| 203. | Guy Tomberlin, 45 | 2009 | 46:42 | 7:31 | 13th | 12th | 3rd M 45-49 |
| 204. | Ryan Quinnelly, 29 | 2011 | 46:44 | 7:31 | 18th | 14th | 2nd M 25-29 |
| 205. | Doug Walker, 62 | 2001 | 46:50 | 7:32 | 20th | 18th | 1st M 60 & Over |
| 206. | Jeremy Axmacher, 26 | 2008 | 46:52 | 7:33 | 15th | 15th | 1st M 25-29 |
| Matt Zemmelman, 37 | 2008 | 46:52 | 7:33 | 16th | 16th | 1st M 35-39 | |
| 208. | John Moore, 43 | 1999 | 46:54 | 7:33 | 16th | 16th | 1st M 40-44 |
| 209. | Rob Marino, 38 | 2007 | 46:57 | 7:33 | 28th | 25th | 2nd M 35-39 |
| 210. | Bruce Baraniak, 54 | 2011 | 46:59 | 7:34 | 19th | 15th | 2nd M 50-54 |
| 211. | David Logan, 42 | 2010 | 47:02 | 7:34 | 16th | 14th | 4th M 40-44 |
| 212. | Dave McSherry, 50 | 2005 | 47:09 | 7:35 | 14th | 12th | 3rd M 50-54 |
| 213. | Jonathan Haines, 24 | 2012 | 47:11 | 7:36 | 24th | 19th | 5th M 20-24 |
| 214. | Sean Feavel, 20 | 2008 | 47:13 | 7:36 | 17th | 17th | 1st M 20-24 |
| 215. | Ken Gathercole, 57 | 2008 | 47:14 | 7:36 | 18th | 18th | 1st M 55-59 |
| 216. | Mark Vann, 39 | 2005 | 47:17 | 7:37 | 15th | 13th | 2nd M 35-39 |
| 217. | Michael Dunn, 32 | 2007 | 47:18 | 7:37 | 29th | 26th | 1st M 30-34 |
| 218. | Lawrence Kusko, 35 | 2004 | 47:19 | 7:37 | 12th | 10th | 1st M 35-39 |
| 219. | Joel McKenzie, 45 | 2006 | 47:22 | 7:37 | 26th | 20th | 2nd M 45-49 |
| Michael Legge, 31 | 2010 | 47:22 | 7:37 | 17th | 15th | 3rd M 30-34 | |
| 221. | Michael Schmiedicke, 31 | 1999 | 47:24 | 7:38 | 17th | 17th | 2nd M 30-34 |
| 222. | Aaron Tabor, 35 | 2011 | 47:29 | 7:39 | 20th | 16th | 2nd M 35-39 |
| 223. | Dan Broznak, 25 | 2009 | 47:34 | 7:39 | 14th | 13th | 2nd M 25-29 |
| Chris Seiders, 37 | 2011 | 47:34 | 7:39 | 21st | 17th | 3rd M 35-39 | |
| Alan Fairley, 33 | 2012 | 47:34 | 7:39 | 25th | 20th | 3rd M 30-34 | |
| 226. | Steve Thomas, 44 | 2008 | 47:35 | 7:39 | 20th | 19th | 3rd M 40-44 |
| Denny Myers, 57 | 2011 | 47:35 | 7:39 | 22nd | 18th | 1st M 55-59 | |
| 228. | Michael Legge, 32 | 2011 | 47:39 | 7:40 | 23rd | 19th | 3rd M 30-34 |
| 229. | Tom Aldstadt, 45 | 2004 | 47:42 | 7:41 | 13th | 11th | 2nd M 45-49 |
| 230. | Bruce Baraniak, 51 | 2008 | 47:43 | 7:41 | 21st | 20th | 3rd M 50-54 |
| 231. | Denny Myers, 53 | 2007 | 47:44 | 7:41 | 30th | 27th | 3rd M 50-54 |
| 232. | Don Hickman, 61 | 2004 | 47:49 | 7:42 | 14th | 12th | 1st M 60 & Over |
| 233. | Vishal Verma, 29 | 2006 | 47:53 | 7:42 | 28th | 21st | 2nd M 25-29 |
| William Barvick, 36 | 2011 | 47:53 | 7:42 | 25th | 20th | 4th M 35-39 | |
| 235. | John Shelburne, 45 | 2006 | 47:55 | 7:43 | 29th | 22nd | 3rd M 45-49 |
| Wally Martin, 42 | 2011 | 47:55 | 7:43 | 26th | 21st | 4th M 40-44 | |
| 237. | Jim Shaughnessy, 50 | 2010 | 47:59 | 7:43 | 20th | 16th | 2nd M 50-54 |
| 238. | Jimmy Bradshaw, 14 | 2005 | 48:03 | 7:44 | 16th | 14th | 2nd M 19 & Under |
| 239. | Luke Mason, 33 | 2009 | 48:08 | 7:45 | 16th | 14th | 2nd M 30-34 |
| 240. | Michael Triantafillou, 45 | 2004 | 48:10 | 7:45 | 15th | 13th | 3rd M 45-49 |
| 241. | Dan Broznak, 24 | 2008 | 48:12 | 7:45 | 22nd | 21st | 2nd M 20-24 |
| 242. | Denny Myers, 51 | 2005 | 48:14 | 7:46 | 17th | 15th | 4th M 50-54 |
| 243. | Wayne Kline, 54 | 2008 | 48:19 | 7:47 | 23rd | 22nd | 4th M 50-54 |
| 244. | Shannon Neffendorf, 26 | 2003 | 48:21 | 7:47 | 19th | 16th | 2nd M 25-29 |
| 245. | Stephan Dobson, 45 | 2006 | 48:22 | 7:47 | 30th | 23rd | 4th M 45-49 |
| Stefan Raab, 35 | 2010 | 48:22 | 7:47 | 21st | 17th | 1st M 35-39 | |
| 247. | Michael Legge, 33 | 2012 | 48:26 | 7:48 | 26th | 21st | 4th M 30-34 |
| 248. | Michael Legge, 30 | 2009 | 48:28 | 7:48 | 17th | 15th | 3rd M 30-34 |
| 249. | Jerry Updyke, 58 | 2000 | 48:29 | 7:48 | 15th | 13th | 1st M 55-59 |
| 250. | Ed Mayhew, 61 | 2006 | 48:37 | 7:49 | 31st | 24th | 1st M 60-69 |
| 251. | Chris Farmer, 32 | 2011 | 48:43 | 7:50 | 28th | 22nd | 4th M 30-34 |
| 252. | Berne Stober, 48 | 2003 | 48:45 | 7:51 | 20th | 17th | 4th M 45-49 |
| 253. | Eric Olson, 45 | 1999 | 48:47 | 7:51 | 20th | 18th | 4th M 45-49 |
| 254. | Denny Myers, 54 | 2008 | 48:48 | 7:51 | 24th | 23rd | 5th M 50-54 |
| Denny Myers, 56 | 2010 | 48:48 | 7:51 | 22nd | 18th | 1st M 55-59 | |
| 256. | Richard Lewis, 44 | 2007 | 48:49 | 7:51 | 33rd | 28th | 8th M 40-44 |
| 257. | Chris Northrup, 40 | 2003 | 48:56 | 7:53 | 21st | 18th | 2nd M 40-44 |
