![]() |
| Info | Register | Course | Photos | Directions | Results | FAQ |
|
| All-Time Male Finishers By Time |
| Below are all three hundred three male performances from the Greasy-Gooney 10K's nine-year history, sorted by finish time. The men's course record of 34:47, set by Frank Curiel at the inaugural race in 1999, still holds up after all these years, although 2005 champ Aaron Schwartzbard came within half a minute. Chris Crosby, Bob Schneider, and Eric Chandler are the only others to have broken 36 minutes on this difficult course. Each of the race's nine years are represented by nine different shades of green for the background colors of the rows below, going from darker (1999) to lighter (2007). If you spot any mistakes, contact results guy Karsten Brown. |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Frank Curiel, 33 | 1999 | 34:47 | 5:36 | 1st | 1st | 1st M Overall |
| 2. | Chris Crosby, 29 | 2003 | 35:10 | 5:40 | 1st | 1st | 1st M Overall |
| 3. | Aaron Schwartzbard, 28 | 2005 | 35:14 | 5:40 | 1st | 1st | 1st M Overall |
| 4. | Bob Schneider, 27 | 2003 | 35:18 | 5:41 | 2nd | 2nd | 2nd M Overall |
| 5. | Eric Chandler, 27 | 2001 | 35:27 | 5:42 | 1st | 1st | 1st M Overall |
| 6. | Aaron Schwartzbard, 29 | 2006 | 35:33 | 5:43 | 1st | 1st | 1st M Overall |
| 7. | Mark Vann, 33 | 1999 | 36:28 | 5:52 | 2nd | 2nd | 2nd M Overall |
| 8. | Bradley Arehart, 29 | 2003 | 36:48 | 5:55 | 3rd | 3rd | 3rd M Overall |
| 9. | Andrew Turner, 16 | 2007 | 36:50 | 5:56 | 1st | 1st | 1st M Overall |
| 10. | Mark Whalley, 47 | 2007 | 36:57 | 5:57 | 2nd | 2nd | 2nd M Overall |
| 11. | Patrick Gladden, 21 | 2001 | 36:59 | 5:57 | 2nd | 2nd | 2nd M Overall |
| 12. | Mark Vann, 36 | 2002 | 37:00 | 5:57 | 1st | 1st | 1st M Overall |
| 13. | Karsten Brown, 33 | 2007 | 37:06 | 5:58 | 3rd | 3rd | 3rd M Overall |
| 14. | Larry Bullock, 24 | 2002 | 37:08 | 5:59 | 2nd | 2nd | 2nd M Overall |
| 15. | Charles Bowles, 25 | 2007 | 37:45 | 6:05 | 4th | 4th | 1st M 25-29 |
| 16. | Charles Bowles, 24 | 2006 | 37:51 | 6:05 | 2nd | 2nd | 2nd M Overall |
| 17. | Karsten Brown, 32 | 2006 | 37:59 | 6:07 | 3rd | 3rd | 3rd M Overall |
| 18. | Frank Curiel, 35 | 2001 | 38:01 | 6:07 | 3rd | 3rd | 3rd M Overall |
| 19. | Patrick Gladden, 19 | 1999 | 38:10 | 6:09 | 3rd | 3rd | 3rd M Overall |
| 20. | Mark Vann, 35 | 2001 | 38:18 | 6:10 | 4th | 4th | 1st M 35-39 |
| 21. | Charles Bowles, 19 | 2001 | 38:28 | 6:11 | 5th | 5th | 1st M 20-24 |
| 22. | Mike Mason, 35 | 2006 | 38:33 | 6:12 | 4th | 4th | 1st M 35-39 |
| 23. | Jason Herron, 28 | 2006 | 38:38 | 6:13 | 5th | 5th | 1st M 25-29 |
| 24. | Raymond Bollock, 39 | 2004 | 38:40 | 6:13 | 1st | 1st | 1st M Overall |
| 25. | Randall Conner, 38 | 2006 | 38:50 | 6:15 | 6th | 6th | 2nd M 35-39 |
| 26. | Patrick Gladden, 25 | 2005 | 38:54 | 6:16 | 2nd | 2nd | 2nd M Overall |
| 27. | Seumas O'Reilly, 14 | 2007 | 38:57 | 6:16 | 5th | 5th | 1st M 19 & Under |
| 28. | Mike Meadows, 50 | 2007 | 39:09 | 6:18 | 6th | 6th | 1st M 50-54 |
| 29. | Benjamin Veilleux, 14 | 2004 | 39:14 | 6:19 | 2nd | 2nd | 2nd M Overall |
| 30. | Mark Vann, 37 | 2003 | 39:28 | 6:21 | 4th | 4th | 1st M 35-39 |
| 31. | Karsten Brown, 31 | 2005 | 39:35 | 6:22 | 3rd | 3rd | 3rd M Overall |
| 32. | Bill Stahr, 46 | 2006 | 40:03 | 6:27 | 7th | 7th | 1st M 45-49 |
| 33. | Mike Brosenne, 23 | 2001 | 40:08 | 6:28 | 6th | 6th | 2nd M 20-24 |
| 34. | Karsten Brown, 30 | 2004 | 40:19 | 6:29 | 3rd | 3rd | 3rd M Overall |
| 35. | Neal Riemenschneider, 45 | 1999 | 40:28 | 6:31 | 4th | 4th | 1st M 45-49 |
| 36. | Raymond Bollock, 41 | 2006 | 40:34 | 6:32 | 8th | 8th | 1st M 40-44 |
| 37. | Ron Greene, 52 | 2002 | 40:39 | 6:33 | 3rd | 3rd | 3rd M Overall |
| 38. | Raymond Bollock, 42 | 2007 | 40:46 | 6:34 | 7th | 7th | 1st M 40-44 |
| 39. | Joel McKenzie, 39 | 2000 | 40:56 | 6:35 | 1st | 1st | 1st M Overall |
| 40. | Denis Brosnan, 25 | 2007 | 41:07 | 6:37 | 8th | 8th | 2nd M 25-29 |
| 41. | Raymond Bollock, 40 | 2005 | 41:10 | 6:38 | 4th | 4th | 1st M 40-44 |
| 42. | Fred Franklin, 49 | 2000 | 41:30 | 6:41 | 2nd | 2nd | 2nd M Overall |
| Patrick Gladden, 24 | 2004 | 41:30 | 6:41 | 4th | 4th | 1st M 20-24 | |
| 44. | Bill Stahr, 43 | 2004 | 41:32 | 6:41 | 5th | 5th | 1st M 40-44 |
| 45. | James Moreland, 50 | 2002 | 41:33 | 6:41 | 4th | 4th | 1st M 50-54 |
| 46. | Rick Kerby, 39 | 1999 | 41:44 | 6:43 | 5th | 5th | 1st M 35-39 |
| 47. | Matthew Gioia, 34 | 2006 | 41:45 | 6:43 | 9th | 9th | 1st M 30-34 |
| 48. | Daniel Dunlop, 13 | 2004 | 41:54 | 6:45 | 6th | 6th | 1st M 14 & Under |
| 49. | Khiry Timbers, 16 | 2007 | 41:59 | 6:45 | 9th | 9th | 2nd M 19 & Under |
| 50. | Bill Osuch, 47 | 2000 | 42:06 | 6:47 | 3rd | 3rd | 3rd M Overall |
| Brandon Patterson, 39 | 2006 | 42:06 | 6:47 | 10th | 10th | 3rd M 35-39 | |
| 52. | Seumas O'Reilly, 13 | 2006 | 42:07 | 6:47 | 11th | 11th | 1st M 19 & Under |
| 53. | Mike Capraro, 38 | 2003 | 42:12 | 6:47 | 5th | 5th | 2nd M 35-39 |
| 54. | Bill Osuch, 46 | 1999 | 42:15 | 6:48 | 6th | 6th | 2nd M 45-49 |
| 55. | Weaky Weak, 43 | 2000 | 42:17 | 6:48 | 4th | 4th | 1st M 40-44 |
| 56. | Karsten Brown, 26 | 2000 | 42:21 | 6:49 | 5th | 5th | 1st M 25-29 |
| Alexander Stewart, 27 | 2007 | 42:21 | 6:49 | 12th | 10th | 3rd M 25-29 | |
| 58. | Myron Kremer, 45 | 2002 | 42:22 | 6:49 | 5th | 5th | 1st M 45-49 |
| Neal Riemenschneider, 52 | 2006 | 42:22 | 6:49 | 13th | 12th | 1st M 50-54 | |
| 60. | Karsten Brown, 29 | 2003 | 42:26 | 6:50 | 6th | 6th | 1st M 25-29 |
| 61. | Terry Leckie, 40 | 2004 | 42:27 | 6:50 | 7th | 7th | 2nd M 40-44 |
| Duane Williamson, 43 | 2006 | 42:27 | 6:50 | 14th | 13th | 2nd M 40-44 | |
| 63. | Karsten Brown, 25 | 1999 | 42:33 | 6:51 | 7th | 7th | 1st M 25-29 |
| 64. | Weaky Weak, 44 | 2001 | 42:34 | 6:51 | 7th | 7th | 1st M 40-44 |
| 65. | Stephan Dobson, 46 | 2007 | 42:35 | 6:51 | 13th | 11th | 1st M 45-49 |
| 66. | Clement O'Reilly, 15 | 2006 | 42:39 | 6:52 | 15th | 14th | 2nd M 19 & Under |
| 67. | Terry Leckie, 39 | 2003 | 42:49 | 6:53 | 7th | 7th | 3rd M 35-39 |
| 68. | Terry Leckie, 38 | 2002 | 42:50 | 6:54 | 6th | 6th | 1st M 35-39 |
| 69. | Keith Albright, 37 | 2005 | 42:54 | 6:54 | 5th | 5th | 1st M 35-39 |
| 70. | Joel McKenzie, 40 | 2001 | 42:59 | 6:55 | 8th | 8th | 2nd M 40-44 |
| John Way, 42 | 2007 | 42:59 | 6:55 | 14th | 12th | 2nd M 40-44 | |
| 72. | Patrick Barrett, 14 | 2007 | 43:03 | 6:56 | 15th | 13th | 3rd M 19 & Under |
| 73. | Chris Northrup, 37 | 2000 | 43:06 | 6:56 | 6th | 6th | 1st M 35-39 |
| 74. | Myron Kremer, 46 | 2003 | 43:11 | 6:57 | 8th | 8th | 1st M 45-49 |
| Joe Bernazani, 48 | 2004 | 43:11 | 6:57 | 8th | 8th | 1st M 45-49 | |
| 76. | Denny Myers, 45 | 1999 | 43:23 | 6:59 | 8th | 8th | 3rd M 45-49 |
| 77. | Bill Stahr, 47 | 2007 | 43:25 | 6:59 | 16th | 14th | 2nd M 45-49 |
| 78. | Duane Williamson, 42 | 2005 | 43:28 | 7:00 | 6th | 6th | 2nd M 40-44 |
| 79. | Karsten Brown, 27 | 2001 | 43:31 | 7:00 | 10th | 9th | 1st M 25-29 |
| 80. | Terry Leckie, 37 | 2000 | 43:36 | 7:01 | 7th | 7th | 2nd M 35-39 |
| 81. | Kevin Kunkel, 30 | 2001 | 43:37 | 7:01 | 11th | 10th | 1st M 30-34 |
| 82. | Terry Leckie, 37 | 2001 | 43:41 | 7:02 | 12th | 11th | 2nd M 35-39 |
| Duane Williamson, 44 | 2007 | 43:41 | 7:02 | 17th | 15th | 3rd M 40-44 | |
| 84. | Denny Myers, 46 | 2000 | 43:43 | 7:02 | 8th | 8th | 1st M 45-49 |
| Howard Campbell, 53 | 2001 | 43:43 | 7:02 | 13th | 12th | 1st M 50-54 | |
| Joshua Vaughn, 22 | 2007 | 43:43 | 7:02 | 18th | 16th | 1st M 20-24 | |
| 87. | Jim Shaughnessy, 40 | 2000 | 43:49 | 7:03 | 9th | 9th | 2nd M 40-44 |
| 88. | Denny Myers, 48 | 2002 | 43:50 | 7:03 | 7th | 7th | 2nd M 45-49 |
| 89. | Mark Wisch, 44 | 2002 | 43:54 | 7:04 | 8th | 8th | 1st M 40-44 |
| Myron Kremer, 48 | 2005 | 43:54 | 7:04 | 7th | 7th | 1st M 45-49 | |
| 91. | Jim Shaughnessy, 41 | 2001 | 44:05 | 7:06 | 14th | 13th | 3rd M 40-44 |
| 92. | Gary Richwine, 50 | 1999 | 44:06 | 7:06 | 9th | 9th | 1st M 50-59 |
| Sean McGinnis, 41 | 2006 | 44:06 | 7:06 | 16th | 15th | 3rd M 40-44 | |
| 94. | Jim Shaughnessy, 39 | 1999 | 44:09 | 7:06 | 10th | 10th | 2nd M 35-39 |
| Dave McSherry, 48 | 2003 | 44:09 | 7:06 | 9th | 9th | 2nd M 45-49 | |
| Nathan Betcher, 18 | 2006 | 44:09 | 7:06 | 17th | 16th | 3rd M 19 & Under | |
| 97. | Denny Myers, 47 | 2001 | 44:12 | 7:07 | 15th | 14th | 1st M 45-49 |
| 98. | Myron Kremer, 44 | 2001 | 44:14 | 7:07 | 16th | 15th | 4th M 40-44 |
| 99. | Steven Viers, 36 | 2003 | 44:21 | 7:08 | 10th | 10th | 4th M 35-39 |
| 100. | Steven Higgs, 17 | 2007 | 44:28 | 7:09 | 19th | 17th | 4th M 19 & Under |
| 101. | Jim Shaughnessy, 43 | 2003 | 44:35 | 7:10 | 11th | 11th | 1st M 40-44 |
| James Rice, 25 | 2004 | 44:35 | 7:10 | 9th | 9th | 1st M 25-29 | |
| 103. | Brian Napier, 16 | 1999 | 44:39 | 7:11 | 11th | 11th | 1st M 15-19 |
| 104. | Armin Yost, 23 | 2000 | 44:46 | 7:12 | 11th | 10th | 1st M 20-24 |
| 105. | Josh McConchie, 16 | 2005 | 44:47 | 7:12 | 9th | 8th | 1st M 19 & Under |
| Guy Tomberlin, 43 | 2007 | 44:47 | 7:12 | 20th | 18th | 4th M 40-44 | |
| 107. | Steve Sisneros, 30 | 1999 | 44:49 | 7:13 | 12th | 12th | 1st M 30-34 |
| 108. | Jim Shaughnessy, 42 | 2002 | 44:50 | 7:13 | 10th | 9th | 2nd M 40-44 |
| 109. | Neal Riemenschneider, 51 | 2005 | 44:55 | 7:14 | 10th | 9th | 1st M 50-54 |
| 110. | James Rice, 24 | 2003 | 44:57 | 7:14 | 12th | 12th | 1st M 20-24 |
| 111. | Kenneth Morris, 39 | 2007 | 44:58 | 7:14 | 21st | 19th | 1st M 35-39 |
| 112. | Sean Rankin, 15 | 1999 | 45:14 | 7:17 | 13th | 13th | 2nd M 15-19 |
| 113. | Doug Walker, 60 | 1999 | 45:22 | 7:18 | 14th | 14th | 1st M 60 & Over |
| 114. | Neal White, 35 | 2006 | 45:25 | 7:19 | 20th | 17th | 4th M 35-39 |
| 115. | Myron Kremer, 43 | 2000 | 45:30 | 7:19 | 12th | 11th | 3rd M 40-44 |
| Mark Dempsey, 54 | 2007 | 45:30 | 7:19 | 22nd | 20th | 2nd M 50-54 | |
| 117. | Stephan Dobson, 44 | 2005 | 45:34 | 7:20 | 11th | 10th | 3rd M 40-44 |
| 118. | Wayne Simon, 44 | 2007 | 45:42 | 7:21 | 23rd | 21st | 5th M 40-44 |
| 119. | Sean Rankin, 17 | 2001 | 45:44 | 7:22 | 17th | 16th | 1st M 15-19 |
| 120. | Sean Rankin, 16 | 2000 | 45:48 | 7:22 | 13th | 12th | 1st M 15-19 |
| John Shelburne, 46 | 2007 | 45:48 | 7:22 | 25th | 22nd | 3rd M 45-49 | |
| 122. | Dennis Gates, 47 | 2001 | 45:58 | 7:24 | 19th | 17th | 2nd M 45-49 |
| Steven Viers, 35 | 2002 | 45:58 | 7:24 | 12th | 10th | 2nd M 35-39 | |
| Denny Myers, 49 | 2003 | 45:58 | 7:24 | 14th | 13th | 3rd M 45-49 | |
| 125. | Steve Thomas, 43 | 2007 | 46:00 | 7:24 | 26th | 23rd | 6th M 40-44 |
| 126. | Doug Walker, 63 | 2002 | 46:02 | 7:25 | 13th | 11th | 1st M 60 & Over |
| 127. | Mike Stevens, 37 | 2003 | 46:05 | 7:25 | 15th | 14th | 5th M 35-39 |
| 128. | Bob Ring, 58 | 2006 | 46:21 | 7:28 | 22nd | 18th | 1st M 55-59 |
| 129. | James Moreland, 53 | 2005 | 46:24 | 7:28 | 12th | 11th | 2nd M 50-54 |
| 130. | Cliff Tell, 43 | 2007 | 46:29 | 7:29 | 27th | 24th | 7th M 40-44 |
| 131. | Terry Leckie, 35 | 1999 | 46:31 | 7:29 | 15th | 15th | 3rd M 35-39 |
| 132. | Steven Schaeffer, 54 | 2003 | 46:32 | 7:29 | 16th | 15th | 1st M 50-54 |
| 133. | Kenneth Morris, 38 | 2006 | 46:33 | 7:29 | 23rd | 19th | 5th M 35-39 |
| 134. | Doug Walker, 62 | 2001 | 46:50 | 7:32 | 20th | 18th | 1st M 60 & Over |
| 135. | John Moore, 43 | 1999 | 46:54 | 7:33 | 16th | 16th | 1st M 40-44 |
| 136. | Rob Marino, 38 | 2007 | 46:57 | 7:33 | 28th | 25th | 2nd M 35-39 |
| 137. | Dave McSherry, 50 | 2005 | 47:09 | 7:35 | 14th | 12th | 3rd M 50-54 |
| 138. | Mark Vann, 39 | 2005 | 47:17 | 7:37 | 15th | 13th | 2nd M 35-39 |
| 139. | Michael Dunn, 32 | 2007 | 47:18 | 7:37 | 29th | 26th | 1st M 30-34 |
| 140. | Lawrence Kusko, 35 | 2004 | 47:19 | 7:37 | 12th | 10th | 1st M 35-39 |
| 141. | Joel McKenzie, 45 | 2006 | 47:22 | 7:37 | 26th | 20th | 2nd M 45-49 |
| 142. | Michael Schmiedicke, 31 | 1999 | 47:24 | 7:38 | 17th | 17th | 2nd M 30-34 |
| 143. | Tom Aldstadt, 45 | 2004 | 47:42 | 7:41 | 13th | 11th | 2nd M 45-49 |
| 144. | Denny Myers, 53 | 2007 | 47:44 | 7:41 | 30th | 27th | 3rd M 50-54 |
| 145. | Don Hickman, 61 | 2004 | 47:49 | 7:42 | 14th | 12th | 1st M 60 & Over |
| 146. | Vishal Verma, 29 | 2006 | 47:53 | 7:42 | 28th | 21st | 2nd M 25-29 |
| 147. | John Shelburne, 45 | 2006 | 47:55 | 7:43 | 29th | 22nd | 3rd M 45-49 |
| 148. | Jimmy Bradshaw, 14 | 2005 | 48:03 | 7:44 | 16th | 14th | 2nd M 19 & Under |
| 149. | Michael Triantafillou, 45 | 2004 | 48:10 | 7:45 | 15th | 13th | 3rd M 45-49 |
| 150. | Denny Myers, 51 | 2005 | 48:14 | 7:46 | 17th | 15th | 4th M 50-54 |
| 151. | Shannon Neffendorf, 26 | 2003 | 48:21 | 7:47 | 19th | 16th | 2nd M 25-29 |
| 152. | Stephan Dobson, 45 | 2006 | 48:22 | 7:47 | 30th | 23rd | 4th M 45-49 |
| 153. | Jerry Updyke, 58 | 2000 | 48:29 | 7:48 | 15th | 13th | 1st M 55-59 |
| 154. | Ed Mayhew, 61 | 2006 | 48:37 | 7:49 | 31st | 24th | 1st M 60-69 |
| 155. | Berne Stober, 48 | 2003 | 48:45 | 7:51 | 20th | 17th | 4th M 45-49 |
| 156. | Eric Olson, 45 | 1999 | 48:47 | 7:51 | 20th | 18th | 4th M 45-49 |
| 157. | Richard Lewis, 44 | 2007 | 48:49 | 7:51 | 33rd | 28th | 8th M 40-44 |
| 158. | Chris Northrup, 40 | 2003 | 48:56 | 7:53 | 21st | 18th | 2nd M 40-44 |
| 159. | Phil Holt, 50 | 2005 | 49:08 | 7:54 | 19th | 16th | 5th M 50-54 |
| 160. | Steven Higgs, 16 | 2006 | 49:28 | 7:58 | 33rd | 25th | 4th M 19 & Under |
| 161. | Ed Mayhew, 62 | 2007 | 49:30 | 7:58 | 35th | 29th | 1st M 60-69 |
| 162. | Denny Myers, 50 | 2004 | 49:33 | 7:58 | 17th | 14th | 1st M 50-54 |
| 163. | Brian Gillispie, 43 | 2000 | 49:35 | 7:59 | 16th | 14th | 4th M 40-44 |
| 164. | Randy McConchie, 44 | 2005 | 49:36 | 7:59 | 20th | 17th | 4th M 40-44 |
| 165. | Doug Morris, 66 | 2004 | 49:38 | 7:59 | 18th | 15th | 2nd M 60 & Over |
| Kenneth Morris, 36 | 2005 | 49:38 | 7:59 | 21st | 18th | 3rd M 35-39 | |
| 167. | Matt Bunting, 30 | 2007 | 49:49 | 8:01 | 36th | 30th | 2nd M 30-34 |
| 168. | Denny Myers, 52 | 2006 | 49:52 | 8:02 | 34th | 26th | 2nd M 50-54 |
| 169. | Brad Conver, 38 | 2006 | 50:02 | 8:03 | 35th | 27th | 6th M 35-39 |
| 170. | Larry Key, 58 | 2005 | 50:09 | 8:04 | 24th | 19th | 1st M 55-59 |
| Jon Duvall, 43 | 2007 | 50:09 | 8:04 | 37th | 31st | 9th M 40-44 | |
| 172. | Cliff Tell, 41 | 2005 | 50:18 | 8:06 | 25th | 20th | 5th M 40-44 |
| 173. | David Gray, 40 | 2005 | 50:20 | 8:06 | 26th | 21st | 6th M 40-44 |
| 174. | Mike Brown, 38 | 2001 | 50:23 | 8:07 | 22nd | 19th | 3rd M 35-39 |
| 175. | Ryan Manuel, 12 | 2000 | 50:27 | 8:07 | 17th | 15th | 1st M 14 & Under |
| 176. | Pierre Delaigue, 28 | 2006 | 50:35 | 8:08 | 36th | 28th | 3rd M 25-29 |
| 177. | Michael Triantafillou, 46 | 2005 | 50:39 | 8:09 | 27th | 22nd | 2nd M 45-49 |
| 178. | Bill Tracy, 54 | 2007 | 50:44 | 8:10 | 38th | 32nd | 4th M 50-54 |
| 179. | Doug Napier, 48 | 1999 | 50:54 | 8:11 | 25th | 19th | 5th M 45-49 |
| Pete Bracken, 40 | 2001 | 50:54 | 8:11 | 24th | 20th | 5th M 40-44 | |
| 181. | Bruno Bonansea, 27 | 2006 | 51:01 | 8:13 | 37th | 29th | 4th M 25-29 |
| 182. | Marvin Yakim, 51 | 2000 | 51:06 | 8:13 | 18th | 16th | 1st M 50-54 |
| 183. | Paul Grosz, 49 | 1999 | 51:14 | 8:15 | 26th | 20th | 6th M 45-49 |
| 184. | James Rohr, 40 | 2001 | 51:16 | 8:15 | 25th | 21st | 6th M 40-44 |
| 185. | David Gray, 39 | 2004 | 51:18 | 8:15 | 19th | 16th | 2nd M 35-39 |
| 186. | Paul Grosz, 50 | 2000 | 51:19 | 8:16 | 19th | 17th | 2nd M 50-54 |
| 187. | James Rohr, 44 | 2005 | 51:26 | 8:17 | 28th | 23rd | 7th M 40-44 |
| 188. | James Decker, 32 | 2006 | 51:31 | 8:17 | 38th | 30th | 2nd M 30-34 |
| 189. | Jared Nieters, 26 | 2003 | 51:37 | 8:18 | 23rd | 19th | 3rd M 25-29 |
| 190. | Larry Key, 60 | 2007 | 51:50 | 8:21 | 40th | 33rd | 2nd M 60-69 |
| 191. | Brian Gillispie, 42 | 1999 | 51:52 | 8:21 | 27th | 21st | 2nd M 40-44 |
| 192. | Erik Mathews, 29 | 1999 | 52:03 | 8:23 | 28th | 22nd | 2nd M 25-29 |
| 193. | Tom Davison, 50 | 2007 | 52:08 | 8:23 | 41st | 34th | 5th M 50-54 |
| 194. | Jim Perlmutter, 62 | 2007 | 52:10 | 8:24 | 42nd | 35th | 3rd M 60-69 |
| 195. | Scott Rhodes, 45 | 1999 | 52:11 | 8:24 | 29th | 23rd | 7th M 45-49 |
| 196. | Paul Grosz, 51 | 2001 | 52:17 | 8:25 | 27th | 22nd | 2nd M 50-54 |
| 197. | Chris Northrup, 36 | 1999 | 52:18 | 8:25 | 30th | 24th | 4th M 35-39 |
| Chris Northrup, 42 | 2005 | 52:18 | 8:25 | 30th | 24th | 8th M 40-44 | |
| 199. | Larry Key, 59 | 2006 | 52:43 | 8:29 | 39th | 31st | 2nd M 55-59 |
| 200. | Gil Langley, 63 | 2005 | 52:46 | 8:30 | 31st | 25th | 1st M 60-69 |
| 201. | Mark Raiford, 43 | 2007 | 52:48 | 8:30 | 46th | 36th | 10th M 40-44 |
| 202. | Michael Legge, 28 | 2007 | 52:52 | 8:30 | 47th | 37th | 4th M 25-29 |
| 203. | Blake Douglas, 16 | 2007 | 53:06 | 8:33 | 48th | 38th | 5th M 19 & Under |
| 204. | Dave Mayo, 49 | 2007 | 53:16 | 8:34 | 49th | 39th | 4th M 45-49 |
| 205. | José Velázquez, 48 | 2007 | 53:26 | 8:36 | 51st | 40th | 5th M 45-49 |
| 206. | Stuart Shoppell, 38 | 2006 | 53:38 | 8:38 | 43rd | 32nd | 7th M 35-39 |
| 207. | Ryan Annis, 29 | 2006 | 53:56 | 8:41 | 44th | 33rd | 5th M 25-29 |
| 208. | Lyman Jordan, 54 | 2001 | 54:11 | 8:43 | 29th | 23rd | 3rd M 50-54 |
| 209. | Paul Grosz, 52 | 2002 | 54:31 | 8:46 | 18th | 12th | 2nd M 50-54 |
| 210. | Brandon Twele, 12 | 2000 | 54:41 | 8:48 | 23rd | 18th | 2nd M 14 & Under |
| 211. | Paul Grosz, 53 | 2003 | 54:59 | 8:51 | 29th | 20th | 2nd M 50-54 |
| 212. | Arnie Tanner, 58 | 2007 | 55:00 | 8:51 | 56th | 41st | 1st M 55-59 |
| 213. | Michael Span, 42 | 2006 | 55:01 | 8:51 | 47th | 34th | 4th M 40-44 |
| 214. | Butch Proctor, 57 | 2001 | 55:07 | 8:52 | 30th | 24th | 1st M 55-59 |
| 215. | Glenn Luttrell, 58 | 2001 | 55:10 | 8:53 | 31st | 25th | 2nd M 55-59 |
| Tom Lechleitner, 40 | 2006 | 55:10 | 8:53 | 48th | 35th | 5th M 40-44 | |
| 217. | Dan Broznak, 23 | 2007 | 55:21 | 8:54 | 57th | 42nd | 2nd M 20-24 |
| 218. | Adam Jones, 26 | 2007 | 55:36 | 8:57 | 58th | 43rd | 5th M 25-29 |
| 219. | Ed Grainger, 58 | 2002 | 55:43 | 8:58 | 19th | 13th | 1st M 55-59 |
| 220. | Jeff Campbell, 42 | 2003 | 55:46 | 8:58 | 30th | 21st | 3rd M 40-44 |
| 221. | David Morganwalp, 49 | 2007 | 55:47 | 8:59 | 59th | 44th | 6th M 45-49 |
| 222. | Dick Shainin, 52 | 2002 | 55:57 | 9:00 | 20th | 14th | 3rd M 50-54 |
| Jason Engel, 30 | 2007 | 55:57 | 9:00 | 60th | 45th | 3rd M 30-34 | |
| 224. | Paul Grosz, 54 | 2004 | 56:16 | 9:03 | 20th | 17th | 2nd M 50-54 |
| 225. | Adam Wald, 27 | 2005 | 56:17 | 9:03 | 33rd | 26th | 1st M 25-29 |
| 226. | Thomas Robb, 42 | 2004 | 56:22 | 9:04 | 22nd | 18th | 3rd M 40-44 |
| 227. | Tim Brown, 54 | 2004 | 56:23 | 9:04 | 23rd | 19th | 3rd M 50-54 |
| 228. | Richard Burke, 59 | 2005 | 56:26 | 9:05 | 34th | 27th | 2nd M 55-59 |
| 229. | Ian Clarke, 40 | 2007 | 56:30 | 9:06 | 61st | 46th | 11th M 40-44 |
| 230. | Glenn Luttrell, 63 | 2006 | 56:55 | 9:10 | 52nd | 36th | 2nd M 60-69 |
| 231. | Ryan Manuel, 13 | 2001 | 56:56 | 9:10 | 33rd | 26th | 1st M 14 & Under |
| Jeff Campbell, 41 | 2002 | 56:56 | 9:10 | 21st | 15th | 3rd M 40-44 | |
| 233. | Edward Dofflemyer, 55 | 2007 | 57:08 | 9:12 | 64th | 47th | 2nd M 55-59 |
| 234. | Robert Gurtler, 68 | 2003 | 57:09 | 9:12 | 32nd | 22nd | 1st M 60 & Over |
| 235. | Paul Grosz, 55 | 2005 | 57:18 | 9:13 | 36th | 28th | 3rd M 55-59 |
| 236. | Doug Morris, 68 | 2006 | 57:28 | 9:15 | 53rd | 37th | 3rd M 60-69 |
| 237. | Jeff Campbell, 43 | 2004 | 57:37 | 9:16 | 24th | 20th | 4th M 40-44 |
| 238. | Philip Holloway, 32 | 2006 | 57:39 | 9:17 | 55th | 38th | 3rd M 30-34 |
| 239. | Robert Gurtler, 65 | 2000 | 57:45 | 9:18 | 27th | 19th | 1st M 60 & Over |
| 240. | Chris Loebs, 34 | 2007 | 57:55 | 9:19 | 65th | 48th | 4th M 30-34 |
| 241. | Don Sybertz, 43 | 2007 | 57:56 | 9:19 | 66th | 49th | 12th M 40-44 |
| 242. | Jimmy Bradshaw, 12 | 2003 | 58:06 | 9:21 | 33rd | 23rd | 1st M 14 & Under |
| 243. | Robert Gurtler, 67 | 2002 | 58:14 | 9:22 | 22nd | 16th | 2nd M 60 & Over |
| 244. | Mark Belanger, 39 | 2000 | 58:23 | 9:24 | 28th | 20th | 3rd M 35-39 |
| 245. | John Winkert, 49 | 2005 | 58:32 | 9:25 | 38th | 29th | 3rd M 45-49 |
| 246. | Terry Bursey, 54 | 2003 | 58:33 | 9:25 | 34th | 24th | 3rd M 50-54 |
| 247. | Robert Gurtler, 64 | 1999 | 58:45 | 9:27 | 34th | 25th | 2nd M 60 & Over |
| 248. | Erik Mathews, 30 | 2000 | 58:47 | 9:28 | 30th | 21st | 1st M 30-34 |
| 249. | Daniel Pesta, 37 | 2007 | 58:49 | 9:28 | 68th | 50th | 3rd M 35-39 |
| 250. | George Maxwell, 58 | 2002 | 58:50 | 9:28 | 23rd | 17th | 2nd M 55-59 |
| 251. | Tom Logan, 49 | 2000 | 58:56 | 9:29 | 31st | 22nd | 2nd M 45-49 |
| 252. | Jack Giese, 54 | 2005 | 59:06 | 9:31 | 40th | 30th | 6th M 50-54 |
| 253. | Dave Mayo, 48 | 2006 | 59:12 | 9:32 | 61st | 39th | 5th M 45-49 |
| 254. | Glenn Luttrell, 59 | 2002 | 59:14 | 9:32 | 24th | 18th | 3rd M 55-59 |
| 255. | Dave Auerbach, 24 | 2006 | 59:15 | 9:32 | 62nd | 40th | 1st M 20-24 |
