![]() |
| Info | Register | Course | Photos | Directions | Results | FAQ |
|
| All-Time Male Finishers By Age Group |
| Below are the all-time male records for each of the Greasy-Gooney 10K's twelve standard age groups. These groups have been used for the race's age group awards since the 2008 race. (Prior to that, there had been separate 14 & under and 15-19 age groups through 2004; a larger 50-59 division in 1999; a 60 & over group from 1999-2004; and a 60-69 age group from 2005-2007.) Each of the race's fourteen years are represented below with different background colors, going from darker green (1999) to lighter green (2011), with 2012 performances highlighted in light blue. If you spot any mistakes, contact results guy Karsten Brown. |
| Male 19 & Under | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Andrew Turner, 16 | 2007 | 36:50 | 5:56 | 1st | 1st | 1st M Overall |
| 2. | Patrick Gladden, 19 | 1999 | 38:10 | 6:09 | 3rd | 3rd | 3rd M Overall |
| 3. | Charles Bowles, 19 | 2001 | 38:28 | 6:11 | 5th | 5th | 1st M 15-19 |
| 4. | Seumas O'Reilly, 14 | 2007 | 38:57 | 6:16 | 5th | 5th | 1st M 19 & Under |
| Andrew Turner, 17 | 2008 | 38:57 | 6:16 | 2nd | 2nd | 2nd M Overall | |
| 6. | Benjamin Veilleux, 14 | 2004 | 39:14 | 6:19 | 2nd | 2nd | 2nd M Overall |
| 7. | Khiry Timbers, 17 | 2008 | 41:19 | 6:39 | 5th | 5th | 1st M 19 & Under |
| 8. | Daniel Dunlop, 13 | 2004 | 41:54 | 6:45 | 6th | 6th | 1st M 14 & Under |
| 9. | Khiry Timbers, 16 | 2007 | 41:59 | 6:45 | 9th | 9th | 2nd M 19 & Under |
| 10. | Seumas O'Reilly, 13 | 2006 | 42:07 | 6:47 | 11th | 11th | 1st M 19 & Under |
| 11. | Marshall Eckert, 14 | 2008 | 42:18 | 6:48 | 8th | 8th | 2nd M 19 & Under |
| 12. | Ryan Graf, 14 | 2009 | 42:36 | 6:51 | 5th | 5th | 1st M 19 & Under |
| 13. | Clement O'Reilly, 15 | 2006 | 42:39 | 6:52 | 15th | 14th | 2nd M 19 & Under |
| 14. | Ben Snarr, 19 | 2010 | 42:53 | 6:54 | 10th | 9th | 1st M 19 & Under |
| 15. | Patrick Barrett, 14 | 2007 | 43:03 | 6:56 | 15th | 13th | 3rd M 19 & Under |
| 16. | Nathan Betcher, 18 | 2006 | 44:09 | 7:06 | 17th | 16th | 3rd M 19 & Under |
| 17. | Steven Higgs, 17 | 2007 | 44:28 | 7:09 | 19th | 17th | 4th M 19 & Under |
| 18. | Brian Napier, 16 | 1999 | 44:39 | 7:11 | 11th | 11th | 1st M 15-19 |
| 19. | Josh McConchie, 16 | 2005 | 44:47 | 7:12 | 9th | 8th | 1st M 19 & Under |
| 20. | Sean Rankin, 15 | 1999 | 45:14 | 7:17 | 13th | 13th | 2nd M 15-19 |
| 21. | Sean Rankin, 17 | 2001 | 45:44 | 7:22 | 17th | 16th | 2nd M 15-19 |
| 22. | Sean Rankin, 16 | 2000 | 45:48 | 7:22 | 13th | 12th | 1st M 15-19 |
| 23. | Jimmy Bradshaw, 14 | 2005 | 48:03 | 7:44 | 16th | 14th | 2nd M 19 & Under |
| 24. | Steven Higgs, 16 | 2006 | 49:28 | 7:58 | 33rd | 25th | 4th M 19 & Under |
| 25. | Ryan Manuel, 12 | 2000 | 50:27 | 8:07 | 17th | 15th | 1st M 14 & Under |
| 26. | Jesse Navarro, 16 | 2008 | 52:29 | 8:27 | 39th | 35th | 3rd M 19 & Under |
| 27. | James Northrup, 14 | 2011 | 52:45 | 8:29 | 39th | 28th | 1st M 19 & Under |
| 28. | Garrett Patnode, 12 | 2009 | 52:47 | 8:30 | 32nd | 26th | 2nd M 19 & Under |
| 29. | Blake Douglas, 16 | 2007 | 53:06 | 8:33 | 48th | 38th | 5th M 19 & Under |
| 30. | Brandon Twele, 12 | 2000 | 54:41 | 8:48 | 23rd | 18th | 2nd M 14 & Under |
| 31. | Heng-I Liao, 18 | 2008 | 55:00 | 8:51 | 48th | 40th | 4th M 19 & Under |
| 32. | Blake Douglas, 17 | 2008 | 55:28 | 8:56 | 49th | 41st | 5th M 19 & Under |
| 33. | Griffin Sava, 16 | 2012 | 56:36 | 9:07 | 47th | 35th | 1st M 19 & Under |
| 34. | Ryan Manuel, 13 | 2001 | 56:56 | 9:10 | 33rd | 26th | 1st M 14 & Under |
| 35. | Sam Pesta, 12 | 2012 | 57:25 | 9:14 | 52nd | 38th | 2nd M 19 & Under |
| 36. | Jimmy Bradshaw, 12 | 2003 | 58:06 | 9:21 | 33rd | 23rd | 1st M 14 & Under |
| 37. | Jordan DiPaola, 15 | 2010 | 58:12 | 9:22 | 53rd | 39th | 2nd M 19 & Under |
| 38. | Gus Pesta, 9 | 2012 | 1:03:05 | 10:09 | 60th | 44th | 3rd M 19 & Under |
| 39. | Kelly Brown, 16 | 1999 | 1:03:56 | 10:17 | 40th | 27th | 3rd M 15-19 |
| 40. | Sam Pesta, 11 | 2011 | 1:05:02 | 10:28 | 67th | 44th | 2nd M 19 & Under |
| 41. | Sean Rankin, 18 | 2002 | 1:06:35 | 10:43 | 29th | 21st | 1st M 15-19 |
| 42. | Ryan Young, 16 | 2006 | 1:06:41 | 10:44 | 80th | 49th | 5th M 19 & Under |
| 43. | Jack Clough, 18 | 2007 | 1:10:54 | 11:25 | 83rd | 58th | 6th M 19 & Under |
| 44. | Bobby Bradshaw, 16 | 2009 | 1:16:51 | 12:22 | 61st | 42nd | 3rd M 19 & Under |
| 45. | David Pesta, 14 | 2012 | 1:22:39 | 13:18 | 83rd | 54th | 4th M 19 & Under |
| Male 20-24 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Patrick Gladden, 21 | 2001 | 36:59 | 5:57 | 2nd | 2nd | 2nd M Overall |
| 2. | Larry Bullock, 24 | 2002 | 37:08 | 5:59 | 2nd | 2nd | 2nd M Overall |
| 3. | Charles Bowles, 24 | 2006 | 37:51 | 6:05 | 2nd | 2nd | 2nd M Overall |
| 4. | Jordan Chang, 24 | 2011 | 38:18 | 6:10 | 2nd | 2nd | 2nd M Overall |
| 5. | Robert Fitzgerald, 23 | 2012 | 39:25 | 6:21 | 5th | 5th | 1st M 20-24 |
| 6. | Mike Brosenne, 23 | 2001 | 40:08 | 6:28 | 6th | 6th | 1st M 20-24 |
| 7. | Matt McClanahan, 21 | 2012 | 40:20 | 6:29 | 7th | 7th | 2nd M 20-24 |
| 8. | Patrick Gladden, 24 | 2004 | 41:30 | 6:41 | 4th | 4th | 1st M 20-24 |
| 9. | Chris Fishel, 24 | 2012 | 41:45 | 6:43 | 11th | 11th | 3rd M 20-24 |
| 10. | Joshua Vaughn, 22 | 2007 | 43:43 | 7:02 | 18th | 16th | 1st M 20-24 |
| 11. | Juan Tisera, 23 | 2012 | 43:52 | 7:04 | 17th | 15th | 4th M 20-24 |
| 12. | Armin Yost, 23 | 2000 | 44:46 | 7:12 | 11th | 10th | 1st M 20-24 |
| 13. | James Rice, 24 | 2003 | 44:57 | 7:14 | 12th | 12th | 1st M 20-24 |
| 14. | Jonathan Haines, 24 | 2012 | 47:11 | 7:36 | 24th | 19th | 5th M 20-24 |
| 15. | Sean Feavel, 20 | 2008 | 47:13 | 7:36 | 17th | 17th | 1st M 20-24 |
| 16. | Dan Broznak, 24 | 2008 | 48:12 | 7:45 | 22nd | 21st | 2nd M 20-24 |
| 17. | Sean Fabling, 23 | 2008 | 49:29 | 7:58 | 25th | 24th | 3rd M 20-24 |
| 18. | Ben Marsh, 24 | 2010 | 49:50 | 8:01 | 25th | 20th | 1st M 20-24 |
| 19. | Dan Broznak, 23 | 2007 | 55:21 | 8:54 | 57th | 42nd | 2nd M 20-24 |
| 20. | Dave Auerbach, 24 | 2006 | 59:15 | 9:32 | 62nd | 40th | 1st M 20-24 |
| 21. | Casey Fabling, 23 | 2008 | 1:06:40 | 10:44 | 74th | 59th | 4th M 20-24 |
| Male 25-29 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Chris Crosby, 29 | 2003 | 35:10 | 5:40 | 1st | 1st | 1st M Overall |
| 2. | Aaron Schwartzbard, 28 | 2005 | 35:14 | 5:40 | 1st | 1st | 1st M Overall |
| 3. | Bob Schneider, 27 | 2003 | 35:18 | 5:41 | 2nd | 2nd | 2nd M Overall |
| 4. | Eric Chandler, 27 | 2001 | 35:27 | 5:42 | 1st | 1st | 1st M Overall |
| 5. | Aaron Schwartzbard, 29 | 2006 | 35:33 | 5:43 | 1st | 1st | 1st M Overall |
| 6. | Jordan Chang, 25 | 2012 | 36:02 | 5:48 | 1st | 1st | 1st M Overall |
| 7. | Bradley Arehart, 29 | 2003 | 36:48 | 5:55 | 3rd | 3rd | 3rd M Overall |
| 8. | Chuck Love, 27 | 2012 | 37:06 | 5:58 | 2nd | 2nd | 2nd M Overall |
| 9. | Charles Bowles, 28 | 2010 | 37:35 | 6:03 | 2nd | 2nd | 2nd M Overall |
| 10. | Charles Bowles, 25 | 2007 | 37:45 | 6:05 | 4th | 4th | 1st M 25-29 |
| 11. | Jason Herron, 28 | 2006 | 38:38 | 6:13 | 5th | 5th | 1st M 25-29 |
| 12. | Patrick Gladden, 25 | 2005 | 38:54 | 6:16 | 2nd | 2nd | 2nd M Overall |
| 13. | Charles Bowles, 29 | 2011 | 40:02 | 6:27 | 4th | 4th | 1st M 25-29 |
| 14. | Denis Brosnan, 25 | 2007 | 41:07 | 6:37 | 8th | 8th | 2nd M 25-29 |
| 15. | Eamon Connelly, 28 | 2010 | 41:45 | 6:43 | 6th | 6th | 1st M 25-29 |
| 16. | Karsten Brown, 26 | 2000 | 42:21 | 6:49 | 5th | 5th | 1st M 25-29 |
| Alexander Stewart, 27 | 2007 | 42:21 | 6:49 | 12th | 10th | 3rd M 25-29 | |
| 18. | Karsten Brown, 29 | 2003 | 42:26 | 6:50 | 6th | 6th | 1st M 25-29 |
| 19. | Karsten Brown, 25 | 1999 | 42:33 | 6:51 | 7th | 7th | 1st M 25-29 |
| 20. | Karsten Brown, 27 | 2001 | 43:31 | 7:00 | 10th | 9th | 1st M 25-29 |
| 21. | James Rice, 25 | 2004 | 44:35 | 7:10 | 9th | 9th | 1st M 25-29 |
| 22. | Ryan Quinnelly, 27 | 2009 | 44:59 | 7:14 | 10th | 10th | 1st M 25-29 |
| 23. | Ryan Quinnelly, 29 | 2011 | 46:44 | 7:31 | 18th | 14th | 2nd M 25-29 |
| 24. | Jeremy Axmacher, 26 | 2008 | 46:52 | 7:33 | 15th | 15th | 1st M 25-29 |
| 25. | Dan Broznak, 25 | 2009 | 47:34 | 7:39 | 14th | 13th | 2nd M 25-29 |
| 26. | Vishal Verma, 29 | 2006 | 47:53 | 7:42 | 28th | 21st | 2nd M 25-29 |
| 27. | Shannon Neffendorf, 26 | 2003 | 48:21 | 7:47 | 19th | 16th | 2nd M 25-29 |
| 28. | Joseph Trujillo, 26 | 2008 | 49:44 | 8:00 | 27th | 26th | 2nd M 25-29 |
| 29. | Pierre Delaigue, 28 | 2006 | 50:35 | 8:08 | 36th | 28th | 3rd M 25-29 |
| 30. | Bruno Bonansea, 27 | 2006 | 51:01 | 8:13 | 37th | 29th | 4th M 25-29 |
| 31. | Brandon Horton, 28 | 2010 | 51:07 | 8:14 | 29th | 23rd | 2nd M 25-29 |
| 32. | Jared Nieters, 26 | 2003 | 51:37 | 8:18 | 23rd | 19th | 3rd M 25-29 |
| 33. | Erik Mathews, 29 | 1999 | 52:03 | 8:23 | 28th | 22nd | 2nd M 25-29 |
| 34. | Michael Legge, 28 | 2007 | 52:52 | 8:30 | 47th | 37th | 4th M 25-29 |
| 35. | Ryan Annis, 29 | 2006 | 53:56 | 8:41 | 44th | 33rd | 5th M 25-29 |
| 36. | Adam Jones, 26 | 2007 | 55:36 | 8:57 | 58th | 43rd | 5th M 25-29 |
| 37. | Adam Wald, 27 | 2005 | 56:17 | 9:03 | 33rd | 26th | 1st M 25-29 |
| 38. | Alex Lane, 29 | 2011 | 56:33 | 9:06 | 46th | 32nd | 3rd M 25-29 |
| 39. | Jonathan Froehlich, 29 | 2005 | 1:01:01 | 9:49 | 42nd | 32nd | 2nd M 25-29 |
| 40. | Nathan Purcell, 26 | 2006 | 1:01:59 | 9:59 | 71st | 45th | 6th M 25-29 |
| 41. | Rick Jacobs, 25 | 2006 | 1:05:01 | 10:28 | 77th | 48th | 7th M 25-29 |
| 42. | Jim Clough, 26 | 2007 | 1:10:55 | 11:25 | 84th | 59th | 6th M 25-29 |
| 43. | Nick Nelson, 25 | 2010 | 1:11:21 | 11:29 | 79th | 52nd | 3rd M 25-29 |
| 44. | Karsten Brown, 28 | 2002 | 1:30:33 | 14:34 | 34th | 23rd | 1st M 25-29 |
| 45. | Dustin Metz, 28 | 2011 | 1:31:40 | 14:45 | 93rd | 55th | 4th M 25-29 |
| Male 30-34 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Frank Curiel, 33 | 1999 | 34:47 | 5:36 | 1st | 1st | 1st M Overall |
| 2. | Mark Vann, 33 | 1999 | 36:28 | 5:52 | 2nd | 2nd | 2nd M Overall |
| 3. | Karsten Brown, 33 | 2007 | 37:06 | 5:58 | 3rd | 3rd | 3rd M Overall |
| 4. | Karsten Brown, 34 | 2008 | 37:27 | 6:02 | 1st | 1st | 1st M Overall |
| 5. | Karsten Brown, 32 | 2006 | 37:59 | 6:07 | 3rd | 3rd | 3rd M Overall |
| 6. | Charles Bowles, 30 | 2012 | 38:07 | 6:08 | 3rd | 3rd | 3rd M Overall |
| 7. | Adam Borbidge, 31 | 2010 | 39:00 | 6:17 | 3rd | 3rd | 3rd M Overall |
| 8. | Karsten Brown, 31 | 2005 | 39:35 | 6:22 | 3rd | 3rd | 3rd M Overall |
| 9. | Bryan Inglish, 34 | 2012 | 39:43 | 6:24 | 6th | 6th | 1st M 30-34 |
| 10. | Karsten Brown, 30 | 2004 | 40:19 | 6:29 | 3rd | 3rd | 3rd M Overall |
| 11. | Bryan Inglish, 33 | 2011 | 40:20 | 6:29 | 5th | 5th | 1st M 30-34 |
| 12. | Bryan Inglish, 32 | 2010 | 41:10 | 6:38 | 5th | 5th | 1st M 30-34 |
| 13. | Adam Borbidge, 30 | 2009 | 41:40 | 6:42 | 3rd | 3rd | 3rd M Overall |
| 14. | Matthew Gioia, 34 | 2006 | 41:45 | 6:43 | 9th | 9th | 1st M 30-34 |
| 15. | Timothy Hoff, 31 | 2010 | 43:17 | 6:58 | 11th | 10th | 2nd M 30-34 |
| 16. | Kevin Kunkel, 30 | 2001 | 43:37 | 7:01 | 11th | 10th | 1st M 30-34 |
| 17. | Michael Dunn, 34 | 2009 | 44:27 | 7:09 | 9th | 9th | 1st M 30-34 |
| 18. | Steve Sisneros, 30 | 1999 | 44:49 | 7:13 | 12th | 12th | 1st M 30-34 |
| 19. | Matt Reagan, 33 | 2011 | 44:54 | 7:14 | 14th | 12th | 2nd M 30-34 |
| 20. | Michael Dunn, 33 | 2008 | 45:01 | 7:15 | 13th | 13th | 1st M 30-34 |
| 21. | Shane Parker, 31 | 2012 | 46:07 | 7:25 | 20th | 17th | 2nd M 30-34 |
| 22. | Michael Dunn, 32 | 2007 | 47:18 | 7:37 | 29th | 26th | 1st M 30-34 |
| 23. | Michael Legge, 31 | 2010 | 47:22 | 7:37 | 17th | 15th | 3rd M 30-34 |
| 24. | Michael Schmiedicke, 31 | 1999 | 47:24 | 7:38 | 17th | 17th | 2nd M 30-34 |
| 25. | Alan Fairley, 33 | 2012 | 47:34 | 7:39 | 25th | 20th | 3rd M 30-34 |
| 26. | Michael Legge, 32 | 2011 | 47:39 | 7:40 | 23rd | 19th | 3rd M 30-34 |
| 27. | Luke Mason, 33 | 2009 | 48:08 | 7:45 | 16th | 14th | 2nd M 30-34 |
| 28. | Michael Legge, 33 | 2012 | 48:26 | 7:48 | 26th | 21st | 4th M 30-34 |
| 29. | Michael Legge, 30 | 2009 | 48:28 | 7:48 | 17th | 15th | 3rd M 30-34 |
| 30. | Chris Farmer, 32 | 2011 | 48:43 | 7:50 | 28th | 22nd | 4th M 30-34 |
| 31. | Chris Seiders, 34 | 2008 | 49:38 | 7:59 | 26th | 25th | 2nd M 30-34 |
| 32. | Matt Bunting, 30 | 2007 | 49:49 | 8:01 | 36th | 30th | 2nd M 30-34 |
| 33. | James Decker, 32 | 2006 | 51:31 | 8:17 | 38th | 30th | 2nd M 30-34 |
| 34. | Luke Mason, 32 | 2008 | 51:36 | 8:18 | 38th | 34th | 3rd M 30-34 |
| 35. | Jason Engel, 30 | 2007 | 55:57 | 9:00 | 60th | 45th | 3rd M 30-34 |
| 36. | Dan Rebmann, 31 | 2010 | 56:08 | 9:02 | 49th | 35th | 4th M 30-34 |
| 37. | Joshua Dillow, 34 | 2012 | 56:23 | 9:04 | 45th | 34th | 5th M 30-34 |
| 38. | Philip Holloway, 32 | 2006 | 57:39 | 9:17 | 55th | 38th | 3rd M 30-34 |
| 39. | Chris Loebs, 34 | 2007 | 57:55 | 9:19 | 65th | 48th | 4th M 30-34 |
| 40. | Ernest Walden, 31 | 2010 | 58:17 | 9:23 | 54th | 40th | 5th M 30-34 |
| 41. | Erik Mathews, 30 | 2000 | 58:47 | 9:28 | 30th | 21st | 1st M 30-34 |
| 42. | Michael Osicki, 34 | 2011 | 1:01:40 | 9:55 | 62nd | 40th | 5th M 30-34 |
| 43. | Ernest Walden, 30 | 2009 | 1:02:47 | 10:06 | 47th | 34th | 4th M 30-34 |
| 44. | Nick Hogan, 34 | 2008 | 1:03:46 | 10:16 | 67th | 53rd | 4th M 30-34 |
| 45. | Vern Heavner, 31 | 2010 | 1:05:04 | 10:28 | 68th | 47th | 6th M 30-34 |
| 46. | Vern Heavner, 32 | 2011 | 1:07:43 | 10:54 | 73rd | 48th | 6th M 30-34 |
| 47. | Vern Heavner, 33 | 2012 | 1:08:16 | 10:59 | 75th | 51st | 6th M 30-34 |
| 48. | Scott McLean, 33 | 2009 | 1:10:31 | 11:21 | 58th | 40th | 5th M 30-34 |
| Scott McLean, 34 | 2010 | 1:10:31 | 11:21 | 76th | 50th | 7th M 30-34 | |
| 50. | Scott McLean, 32 | 2008 | 1:14:16 | 11:57 | 78th | 61st | 5th M 30-34 |
| Male 35-39 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Karsten Brown, 36 | 2010 | 35:46 | 5:45 | 1st | 1st | 1st M Overall |
| 2. | Karsten Brown, 37 | 2011 | 36:01 | 5:48 | 1st | 1st | 1st M Overall |
| 3. | Mark Vann, 36 | 2002 | 37:00 | 5:57 | 1st | 1st | 1st M Overall |
| 4. | Karsten Brown, 35 | 2009 | 37:49 | 6:05 | 1st | 1st | 1st M Overall |
| 5. | Frank Curiel, 35 | 2001 | 38:01 | 6:07 | 3rd | 3rd | 3rd M Overall |
| 6. | Mark Vann, 35 | 2001 | 38:18 | 6:10 | 4th | 4th | 1st M 35-39 |
| 7. | Mike Mason, 35 | 2006 | 38:33 | 6:12 | 4th | 4th | 1st M 35-39 |
| 8. | Raymond Bollock, 39 | 2004 | 38:40 | 6:13 | 1st | 1st | 1st M Overall |
| 9. | Randall Conner, 38 | 2006 | 38:50 | 6:15 | 6th | 6th | 2nd M 35-39 |
| 10. | Mark Vann, 37 | 2003 | 39:28 | 6:21 | 4th | 4th | 1st M 35-39 |
| 11. | Joel McKenzie, 39 | 2000 | 40:56 | 6:35 | 1st | 1st | 1st M Overall |
| 12. | Rick Kerby, 39 | 1999 | 41:44 | 6:43 | 5th | 5th | 1st M 35-39 |
| 13. | Brandon Patterson, 39 | 2006 | 42:06 | 6:47 | 10th | 10th | 3rd M 35-39 |
| 14. | Mike Capraro, 38 | 2003 | 42:12 | 6:47 | 5th | 5th | 2nd M 35-39 |
| 15. | Terry Leckie, 39 | 2003 | 42:49 | 6:53 | 7th | 7th | 3rd M 35-39 |
| 16. | Terry Leckie, 38 | 2002 | 42:50 | 6:54 | 6th | 6th | 1st M 35-39 |
| 17. | Keith Albright, 37 | 2005 | 42:54 | 6:54 | 5th | 5th | 1st M 35-39 |
| 18. | Chris Northrup, 37 | 2000 | 43:06 | 6:56 | 6th | 6th | 1st M 35-39 |
| 19. | Terry Leckie, 37 | 2000 | 43:36 | 7:01 | 7th | 7th | 2nd M 35-39 |
| 20. | Terry Leckie, 37 | 2001 | 43:41 | 7:02 | 12th | 11th | 2nd M 35-39 |
| 21. | Jim Shaughnessy, 39 | 1999 | 44:09 | 7:06 | 10th | 10th | 2nd M 35-39 |
| 22. | Steven Viers, 36 | 2003 | 44:21 | 7:08 | 10th | 10th | 4th M 35-39 |
| 23. | Kenneth Morris, 39 | 2007 | 44:58 | 7:14 | 21st | 19th | 1st M 35-39 |
| 24. | Neal White, 35 | 2006 | 45:25 | 7:19 | 20th | 17th | 4th M 35-39 |
| 25. | Eric Shue, 39 | 2011 | 45:41 | 7:21 | 16th | 13th | 1st M 35-39 |
| 26. | Steven Viers, 35 | 2002 | 45:58 | 7:24 | 12th | 10th | 2nd M 35-39 |
| 27. | Mike Stevens, 37 | 2003 | 46:05 | 7:25 | 15th | 14th | 5th M 35-39 |
| 28. | Terry Leckie, 35 | 1999 | 46:31 | 7:29 | 15th | 15th | 3rd M 35-39 |
| 29. | Kenneth Morris, 38 | 2006 | 46:33 | 7:29 | 23rd | 19th | 5th M 35-39 |
| 30. | Matt Zemmelman, 37 | 2008 | 46:52 | 7:33 | 16th | 16th | 1st M 35-39 |
| 31. | Rob Marino, 38 | 2007 | 46:57 | 7:33 | 28th | 25th | 2nd M 35-39 |
| 32. | Mark Vann, 39 | 2005 | 47:17 | 7:37 | 15th | 13th | 2nd M 35-39 |
| 33. | Lawrence Kusko, 35 | 2004 | 47:19 | 7:37 | 12th | 10th | 1st M 35-39 |
| 34. | Aaron Tabor, 35 | 2011 | 47:29 | 7:39 | 20th | 16th | 2nd M 35-39 |
| 35. | Chris Seiders, 37 | 2011 | 47:34 | 7:39 | 21st | 17th | 3rd M 35-39 |
| 36. | William Barvick, 36 | 2011 | 47:53 | 7:42 | 25th | 20th | 4th M 35-39 |
| 37. | Stefan Raab, 35 | 2010 | 48:22 | 7:47 | 21st | 17th | 1st M 35-39 |
| 38. | Kenneth Morris, 36 | 2005 | 49:38 | 7:59 | 21st | 18th | 3rd M 35-39 |
| 39. | Chris Seiders, 36 | 2010 | 49:56 | 8:02 | 26th | 21st | 2nd M 35-39 |
| 40. | Brad Conver, 38 | 2006 | 50:02 | 8:03 | 35th | 27th | 6th M 35-39 |
| 41. | Mike Brown, 38 | 2001 | 50:23 | 8:07 | 22nd | 19th | 3rd M 35-39 |
| 42. | Ray Jackson Jr., 37 | 2009 | 50:57 | 8:12 | 28th | 22nd | 1st M 35-39 |
| 43. | Lawrence Kusko, 39 | 2008 | 51:15 | 8:15 | 36th | 33rd | 2nd M 35-39 |
| 44. | David Gray, 39 | 2004 | 51:18 | 8:15 | 19th | 16th | 2nd M 35-39 |
| 45. | Chris Northrup, 36 | 1999 | 52:18 | 8:25 | 30th | 24th | 4th M 35-39 |
| 46. | William Barvick, 37 | 2012 | 52:25 | 8:26 | 33rd | 25th | 1st M 35-39 |
| 47. | Mark Jaquays, 36 | 2009 | 53:10 | 8:33 | 33rd | 27th | 2nd M 35-39 |
| 48. | Justin Turner, 38 | 2012 | 53:30 | 8:37 | 36th | 28th | 2nd M 35-39 |
| 49. | Stuart Shoppell, 38 | 2006 | 53:38 | 8:38 | 43rd | 32nd | 7th M 35-39 |
| 50. | Michael Osicki, 35 | 2012 | 54:04 | 8:42 | 39th | 30th | 3rd M 35-39 |
| 51. | Daniel Pesta, 38 | 2008 | 54:25 | 8:45 | 45th | 38th | 3rd M 35-39 |
| 52. | Gregory Dombchik, 36 | 2011 | 54:59 | 8:51 | 44th | 31st | 5th M 35-39 |
| 53. | Dave Osbourn, 38 | 2012 | 55:15 | 8:53 | 42nd | 32nd | 4th M 35-39 |
| 54. | Kerry Magalis II, 37 | 2011 | 57:22 | 9:14 | 48th | 33rd | 6th M 35-39 |
| 55. | Mark Belanger, 39 | 2000 | 58:23 | 9:24 | 28th | 20th | 3rd M 35-39 |
| 56. | Daniel Pesta, 37 | 2007 | 58:49 | 9:28 | 68th | 50th | 3rd M 35-39 |
| 57. | David Overholt, 37 | 2006 | 59:16 | 9:32 | 63rd | 41st | 8th M 35-39 |
| 58. | Evan Bolton, 37 | 2008 | 59:56 | 9:39 | 59th | 47th | 4th M 35-39 |
| 59. | Terry Lee, 36 | 2006 | 1:00:58 | 9:49 | 66th | 42nd | 9th M 35-39 |
| 60. | Justin Gerometta, 36 | 2012 | 1:02:01 | 9:59 | 58th | 42nd | 5th M 35-39 |
| 61. | Neil Hakel, 36 | 2006 | 1:02:12 | 10:01 | 72nd | 46th | 10th M 35-39 |
| 62. | Nick Hogan, 36 | 2010 | 1:03:08 | 10:10 | 64th | 44th | 3rd M 35-39 |
| 63. | Jeremy Busch, 35 | 2011 | 1:05:05 | 10:28 | 68th | 45th | 7th M 35-39 |
| 64. | Daniel Pesta, 39 | 2009 | 1:06:25 | 10:41 | 52nd | 35th | 3rd M 35-39 |
| 65. | Jim Harden, 35 | 2006 | 1:06:43 | 10:44 | 81st | 50th | 11th M 35-39 |
| 66. | Nick Hogan, 35 | 2009 | 1:07:33 | 10:52 | 55th | 37th | 4th M 35-39 |
| 67. | Brian Marks, 39 | 2011 | 1:11:47 | 11:33 | 83rd | 52nd | 8th M 35-39 |
| Male 40-44 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Tom Heinemann, 41 | 2010 | 39:54 | 6:25 | 4th | 4th | 1st M 40-44 |
| 2. | Brad Rippey, 42 | 2008 | 39:56 | 6:26 | 3rd | 3rd | 3rd M Overall |
| 3. | Raymond Bollock, 41 | 2006 | 40:34 | 6:32 | 8th | 8th | 1st M 40-44 |
| 4. | Raymond Bollock, 42 | 2007 | 40:46 | 6:34 | 7th | 7th | 1st M 40-44 |
| 5. | Raymond Bollock, 40 | 2005 | 41:10 | 6:38 | 4th | 4th | 1st M 40-44 |
| 6. | Mike Walton, 42 | 2008 | 41:26 | 6:40 | 6th | 6th | 1st M 40-44 |
| 7. | Bill Stahr, 43 | 2004 | 41:32 | 6:41 | 5th | 5th | 1st M 40-44 |
| 8. | Lawrence Kusko, 41 | 2010 | 42:06 | 6:47 | 8th | 8th | 2nd M 40-44 |
| 9. | Weaky Weak, 43 | 2000 | 42:17 | 6:48 | 4th | 4th | 1st M 40-44 |
| 10. | Terry Leckie, 40 | 2004 | 42:27 | 6:50 | 7th | 7th | 2nd M 40-44 |
| Duane Williamson, 43 | 2006 | 42:27 | 6:50 | 14th | 13th | 2nd M 40-44 | |
| 12. | Weaky Weak, 44 | 2001 | 42:34 | 6:51 | 7th | 7th | 1st M 40-44 |
| 13. | Joel McKenzie, 40 | 2001 | 42:59 | 6:55 | 8th | 8th | 2nd M 40-44 |
| John Way, 42 | 2007 | 42:59 | 6:55 | 14th | 12th | 2nd M 40-44 | |
| 15. | Duane Williamson, 42 | 2005 | 43:28 | 7:00 | 6th | 6th | 2nd M 40-44 |
| 16. | Mike Walton, 43 | 2009 | 43:30 | 7:00 | 7th | 7th | 1st M 40-44 |
| 17. | Duane Williamson, 44 | 2007 | 43:41 | 7:02 | 17th | 15th | 3rd M 40-44 |
| 18. | Jim Shaughnessy, 40 | 2000 | 43:49 | 7:03 | 9th | 9th | 2nd M 40-44 |
| 19. | Mark Wisch, 44 | 2002 | 43:54 | 7:04 | 8th | 8th | 1st M 40-44 |
