![]() |
| Info | Register | Course | Photos | Directions | Results | FAQ |
|
| All-Time Male Age Graded Performances |
| Below are the all-time male Greasy-Gooney 10K results as sorted by age graded time. "Age grading" is a method of comparing performances of people of different ages, using data from a group called World Masters Athletics (formerly the World Association of Veteran Athletes). This data allows us to compute age graded finish For example, Patrick Griffith, 63 years of age in 2008, ran that year's race in 42:59. Using the age grading data, we learn that his performance that year was the equivalent of a man in his mid-20s running a time of 33:40. This would be Pat's "age graded time" for that year. So even though Pat finished the '08 race in tenth place, age grading shows that technically he had a better performance than all nine runners who finished ahead of him that year! Each runner's original finish time and age graded time are listed below (with the latter shown in bold in the "AG time" column). Also listed is each runner's "performance level percentage", or "PLP" (indicated in the "PLP" column). The PLP is essentially an indication of one's current level of skill regardless of age or sex, thereby allowing comparisons between men and women. (Thus, the performances below can be checked against the Greasy-Gooney 10K's women's age graded records.) World Masters Athletics defines a PLP of 100% as "approximate world-record level", over 90% as "world class", over 80% as "national class", over 70% as "regional class", and over 60% as "local class". Each of the race's fourteen years are represented below with different background colors, going from darker green (1999) to lighter green (2011), with 2012 performances highlighted in light blue. If you spot any mistakes, contact results guy Karsten Brown. |
| # | name, age | year | time | AG time | PLP | o'all | in sex | award |
| 1. | Mark Whalley | 2007 | 36:57 | 33:06 | 81.12% | 2nd | 2nd | 2nd M Overall |
| 2. | Patrick Griffith, 63 | 2008 | 42:59 | 33:40 | 79.75% | 10th | 10th | 1st M 60-64 |
| 3. | Mike Meadows, 50 | 2007 | 39:09 | 34:15 | 78.39% | 6th | 6th | 1st M 50-54 |
| 4. | Frank Curiel, 33 | 1999 | 34:47 | 34:23 | 78.09% | 1st | 1st | 1st M Overall |
| 5. | Mike Meadows, 55 | 2012 | 41:16 | 34:39 | 77.49% | 9th | 9th | 1st M 55-59 |
| 6. | Andrew Turner, 16 | 2007 | 36:50 | 34:42 | 77.38% | 1st | 1st | 1st M Overall |
| 7. | Mike Meadows, 51 | 2008 | 40:05 | 34:47 | 77.19% | 4th | 4th | 1st M 50-54 |
| 8. | Karsten Brown, 36 | 2010 | 35:46 | 34:48 | 77.16% | 1st | 1st | 1st M Overall |
| Karsten Brown, 37 | 2011 | 36:01 | 34:48 | 77.16% | 1st | 1st | 1st M Overall | |
| 10. | Mario Zuniga, 48 | 2012 | 39:19 | 34:57 | 76.82% | 4th | 4th | 1st M 45-49 |
| 11. | Ron Greene, 52 | 2002 | 40:39 | 34:59 | 76.75% | 3rd | 3rd | 3rd M Overall |
| 12. | Chris Crosby, 29 | 2003 | 35:10 | 35:08 | 76.42% | 1st | 1st | 1st M Overall |
| Chris Northrup, 48 | 2011 | 39:32 | 35:08 | 76.42% | 3rd | 3rd | 3rd M Overall | |
| 14. | Aaron Schwartzbard, 28 | 2005 | 35:14 | 35:14 | 76.21% | 1st | 1st | 1st M Overall |
| 15. | Bob Schneider, 27 | 2003 | 35:18 | 35:18 | 76.06% | 2nd | 2nd | 2nd M Overall |
| 16. | Seumas O'Reilly, 14 | 2007 | 38:57 | 35:25 | 75.81% | 5th | 5th | 1st M 19 & U. |
| 17. | Eric Chandler, 27 | 2001 | 35:27 | 35:27 | 75.74% | 1st | 1st | 1st M Overall |
| 18. | David Pinnick, 55 | 2012 | 42:17 | 35:30 | 75.63% | 13th | 12th | 2nd M 55-59 |
| 19. | Aaron Schwartzbard, 29 | 2006 | 35:33 | 35:31 | 75.6% | 1st | 1st | 1st M Overall |
| 20. | Benjamin Veilleux, 14 | 2004 | 39:14 | 35:40 | 75.28% | 2nd | 2nd | 2nd M Overall |
| 21. | Doug Morris, 73 | 2011 | 51:07 | 35:56 | 74.72% | 33rd | 25th | 1st M 70+ |
| 22. | Rob Davies, 52 | 2008 | 41:47 | 35:58 | 74.65% | 7th | 7th | 2nd M 50-54 |
| 23. | Mark Vann, 36 | 2002 | 37:00 | 36:00 | 74.58% | 1st | 1st | 1st M Overall |
| 24. | Jordan Chang, 25 | 2012 | 36:02 | 36:02 | 74.51% | 1st | 1st | 1st M Overall |
| 25. | Mark Vann, 33 | 1999 | 36:28 | 36:03 | 74.48% | 2nd | 2nd | 2nd M Overall |
| Doug Walker, 63 | 2002 | 46:02 | 36:03 | 74.48% | 13th | 11th | 1st M 60+ | |
| 27. | Bill Stahr, 46 | 2006 | 40:03 | 36:09 | 74.27% | 7th | 7th | 1st M 45-49 |
| 28. | Stephan Dobson, 48 | 2009 | 40:42 | 36:10 | 74.24% | 2nd | 2nd | 2nd M Overall |
| 29. | Perry Rapp, 47 | 2012 | 40:30 | 36:17 | 74% | 8th | 8th | 2nd M 45-49 |
| 30. | James Moreland, 50 | 2002 | 41:33 | 36:21 | 73.87% | 4th | 4th | 1st M 50-54 |
| 31. | Duane Williamson, 49 | 2012 | 41:18 | 36:25 | 73.73% | 10th | 10th | 3rd M 45-49 |
| 32. | Neal Riemenschneider, 52 | 2006 | 42:22 | 36:28 | 73.63% | 13th | 12th | 1st M 50-54 |
| 33. | Doug Walker, 60 | 1999 | 45:22 | 36:29 | 73.6% | 14th | 14th | 1st M 60+ |
| 34. | Fred Franklin, 49 | 2000 | 41:30 | 36:35 | 73.39% | 2nd | 2nd | 2nd M Overall |
| 35. | Karsten Brown, 33 | 2007 | 37:06 | 36:40 | 73.23% | 3rd | 3rd | 3rd M Overall |
| 36. | Bradley Arehart, 29 | 2003 | 36:48 | 36:46 | 73.03% | 3rd | 3rd | 3rd M Overall |
| 37. | Neal Riemenschneider, 45 | 1999 | 40:28 | 36:49 | 72.93% | 4th | 4th | 1st M 45-49 |
| Raymond Bollock, 39 | 2004 | 38:40 | 36:49 | 72.93% | 1st | 1st | 1st M Overall | |
| 39. | Patrick Gladden, 21 | 2001 | 36:59 | 36:50 | 72.9% | 2nd | 2nd | 2nd M Overall |
| 40. | Karsten Brown, 34 | 2008 | 37:27 | 36:51 | 72.86% | 1st | 1st | 1st M Overall |
| 41. | Kevin Ellis, 55 | 2012 | 43:57 | 36:54 | 72.76% | 18th | 16th | 3rd M 55-59 |
| 42. | Doug Walker, 62 | 2001 | 46:50 | 37:00 | 72.57% | 20th | 18th | 1st M 60+ |
| 43. | Karsten Brown, 35 | 2009 | 37:49 | 37:01 | 72.53% | 1st | 1st | 1st M Overall |
| 44. | Chuck Love, 27 | 2012 | 37:06 | 37:06 | 72.37% | 2nd | 2nd | 2nd M Overall |
| 45. | Larry Bullock, 24 | 2002 | 37:08 | 37:08 | 72.31% | 2nd | 2nd | 2nd M Overall |
| 46. | Brad Rippey, 42 | 2008 | 39:56 | 37:11 | 72.21% | 3rd | 3rd | 3rd M Overall |
| 47. | Andrew Turner, 17 | 2008 | 38:57 | 37:12 | 72.18% | 2nd | 2nd | 2nd M Overall |
| 48. | Frank Curiel, 35 | 2001 | 38:01 | 37:13 | 72.15% | 3rd | 3rd | 3rd M Overall |
| 49. | Randall Conner, 38 | 2006 | 38:50 | 37:15 | 72.08% | 6th | 6th | 2nd M 35-39 |
| 50. | Daniel Dunlop, 13 | 2004 | 41:54 | 37:16 | 72.05% | 6th | 6th | 1st M 14 & U. |
| 51. | Howard Campbell, 53 | 2001 | 43:43 | 37:19 | 71.95% | 13th | 12th | 1st M 50-54 |
| 52. | Bill Gentry, 51 | 2012 | 43:02 | 37:20 | 71.92% | 15th | 13th | 1st M 50-54 |
| 53. | Patrick Gladden, 19 | 1999 | 38:10 | 37:22 | 71.86% | 3rd | 3rd | 3rd M Overall |
| 54. | Tom Heinemann, 41 | 2010 | 39:54 | 37:26 | 71.73% | 4th | 4th | 1st M 40-44 |
| 55. | Seumas O'Reilly, 13 | 2006 | 42:07 | 37:28 | 71.66% | 11th | 11th | 1st M 19 & U. |
| 56. | Mark Vann, 35 | 2001 | 38:18 | 37:29 | 71.63% | 4th | 4th | 1st M 35-39 |
| Mark Dempsey, 59 | 2012 | 46:12 | 37:29 | 71.63% | 21st | 18th | 4th M 55-59 | |
| 58. | Mario Zuniga, 47 | 2011 | 41:52 | 37:30 | 71.6% | 6th | 6th | 1st M 45-49 |
| 59. | Bill Stahr, 48 | 2009 | 42:14 | 37:32 | 71.54% | 4th | 4th | 1st M 45-49 |
| 60. | Duane Williamson, 47 | 2010 | 41:55 | 37:33 | 71.5% | 7th | 7th | 1st M 45-49 |
| 61. | Charles Bowles, 28 | 2010 | 37:35 | 37:35 | 71.44% | 2nd | 2nd | 2nd M Overall |
| 62. | Charles Bowles, 19 | 2001 | 38:28 | 37:40 | 71.28% | 5th | 5th | 1st M 15-19 |
| 63. | Karsten Brown, 32 | 2006 | 37:59 | 37:41 | 71.25% | 3rd | 3rd | 3rd M Overall |
| 64. | Bill Osuch, 47 | 2000 | 42:06 | 37:43 | 71.19% | 3rd | 3rd | 3rd M Overall |
| 65. | Mike Mason, 35 | 2006 | 38:33 | 37:44 | 71.16% | 4th | 4th | 1st M 35-39 |
| 66. | Charles Bowles, 25 | 2007 | 37:45 | 37:45 | 71.13% | 4th | 4th | 1st M 25-29 |
| 67. | Doug Morris, 66 | 2004 | 49:38 | 37:49 | 71% | 18th | 15th | 2nd M 60+ |
| 68. | Charles Bowles, 24 | 2006 | 37:51 | 37:51 | 70.94% | 2nd | 2nd | 2nd M Overall |
| 69. | Doug Morris, 71 | 2009 | 52:25 | 37:54 | 70.84% | 31st | 25th | 1st M 70+ |
| 70. | Bob Ring, 58 | 2006 | 46:21 | 37:56 | 70.78% | 22nd | 18th | 1st M 55-59 |
| 71. | Raymond Bollock, 42 | 2007 | 40:46 | 37:57 | 70.75% | 7th | 7th | 1st M 40-44 |
| 72. | Charles Bowles, 30 | 2012 | 38:07 | 38:01 | 70.63% | 3rd | 3rd | 3rd M Overall |
| 73. | Raymond Bollock, 41 | 2006 | 40:34 | 38:03 | 70.57% | 8th | 8th | 1st M 40-44 |
| Donnie Chapman, 50 | 2011 | 43:30 | 38:03 | 70.57% | 9th | 8th | 1st M 50-54 | |
| 75. | Don Hickman, 61 | 2004 | 47:49 | 38:07 | 70.44% | 14th | 12th | 1st M 60+ |
| 76. | Mark Vann, 37 | 2003 | 39:28 | 38:08 | 70.41% | 4th | 4th | 1st M 35-39 |
| 77. | Bill Osuch, 46 | 1999 | 42:15 | 38:09 | 70.38% | 6th | 6th | 2nd M 45-49 |
| Ed Mayhew, 65 | 2010 | 49:36 | 38:09 | 70.38% | 23rd | 19th | 1st M 65-69 | |
| 79. | Jordan Chang, 24 | 2011 | 38:18 | 38:18 | 70.1% | 2nd | 2nd | 2nd M Overall |
| 80. | John Way, 46 | 2011 | 42:27 | 38:19 | 70.07% | 7th | 7th | 2nd M 45-49 |
| 81. | Bill Stahr, 43 | 2004 | 41:32 | 38:23 | 69.95% | 5th | 5th | 1st M 40-44 |
| Joe Bernazani, 48 | 2004 | 43:11 | 38:23 | 69.95% | 8th | 8th | 1st M 45-49 | |
| 83. | Stephan Dobson, 46 | 2007 | 42:35 | 38:27 | 69.83% | 13th | 11th | 1st M 45-49 |
| Marshall Eckert, 14 | 2008 | 42:18 | 38:27 | 69.83% | 8th | 8th | 2nd M 19 & U. | |
| 85. | Doug Morris, 72 | 2010 | 53:55 | 38:28 | 69.8% | 39th | 28th | 1st M 70+ |
| 86. | Mark Dempsey, 54 | 2007 | 45:30 | 38:31 | 69.71% | 22nd | 20th | 2nd M 50-54 |
| 87. | Duane Williamson, 45 | 2008 | 42:21 | 38:32 | 69.68% | 9th | 9th | 1st M 45-49 |
| 88. | Myron Kremer, 45 | 2002 | 42:22 | 38:33 | 69.65% | 5th | 5th | 1st M 45-49 |
| 89. | Gary Richwine, 50 | 1999 | 44:06 | 38:34 | 69.62% | 9th | 9th | 1st M 50-59 |
| Mike Walton, 42 | 2008 | 41:26 | 38:34 | 69.62% | 6th | 6th | 1st M 40-44 | |
| Duane Williamson, 46 | 2009 | 42:43 | 38:34 | 69.62% | 6th | 6th | 2nd M 45-49 | |
| 92. | Jason Herron, 28 | 2006 | 38:38 | 38:38 | 69.5% | 5th | 5th | 1st M 25-29 |
| 93. | Ryan Graf, 14 | 2009 | 42:36 | 38:44 | 69.32% | 5th | 5th | 1st M 19 & U. |
| 94. | Ed Mayhew, 61 | 2006 | 48:37 | 38:45 | 69.29% | 31st | 24th | 1st M 60-69 |
| Stephan Dobson, 47 | 2008 | 43:15 | 38:45 | 69.29% | 11th | 11th | 2nd M 45-49 | |
| 96. | Adam Borbidge, 31 | 2010 | 39:00 | 38:49 | 69.17% | 3rd | 3rd | 3rd M Overall |
| 97. | Ed Mayhew, 66 | 2011 | 50:58 | 38:50 | 69.14% | 32nd | 24th | 1st M 65-69 |
| 98. | Patrick Gladden, 25 | 2005 | 38:54 | 38:54 | 69.02% | 2nd | 2nd | 2nd M Overall |
| Raymond Bollock, 40 | 2005 | 41:10 | 38:54 | 69.02% | 4th | 4th | 1st M 40-44 | |
| Bill Stahr, 47 | 2007 | 43:25 | 38:54 | 69.02% | 16th | 14th | 2nd M 45-49 | |
| 101. | Joel McKenzie, 39 | 2000 | 40:56 | 38:58 | 68.91% | 1st | 1st | 1st M Overall |
| Denny Myers, 48 | 2002 | 43:50 | 38:58 | 68.91% | 7th | 7th | 2nd M 45-49 | |
| Neal Riemenschneider, 51 | 2005 | 44:55 | 38:58 | 68.91% | 10th | 9th | 1st M 50-54 | |
| 104. | Myron Kremer, 46 | 2003 | 43:11 | 38:59 | 68.88% | 8th | 8th | 1st M 45-49 |
| Ken Gathercole, 57 | 2008 | 47:14 | 38:59 | 68.88% | 18th | 18th | 1st M 55-59 | |
| 106. | Myron Kremer, 48 | 2005 | 43:54 | 39:01 | 68.82% | 7th | 7th | 1st M 45-49 |
| Ed Mayhew, 67 | 2012 | 51:40 | 39:01 | 68.82% | 32nd | 24th | 1st M 65-69 | |
| 108. | Weaky Weak, 44 | 2001 | 42:34 | 39:02 | 68.79% | 7th | 7th | 1st M 40-44 |
| 109. | Weaky Weak, 43 | 2000 | 42:17 | 39:04 | 68.73% | 4th | 4th | 1st M 40-44 |
| 110. | Bryan Inglish, 34 | 2012 | 39:43 | 39:05 | 68.7% | 6th | 6th | 1st M 30-34 |
| 111. | Ed Mayhew, 62 | 2007 | 49:30 | 39:07 | 68.64% | 35th | 29th | 1st M 60-69 |
| John Way, 47 | 2012 | 43:40 | 39:07 | 68.64% | 16th | 14th | 4th M 45-49 | |
| 113. | Patrick Barrett, 14 | 2007 | 43:03 | 39:08 | 68.61% | 15th | 13th | 3rd M 19 & U. |
| Bruce Baraniak, 53 | 2010 | 45:51 | 39:08 | 68.61% | 15th | 13th | 1st M 50-54 | |
| 115. | Bob Ring, 63 | 2011 | 50:03 | 39:12 | 68.49% | 30th | 23rd | 1st M 60-64 |
| 116. | Duane Williamson, 43 | 2006 | 42:27 | 39:13 | 68.47% | 14th | 13th | 2nd M 40-44 |
| 117. | Dave McSherry, 48 | 2003 | 44:09 | 39:14 | 68.44% | 9th | 9th | 2nd M 45-49 |
| 118. | Denny Myers, 57 | 2011 | 47:35 | 39:17 | 68.35% | 22nd | 18th | 1st M 55-59 |
| 119. | Steven Schaeffer, 54 | 2003 | 46:32 | 39:23 | 68.18% | 16th | 15th | 1st M 50-54 |
| 120. | Karsten Brown, 31 | 2005 | 39:35 | 39:24 | 68.15% | 3rd | 3rd | 3rd M Overall |
| 121. | Robert Fitzgerald, 23 | 2012 | 39:25 | 39:25 | 68.12% | 5th | 5th | 1st M 20-24 |
| 122. | Khiry Timbers, 17 | 2008 | 41:19 | 39:27 | 68.06% | 5th | 5th | 1st M 19 & U. |
| 123. | Denny Myers, 45 | 1999 | 43:23 | 39:28 | 68.03% | 8th | 8th | 3rd M 45-49 |
| Denny Myers, 46 | 2000 | 43:43 | 39:28 | 68.03% | 8th | 8th | 1st M 45-49 | |
| 125. | Lawrence Kusko, 41 | 2010 | 42:06 | 39:29 | 68% | 8th | 8th | 2nd M 40-44 |
| Joel McKenzie, 49 | 2010 | 44:47 | 39:29 | 68% | 12th | 11th | 2nd M 45-49 | |
| 127. | Clement O'Reilly, 15 | 2006 | 42:39 | 39:31 | 67.95% | 15th | 14th | 2nd M 19 & U. |
| 128. | Khiry Timbers, 16 | 2007 | 41:59 | 39:33 | 67.89% | 9th | 9th | 2nd M 19 & U. |
| Ed Mayhew, 63 | 2008 | 50:30 | 39:33 | 67.89% | 31st | 29th | 2nd M 60-64 | |
| 130. | Denny Myers, 47 | 2001 | 44:12 | 39:36 | 67.8% | 15th | 14th | 1st M 45-49 |
| James Moreland, 53 | 2005 | 46:24 | 39:36 | 67.8% | 12th | 11th | 2nd M 50-54 | |
| 132. | Jerry Updyke, 58 | 2000 | 48:29 | 39:41 | 67.66% | 15th | 13th | 1st M 55-59 |
| 133. | Rick Kerby, 39 | 1999 | 41:44 | 39:44 | 67.58% | 5th | 5th | 1st M 35-39 |
| Bill Stahr, 48 | 2008 | 44:42 | 39:44 | 67.58% | 12th | 12th | 3rd M 45-49 | |
| 135. | Bruce Baraniak, 54 | 2011 | 46:59 | 39:46 | 67.52% | 19th | 15th | 2nd M 50-54 |
| 136. | Bryan Inglish, 33 | 2011 | 40:20 | 39:52 | 67.35% | 5th | 5th | 1st M 30-34 |
| 137. | Charles Bowles, 29 | 2011 | 40:02 | 40:00 | 67.13% | 4th | 4th | 1st M 25-29 |
| 138. | John Way, 42 | 2007 | 42:59 | 40:01 | 67.1% | 14th | 12th | 2nd M 40-44 |
| 139. | Duane Williamson, 44 | 2007 | 43:41 | 40:03 | 67.04% | 17th | 15th | 3rd M 40-44 |
| 140. | Brandon Patterson, 39 | 2006 | 42:06 | 40:05 | 66.99% | 10th | 10th | 3rd M 35-39 |
| 141. | Terry Leckie, 40 | 2004 | 42:27 | 40:07 | 66.93% | 7th | 7th | 2nd M 40-44 |
| 142. | Mike Brosenne, 23 | 2001 | 40:08 | 40:08 | 66.9% | 6th | 6th | 1st M 20-24 |
| 143. | Matt McClanahan, 21 | 2012 | 40:20 | 40:11 | 66.82% | 7th | 7th | 2nd M 20-24 |
| 144. | Mike Walton, 43 | 2009 | 43:30 | 40:12 | 66.79% | 7th | 7th | 1st M 40-44 |
| 145. | Karsten Brown, 30 | 2004 | 40:19 | 40:13 | 66.76% | 3rd | 3rd | 3rd M Overall |
| 146. | Mark Wisch, 44 | 2002 | 43:54 | 40:15 | 66.71% | 8th | 8th | 1st M 40-44 |
| 147. | Duane Williamson, 42 | 2005 | 43:28 | 40:28 | 66.35% | 6th | 6th | 2nd M 40-44 |
| 148. | Mike Capraro, 38 | 2003 | 42:12 | 40:29 | 66.32% | 5th | 5th | 2nd M 35-39 |
| 149. | Denny Myers, 49 | 2003 | 45:58 | 40:32 | 66.24% | 14th | 13th | 3rd M 45-49 |
| 150. | Myron Kremer, 44 | 2001 | 44:14 | 40:33 | 66.21% | 16th | 15th | 4th M 40-44 |
| 151. | Joel McKenzie, 40 | 2001 | 42:59 | 40:37 | 66.11% | 8th | 8th | 2nd M 40-44 |
| Denny Myers, 56 | 2010 | 48:48 | 40:37 | 66.11% | 22nd | 18th | 1st M 55-59 | |
| 153. | Doug Berry, 68 | 2011 | 54:22 | 40:40 | 66.02% | 43rd | 30th | 2nd M 65-69 |
| 154. | Tim Hudson, 44 | 2011 | 44:22 | 40:41 | 66% | 11th | 9th | 1st M 40-44 |
| 155. | Denny Myers, 53 | 2007 | 47:44 | 40:45 | 65.89% | 30th | 27th | 3rd M 50-54 |
| 156. | Terry Leckie, 39 | 2003 | 42:49 | 40:46 | 65.86% | 7th | 7th | 3rd M 35-39 |
| 157. | Bryan Inglish, 32 | 2010 | 41:10 | 40:51 | 65.73% | 5th | 5th | 1st M 30-34 |
| 158. | Wayne Kline, 54 | 2008 | 48:19 | 40:54 | 65.65% | 23rd | 22nd | 4th M 50-54 |
| 159. | Bob Ring, 60 | 2008 | 50:53 | 40:56 | 65.59% | 33rd | 31st | 3rd M 60-64 |
| 160. | Larry Key, 58 | 2005 | 50:09 | 41:03 | 65.41% | 24th | 19th | 1st M 55-59 |
| 161. | Terry Leckie, 38 | 2002 | 42:50 | 41:05 | 65.35% | 6th | 6th | 1st M 35-39 |
| Matthew Gioia, 34 | 2006 | 41:45 | 41:05 | 65.35% | 9th | 9th | 1st M 30-34 | |
| 163. | Denis Brosnan, 25 | 2007 | 41:07 | 41:07 | 65.3% | 8th | 8th | 2nd M 25-29 |
| 164. | Dennis Gates, 47 | 2001 | 45:58 | 41:11 | 65.2% | 19th | 17th | 2nd M 45-49 |
| 165. | Jim Shaughnessy, 43 | 2003 | 44:35 | 41:12 | 65.17% | 11th | 11th | 1st M 40-44 |
| 166. | Jim Perlmutter, 62 | 2007 | 52:10 | 41:13 | 65.14% | 42nd | 35th | 3rd M 60-69 |
| 167. | Dave McSherry, 50 | 2005 | 47:09 | 41:15 | 65.09% | 14th | 12th | 3rd M 50-54 |
| 168. | Denny Myers, 54 | 2008 | 48:48 | 41:19 | 64.99% | 24th | 23rd | 5th M 50-54 |
| 169. | Gil Langley, 63 | 2005 | 52:46 | 41:20 | 64.96% | 31st | 25th | 1st M 60-69 |
| 170. | Jim Shaughnessy, 41 | 2001 | 44:05 | 41:21 | 64.93% | 14th | 13th | 3rd M 40-44 |
| John Shelburne, 46 | 2007 | 45:48 | 41:21 | 64.93% | 25th | 22nd | 3rd M 45-49 | |
| 172. | Sean McGinnis, 41 | 2006 | 44:06 | 41:22 | 64.91% | 16th | 15th | 3rd M 40-44 |
| 173. | Guy Tomberlin, 43 | 2007 | 44:47 | 41:23 | 64.88% | 20th | 18th | 4th M 40-44 |
| Denny Myers, 55 | 2009 | 49:18 | 41:23 | 64.88% | 20th | 17th | 1st M 55-59 | |
| 175. | Bruce Baraniak, 51 | 2008 | 47:43 | 41:24 | 64.86% | 21st | 20th | 3rd M 50-54 |
| 176. | Jim Shaughnessy, 40 | 2000 | 43:49 | 41:25 | 64.83% | 9th | 9th | 2nd M 40-44 |
| 177. | Keith Albright, 37 | 2005 | 42:54 | 41:27 | 64.78% | 5th | 5th | 1st M 35-39 |
| 178. | Doug Berry, 67 | 2010 | 54:56 | 41:28 | 64.75% | 43rd | 30th | 2nd M 65-69 |
| 179. | Patrick Gladden, 24 | 2004 | 41:30 | 41:30 | 64.7% | 4th | 4th | 1st M 20-24 |
| 180. | Adam Borbidge, 30 | 2009 | 41:40 | 41:34 | 64.6% | 3rd | 3rd | 3rd M Overall |
| 181. | Chris Northrup, 37 | 2000 | 43:06 | 41:39 | 64.47% | 6th | 6th | 1st M 35-39 |
| 182. | Larry Key, 60 | 2007 | 51:50 | 41:41 | 64.41% | 40th | 33rd | 2nd M 60-69 |
| 183. | Jim Shaughnessy, 42 | 2002 | 44:50 | 41:44 | 64.34% | 10th | 9th | 2nd M 40-44 |
| 184. | Eamon Connelly, 28 | 2010 | 41:45 | 41:45 | 64.31% | 6th | 6th | 1st M 25-29 |
| Chris Fishel, 24 | 2012 | 41:45 | 41:45 | 64.31% | 11th | 11th | 3rd M 20-24 | |
| 186. | Stephan Dobson, 44 | 2005 | 45:34 | 41:47 | 64.26% | 11th | 10th | 3rd M 40-44 |
| 187. | Denny Myers, 51 | 2005 | 48:14 | 41:51 | 64.16% | 17th | 15th | 4th M 50-54 |
| 188. | Tim Hudson, 43 | 2010 | 45:19 | 41:52 | 64.13% | 14th | 12th | 3rd M 40-44 |
| 189. | Rob Marino, 40 | 2009 | 44:19 | 41:53 | 64.11% | 8th | 8th | 2nd M 40-44 |
| 190. | Wayne Simon, 44 | 2007 | 45:42 | 41:54 | 64.08% | 23rd | 21st | 5th M 40-44 |
| 191. | Sean Rankin, 15 | 1999 | 45:14 | 41:55 | 64.06% | 13th | 13th | 2nd M 15-19 |
| 192. | Jim Shaughnessy, 50 | 2010 | 47:59 | 41:58 | 63.98% | 20th | 16th | 2nd M 50-54 |
| 193. | Ben Snarr, 19 | 2010 | 42:53 | 41:59 | 63.95% | 10th | 9th | 1st M 19 & U. |
| 194. | Jim Shaughnessy, 39 | 1999 | 44:09 | 42:02 | 63.88% | 10th | 10th | 2nd M 35-39 |
| 195. | Brian Napier, 16 | 1999 | 44:39 | 42:03 | 63.85% | 11th | 11th | 1st M 15-19 |
| Myron Kremer, 43 | 2000 | 45:30 | 42:03 | 63.85% | 12th | 11th | 3rd M 40-44 | |
| Gregory Whittier, 40 | 2011 | 44:30 | 42:03 | 63.85% | 12th | 10th | 2nd M 40-44 | |
| 198. | Ed Mayhew, 64 | 2009 | 54:14 | 42:05 | 63.8% | 35th | 28th | 1st M 60-64 |
| 199. | Terry Leckie, 37 | 2000 | 43:36 | 42:08 | 63.73% | 7th | 7th | 2nd M 35-39 |
| 200. | Josh McConchie, 16 | 2005 | 44:47 | 42:11 | 63.65% | 9th | 8th | 1st M 19 & U. |
| 201. | Terry Leckie, 37 | 2001 | 43:41 | 42:12 | 63.63% | 12th | 11th | 2nd M 35-39 |
| 202. | Doug Berry, 65 | 2008 | 54:58 | 42:16 | 63.53% | 47th | 39th | 1st M 65-69 |
| 203. | Jon Duvall, 44 | 2008 | 46:10 | 42:20 | 63.43% | 14th | 14th | 2nd M 40-44 |
| Matt Gregory, 40 | 2011 | 44:48 | 42:20 | 63.43% | 13th | 11th | 3rd M 40-44 | |
| 205. | Karsten Brown, 26 | 2000 | 42:21 | 42:21 | 63.4% | 5th | 5th | 1st M 25-29 |
| Alexander Stewart, 27 | 2007 | 42:21 | 42:21 | 63.4% | 12th | 10th | 3rd M 25-29 | |
| 207. | Karsten Brown, 29 | 2003 | 42:26 | 42:24 | 63.33% | 6th | 6th | 1st M 25-29 |
| 208. | Steven Higgs, 17 | 2007 | 44:28 | 42:28 | 63.23% | 19th | 17th | 4th M 19 & U. |
| 209. | Steve Thomas, 43 | 2007 | 46:00 | 42:30 | 63.18% | 26th | 23rd | 6th M 40-44 |
| Guy Tomberlin, 45 | 2009 | 46:42 | 42:30 | 63.18% | 13th | 12th | 3rd M 45-49 | |
| 211. | Karsten Brown, 25 | 1999 | 42:33 | 42:33 | 63.1% | 7th | 7th | 1st M 25-29 |
| 212. | Nathan Betcher, 18 | 2006 | 44:09 | 42:42 | 62.88% | 17th | 16th | 3rd M 19 & U. |
| 213. | Robert Gurtler, 68 | 2003 | 57:09 | 42:45 | 62.81% | 32nd | 22nd | 1st M 60+ |
| 214. | Larry Key, 59 | 2006 | 52:43 | 42:46 | 62.78% | 39th | 31st | 2nd M 55-59 |
| Ray Kitchen, 67 | 2012 | 56:39 | 42:46 | 62.78% | 49th | 36th | 2nd M 65-69 | |
| 216. | Kenneth Morris, 39 | 2007 | 44:58 | 42:49 | 62.71% | 21st | 19th | 1st M 35-39 |
| 217. | Denny Myers, 52 | 2006 | 49:52 | 42:55 | 62.56% | 34th | 26th | 2nd M 50-54 |
| 218. | Cliff Tell, 43 | 2007 | 46:29 | 42:57 | 62.51% | 27th | 24th | 7th M 40-44 |
| Bill Tracy, 54 | 2007 | 50:44 | 42:57 | 62.51% | 38th | 32nd | 4th M 50-54 | |
| 220. | Phil Holt, 50 | 2005 | 49:08 | 42:59 | 62.47% | 19th | 16th | 5th M 50-54 |
| Doug Morris, 68 | 2006 | 57:28 | 42:59 | 62.47% | 53rd | 37th | 3rd M 60-69 | |
| 222. | Timothy Hoff, 31 | 2010 | 43:17 | 43:05 | 62.32% | 11th | 10th | 2nd M 30-34 |
| 223. | Joel McKenzie, 45 | 2006 | 47:22 | 43:06 | 62.3% | 26th | 20th | 2nd M 45-49 |
