![]() |
| Info | Register | Course | Photos | Directions | Results | FAQ |
|
| All-Time Male Age Graded Performances |
| Below are the all-time male Greasy-Gooney 10K results as sorted by age graded time. "Age grading" is a method of comparing performances of people of different ages, using data from a group called World Masters Athletics (formerly the World Association of Veteran Athletes). This data allows us to compute age graded finish For example, Ron Greene, 52 years of age in 2002, ran that year's race in 40:39. Using the age grading data, we learn that his performance that year was the equivalent of a man in his mid-20s running a time of 34:59. This would be Ron's "age graded time" for that year. So even though Ron only finished third overall in '02, age grading shows that technically he had a better performance than the two runners who finished ahead of him! Each runner's original finish time and age graded time are listed below (with the latter shown in bold in the "AG time" column). Also listed is each runner's "performance level percentage", or "PLP" (indicated in the "PLP" column). The PLP is essentially an indication of one's current level of skill regardless of age or sex, thereby allowing comparisons between men and women. (Thus, the performances below can be checked against the Greasy-Gooney 10K's women's age graded records.) World Masters Athletics defines a PLP of 100% as "approximate world-record level", over 90% as "world class", over 80% as "national class", over 70% as "regional class", and over 60% as "local class". Each of the race's nine years are represented by nine different shades of green for the background colors of the rows below, going from darker (1999) to lighter (2007). If you spot any mistakes, contact results guy Karsten Brown. |
| # | name, age | year | time | AG time | PLP | o'all | in sex | award |
| 1. | Mark Whalley, 47 | 2007 | 36:57 | 33:06 | 81.12% | 2nd | 2nd | 2nd M Overall |
| 2. | Mike Meadows, 50 | 2007 | 39:09 | 34:15 | 78.39% | 6th | 6th | 1st M 50-54 |
| 3. | Frank Curiel, 33 | 1999 | 34:47 | 34:23 | 78.09% | 1st | 1st | 1st M Overall |
| 4. | Andrew Turner, 16 | 2007 | 36:50 | 34:42 | 77.38% | 1st | 1st | 1st M Overall |
| 5. | Ron Greene, 52 | 2002 | 40:39 | 34:59 | 76.75% | 3rd | 3rd | 3rd M Overall |
| 6. | Chris Crosby, 29 | 2003 | 35:10 | 35:08 | 76.42% | 1st | 1st | 1st M Overall |
| 7. | Aaron Schwartzbard, 28 | 2005 | 35:14 | 35:14 | 76.21% | 1st | 1st | 1st M Overall |
| 8. | Bob Schneider, 27 | 2003 | 35:18 | 35:18 | 76.06% | 2nd | 2nd | 2nd M Overall |
| 9. | Seumas O'Reilly, 14 | 2007 | 38:57 | 35:25 | 75.81% | 5th | 5th | 1st M 19 & U. |
| 10. | Eric Chandler, 27 | 2001 | 35:27 | 35:27 | 75.74% | 1st | 1st | 1st M Overall |
| 11. | Aaron Schwartzbard, 29 | 2006 | 35:33 | 35:31 | 75.6% | 1st | 1st | 1st M Overall |
| 12. | Benjamin Veilleux, 14 | 2004 | 39:14 | 35:40 | 75.28% | 2nd | 2nd | 2nd M Overall |
| 13. | Mark Vann, 36 | 2002 | 37:00 | 36:00 | 74.58% | 1st | 1st | 1st M Overall |
| 14. | Mark Vann, 33 | 1999 | 36:28 | 36:03 | 74.48% | 2nd | 2nd | 2nd M Overall |
| Doug Walker, 63 | 2002 | 46:02 | 36:03 | 74.48% | 13th | 11th | 1st M 60+ | |
| 16. | Bill Stahr, 46 | 2006 | 40:03 | 36:09 | 74.27% | 7th | 7th | 1st M 45-49 |
| 17. | James Moreland, 50 | 2002 | 41:33 | 36:21 | 73.87% | 4th | 4th | 1st M 50-54 |
| 18. | Neal Riemenschneider, 52 | 2006 | 42:22 | 36:28 | 73.63% | 13th | 12th | 1st M 50-54 |
| 19. | Doug Walker, 60 | 1999 | 45:22 | 36:29 | 73.6% | 14th | 14th | 1st M 60+ |
| 20. | Fred Franklin, 49 | 2000 | 41:30 | 36:35 | 73.39% | 2nd | 2nd | 2nd M Overall |
| 21. | Karsten Brown, 33 | 2007 | 37:06 | 36:40 | 73.23% | 3rd | 3rd | 3rd M Overall |
| 22. | Bradley Arehart, 29 | 2003 | 36:48 | 36:46 | 73.03% | 3rd | 3rd | 3rd M Overall |
| 23. | Neal Riemenschneider, 45 | 1999 | 40:28 | 36:49 | 72.93% | 4th | 4th | 1st M 45-49 |
| Raymond Bollock, 39 | 2004 | 38:40 | 36:49 | 72.93% | 1st | 1st | 1st M Overall | |
| 25. | Patrick Gladden, 21 | 2001 | 36:59 | 36:50 | 72.9% | 2nd | 2nd | 2nd M Overall |
| 26. | Doug Walker, 62 | 2001 | 46:50 | 37:00 | 72.57% | 20th | 18th | 1st M 60+ |
| 27. | Larry Bullock, 24 | 2002 | 37:08 | 37:08 | 72.31% | 2nd | 2nd | 2nd M Overall |
| 28. | Frank Curiel, 35 | 2001 | 38:01 | 37:13 | 72.15% | 3rd | 3rd | 3rd M Overall |
| 29. | Randall Conner, 38 | 2006 | 38:50 | 37:15 | 72.08% | 6th | 6th | 2nd M 35-39 |
| 30. | Daniel Dunlop, 13 | 2004 | 41:54 | 37:16 | 72.05% | 6th | 6th | 1st M 14 & U. |
| 31. | Howard Campbell, 53 | 2001 | 43:43 | 37:19 | 71.95% | 13th | 12th | 1st M 50-54 |
| 32. | Patrick Gladden, 19 | 1999 | 38:10 | 37:22 | 71.86% | 3rd | 3rd | 3rd M Overall |
| 33. | Seumas O'Reilly, 13 | 2006 | 42:07 | 37:28 | 71.66% | 11th | 11th | 1st M 19 & U. |
| 34. | Mark Vann, 35 | 2001 | 38:18 | 37:29 | 71.63% | 4th | 4th | 1st M 35-39 |
| 35. | Charles Bowles, 19 | 2001 | 38:28 | 37:40 | 71.28% | 5th | 5th | 1st M 20-24 |
| 36. | Karsten Brown, 32 | 2006 | 37:59 | 37:41 | 71.25% | 3rd | 3rd | 3rd M Overall |
| 37. | Bill Osuch, 47 | 2000 | 42:06 | 37:43 | 71.19% | 3rd | 3rd | 3rd M Overall |
| 38. | Mike Mason, 35 | 2006 | 38:33 | 37:44 | 71.16% | 4th | 4th | 1st M 35-39 |
| 39. | Charles Bowles, 25 | 2007 | 37:45 | 37:45 | 71.13% | 4th | 4th | 1st M 25-29 |
| 40. | Doug Morris, 66 | 2004 | 49:38 | 37:49 | 71% | 18th | 15th | 2nd M 60+ |
| 41. | Charles Bowles, 24 | 2006 | 37:51 | 37:51 | 70.94% | 2nd | 2nd | 2nd M Overall |
| 42. | Bob Ring, 58 | 2006 | 46:21 | 37:56 | 70.78% | 22nd | 18th | 1st M 55-59 |
| 43. | Raymond Bollock, 42 | 2007 | 40:46 | 37:57 | 70.75% | 7th | 7th | 1st M 40-44 |
| 44. | Raymond Bollock, 41 | 2006 | 40:34 | 38:03 | 70.57% | 8th | 8th | 1st M 40-44 |
| 45. | Don Hickman, 61 | 2004 | 47:49 | 38:07 | 70.44% | 14th | 12th | 1st M 60+ |
| 46. | Mark Vann, 37 | 2003 | 39:28 | 38:08 | 70.41% | 4th | 4th | 1st M 35-39 |
| 47. | Bill Osuch, 46 | 1999 | 42:15 | 38:09 | 70.38% | 6th | 6th | 2nd M 45-49 |
| 48. | Bill Stahr, 43 | 2004 | 41:32 | 38:23 | 69.95% | 5th | 5th | 1st M 40-44 |
| Joe Bernazani, 48 | 2004 | 43:11 | 38:23 | 69.95% | 8th | 8th | 1st M 45-49 | |
| 50. | Stephan Dobson, 46 | 2007 | 42:35 | 38:27 | 69.83% | 13th | 11th | 1st M 45-49 |
| 51. | Mark Dempsey, 54 | 2007 | 45:30 | 38:31 | 69.71% | 22nd | 20th | 2nd M 50-54 |
| 52. | Myron Kremer, 45 | 2002 | 42:22 | 38:33 | 69.65% | 5th | 5th | 1st M 45-49 |
| 53. | Gary Richwine, 50 | 1999 | 44:06 | 38:34 | 69.62% | 9th | 9th | 1st M 50-59 |
| 54. | Jason Herron, 28 | 2006 | 38:38 | 38:38 | 69.5% | 5th | 5th | 1st M 25-29 |
| 55. | Ed Mayhew, 61 | 2006 | 48:37 | 38:45 | 69.29% | 31st | 24th | 1st M 60-69 |
| 56. | Patrick Gladden, 25 | 2005 | 38:54 | 38:54 | 69.02% | 2nd | 2nd | 2nd M Overall |
| Raymond Bollock, 40 | 2005 | 41:10 | 38:54 | 69.02% | 4th | 4th | 1st M 40-44 | |
| Bill Stahr, 47 | 2007 | 43:25 | 38:54 | 69.02% | 16th | 14th | 2nd M 45-49 | |
| 59. | Joel McKenzie, 39 | 2000 | 40:56 | 38:58 | 68.91% | 1st | 1st | 1st M Overall |
| Denny Myers, 48 | 2002 | 43:50 | 38:58 | 68.91% | 7th | 7th | 2nd M 45-49 | |
| Neal Riemenschneider, 51 | 2005 | 44:55 | 38:58 | 68.91% | 10th | 9th | 1st M 50-54 | |
| 62. | Myron Kremer, 46 | 2003 | 43:11 | 38:59 | 68.88% | 8th | 8th | 1st M 45-49 |
| 63. | Myron Kremer, 48 | 2005 | 43:54 | 39:01 | 68.82% | 7th | 7th | 1st M 45-49 |
| 64. | Weaky Weak, 44 | 2001 | 42:34 | 39:02 | 68.79% | 7th | 7th | 1st M 40-44 |
| 65. | Weaky Weak, 43 | 2000 | 42:17 | 39:04 | 68.73% | 4th | 4th | 1st M 40-44 |
| 66. | Ed Mayhew, 62 | 2007 | 49:30 | 39:07 | 68.64% | 35th | 29th | 1st M 60-69 |
| 67. | Patrick Barrett, 14 | 2007 | 43:03 | 39:08 | 68.61% | 15th | 13th | 3rd M 19 & U. |
| 68. | Duane Williamson, 43 | 2006 | 42:27 | 39:13 | 68.47% | 14th | 13th | 2nd M 40-44 |
| 69. | Dave McSherry, 48 | 2003 | 44:09 | 39:14 | 68.44% | 9th | 9th | 2nd M 45-49 |
| 70. | Steven Schaeffer, 54 | 2003 | 46:32 | 39:23 | 68.18% | 16th | 15th | 1st M 50-54 |
| 71. | Karsten Brown, 31 | 2005 | 39:35 | 39:24 | 68.15% | 3rd | 3rd | 3rd M Overall |
| 72. | Denny Myers, 45 | 1999 | 43:23 | 39:28 | 68.03% | 8th | 8th | 3rd M 45-49 |
| Denny Myers, 46 | 2000 | 43:43 | 39:28 | 68.03% | 8th | 8th | 1st M 45-49 | |
| 74. | Clement O'Reilly, 15 | 2006 | 42:39 | 39:31 | 67.95% | 15th | 14th | 2nd M 19 & U. |
| 75. | Khiry Timbers, 16 | 2007 | 41:59 | 39:33 | 67.89% | 9th | 9th | 2nd M 19 & U. |
| 76. | Denny Myers, 47 | 2001 | 44:12 | 39:36 | 67.8% | 15th | 14th | 1st M 45-49 |
| James Moreland, 53 | 2005 | 46:24 | 39:36 | 67.8% | 12th | 11th | 2nd M 50-54 | |
| 78. | Jerry Updyke, 58 | 2000 | 48:29 | 39:41 | 67.66% | 15th | 13th | 1st M 55-59 |
| 79. | Rick Kerby, 39 | 1999 | 41:44 | 39:44 | 67.58% | 5th | 5th | 1st M 35-39 |
| 80. | John Way, 42 | 2007 | 42:59 | 40:01 | 67.1% | 14th | 12th | 2nd M 40-44 |
| 81. | Duane Williamson, 44 | 2007 | 43:41 | 40:03 | 67.04% | 17th | 15th | 3rd M 40-44 |
| 82. | Brandon Patterson, 39 | 2006 | 42:06 | 40:05 | 66.99% | 10th | 10th | 3rd M 35-39 |
| 83. | Terry Leckie, 40 | 2004 | 42:27 | 40:07 | 66.93% | 7th | 7th | 2nd M 40-44 |
| 84. | Mike Brosenne, 23 | 2001 | 40:08 | 40:08 | 66.9% | 6th | 6th | 2nd M 20-24 |
| 85. | Karsten Brown, 30 | 2004 | 40:19 | 40:13 | 66.76% | 3rd | 3rd | 3rd M Overall |
| 86. | Mark Wisch, 44 | 2002 | 43:54 | 40:15 | 66.71% | 8th | 8th | 1st M 40-44 |
| 87. | Duane Williamson, 42 | 2005 | 43:28 | 40:28 | 66.35% | 6th | 6th | 2nd M 40-44 |
| 88. | Mike Capraro, 38 | 2003 | 42:12 | 40:29 | 66.32% | 5th | 5th | 2nd M 35-39 |
| 89. | Denny Myers, 49 | 2003 | 45:58 | 40:32 | 66.24% | 14th | 13th | 3rd M 45-49 |
| 90. | Myron Kremer, 44 | 2001 | 44:14 | 40:33 | 66.21% | 16th | 15th | 4th M 40-44 |
| 91. | Joel McKenzie, 40 | 2001 | 42:59 | 40:37 | 66.11% | 8th | 8th | 2nd M 40-44 |
| 92. | Denny Myers, 53 | 2007 | 47:44 | 40:45 | 65.89% | 30th | 27th | 3rd M 50-54 |
| 93. | Terry Leckie, 39 | 2003 | 42:49 | 40:46 | 65.86% | 7th | 7th | 3rd M 35-39 |
| 94. | Larry Key, 58 | 2005 | 50:09 | 41:03 | 65.41% | 24th | 19th | 1st M 55-59 |
| 95. | Terry Leckie, 38 | 2002 | 42:50 | 41:05 | 65.35% | 6th | 6th | 1st M 35-39 |
| Matthew Gioia, 34 | 2006 | 41:45 | 41:05 | 65.35% | 9th | 9th | 1st M 30-34 | |
| 97. | Denis Brosnan, 25 | 2007 | 41:07 | 41:07 | 65.3% | 8th | 8th | 2nd M 25-29 |
| 98. | Dennis Gates, 47 | 2001 | 45:58 | 41:11 | 65.2% | 19th | 17th | 2nd M 45-49 |
| 99. | Jim Shaughnessy, 43 | 2003 | 44:35 | 41:12 | 65.17% | 11th | 11th | 1st M 40-44 |
| 100. | Jim Perlmutter, 62 | 2007 | 52:10 | 41:13 | 65.14% | 42nd | 35th | 3rd M 60-69 |
| 101. | Dave McSherry, 50 | 2005 | 47:09 | 41:15 | 65.09% | 14th | 12th | 3rd M 50-54 |
| 102. | Gil Langley, 63 | 2005 | 52:46 | 41:20 | 64.96% | 31st | 25th | 1st M 60-69 |
| 103. | Jim Shaughnessy, 41 | 2001 | 44:05 | 41:21 | 64.93% | 14th | 13th | 3rd M 40-44 |
| John Shelburne, 46 | 2007 | 45:48 | 41:21 | 64.93% | 25th | 22nd | 3rd M 45-49 | |
| 105. | Sean McGinnis, 41 | 2006 | 44:06 | 41:22 | 64.91% | 16th | 15th | 3rd M 40-44 |
| 106. | Guy Tomberlin, 43 | 2007 | 44:47 | 41:23 | 64.88% | 20th | 18th | 4th M 40-44 |
| 107. | Jim Shaughnessy, 40 | 2000 | 43:49 | 41:25 | 64.83% | 9th | 9th | 2nd M 40-44 |
| 108. | Keith Albright, 37 | 2005 | 42:54 | 41:27 | 64.78% | 5th | 5th | 1st M 35-39 |
| 109. | Patrick Gladden, 24 | 2004 | 41:30 | 41:30 | 64.7% | 4th | 4th | 1st M 20-24 |
| 110. | Chris Northrup, 37 | 2000 | 43:06 | 41:39 | 64.47% | 6th | 6th | 1st M 35-39 |
| 111. | Larry Key, 60 | 2007 | 51:50 | 41:41 | 64.41% | 40th | 33rd | 2nd M 60-69 |
| 112. | Jim Shaughnessy, 42 | 2002 | 44:50 | 41:44 | 64.34% | 10th | 9th | 2nd M 40-44 |
| 113. | Stephan Dobson, 44 | 2005 | 45:34 | 41:47 | 64.26% | 11th | 10th | 3rd M 40-44 |
| 114. | Denny Myers, 51 | 2005 | 48:14 | 41:51 | 64.16% | 17th | 15th | 4th M 50-54 |
| 115. | Wayne Simon, 44 | 2007 | 45:42 | 41:54 | 64.08% | 23rd | 21st | 5th M 40-44 |
| 116. | Sean Rankin, 15 | 1999 | 45:14 | 41:55 | 64.06% | 13th | 13th | 2nd M 15-19 |
| 117. | Jim Shaughnessy, 39 | 1999 | 44:09 | 42:02 | 63.88% | 10th | 10th | 2nd M 35-39 |
| 118. | Brian Napier, 16 | 1999 | 44:39 | 42:03 | 63.85% | 11th | 11th | 1st M 15-19 |
| Myron Kremer, 43 | 2000 | 45:30 | 42:03 | 63.85% | 12th | 11th | 3rd M 40-44 | |
| 120. | Terry Leckie, 37 | 2000 | 43:36 | 42:08 | 63.73% | 7th | 7th | 2nd M 35-39 |
| 121. | Josh McConchie, 16 | 2005 | 44:47 | 42:11 | 63.65% | 9th | 8th | 1st M 19 & U. |
| 122. | Terry Leckie, 37 | 2001 | 43:41 | 42:12 | 63.63% | 12th | 11th | 2nd M 35-39 |
| 123. | Karsten Brown, 26 | 2000 | 42:21 | 42:21 | 63.4% | 5th | 5th | 1st M 25-29 |
| Alexander Stewart, 27 | 2007 | 42:21 | 42:21 | 63.4% | 12th | 10th | 3rd M 25-29 | |
| 125. | Karsten Brown, 29 | 2003 | 42:26 | 42:24 | 63.33% | 6th | 6th | 1st M 25-29 |
| 126. | Steven Higgs, 17 | 2007 | 44:28 | 42:28 | 63.23% | 19th | 17th | 4th M 19 & U. |
| 127. | Steve Thomas, 43 | 2007 | 46:00 | 42:30 | 63.18% | 26th | 23rd | 6th M 40-44 |
| 128. | Karsten Brown, 25 | 1999 | 42:33 | 42:33 | 63.1% | 7th | 7th | 1st M 25-29 |
| 129. | Nathan Betcher, 18 | 2006 | 44:09 | 42:42 | 62.88% | 17th | 16th | 3rd M 19 & U. |
| 130. | Robert Gurtler, 68 | 2003 | 57:09 | 42:45 | 62.81% | 32nd | 22nd | 1st M 60+ |
| 131. | Larry Key, 59 | 2006 | 52:43 | 42:46 | 62.78% | 39th | 31st | 2nd M 55-59 |
| 132. | Kenneth Morris, 39 | 2007 | 44:58 | 42:49 | 62.71% | 21st | 19th | 1st M 35-39 |
| 133. | Denny Myers, 52 | 2006 | 49:52 | 42:55 | 62.56% | 34th | 26th | 2nd M 50-54 |
| 134. | Cliff Tell, 43 | 2007 | 46:29 | 42:57 | 62.51% | 27th | 24th | 7th M 40-44 |
| Bill Tracy, 54 | 2007 | 50:44 | 42:57 | 62.51% | 38th | 32nd | 4th M 50-54 | |
| 136. | Phil Holt, 50 | 2005 | 49:08 | 42:59 | 62.47% | 19th | 16th | 5th M 50-54 |
| Doug Morris, 68 | 2006 | 57:28 | 42:59 | 62.47% | 53rd | 37th | 3rd M 60-69 | |
| 138. | Joel McKenzie, 45 | 2006 | 47:22 | 43:06 | 62.3% | 26th | 20th | 2nd M 45-49 |
| 139. | Sean Rankin, 16 | 2000 | 45:48 | 43:08 | 62.25% | 13th | 12th | 1st M 15-19 |
| 140. | Steven Viers, 36 | 2003 | 44:21 | 43:09 | 62.22% | 10th | 10th | 4th M 35-39 |
| 141. | John Moore, 43 | 1999 | 46:54 | 43:20 | 61.96% | 16th | 16th | 1st M 40-44 |
| Berne Stober, 48 | 2003 | 48:45 | 43:20 | 61.96% | 20th | 17th | 4th M 45-49 | |
| Denny Myers, 50 | 2004 | 49:33 | 43:20 | 61.96% | 17th | 14th | 1st M 50-54 | |
| 144. | Tom Aldstadt, 45 | 2004 | 47:42 | 43:24 | 61.87% | 13th | 11th | 2nd M 45-49 |
| 145. | Kevin Kunkel, 30 | 2001 | 43:37 | 43:30 | 61.72% | 11th | 10th | 1st M 30-34 |
| 146. | Karsten Brown, 27 | 2001 | 43:31 | 43:31 | 61.7% | 10th | 9th | 1st M 25-29 |
| 147. | John Shelburne, 45 | 2006 | 47:55 | 43:36 | 61.58% | 29th | 22nd | 3rd M 45-49 |
| 148. | Sean Rankin, 17 | 2001 | 45:44 | 43:41 | 61.47% | 17th | 16th | 1st M 15-19 |
| Jimmy Bradshaw, 14 | 2005 | 48:03 | 43:41 | 61.47% | 16th | 14th | 2nd M 19 & U. | |
| 150. | Joshua Vaughn, 22 | 2007 | 43:43 | 43:42 | 61.44% | 18th | 16th | 1st M 20-24 |
| 151. | Ryan Manuel, 12 | 2000 | 50:27 | 43:46 | 61.35% | 17th | 15th | 1st M 14 & U. |
| 152. | Michael Triantafillou, 45 | 2004 | 48:10 | 43:50 | 61.25% | 15th | 13th | 3rd M 45-49 |
| 153. | Robert Gurtler, 67 | 2002 | 58:14 | 43:58 | 61.07% | 22nd | 16th | 2nd M 60+ |
| 154. | Stephan Dobson, 45 | 2006 | 48:22 | 44:01 | 61% | 30th | 23rd | 4th M 45-49 |
| 155. | Robert Gurtler, 70 | 2005 | 1:00:29 | 44:16 | 60.66% | 41st | 31st | 1st M 70+ |
| 156. | Marvin Yakim, 51 | 2000 | 51:06 | 44:20 | 60.56% | 18th | 16th | 1st M 50-54 |
| 157. | Eric Olson, 45 | 1999 | 48:47 | 44:23 | 60.5% | 20th | 18th | 4th M 45-49 |
| 158. | Robert Gurtler, 65 | 2000 | 57:45 | 44:25 | 60.45% | 27th | 19th | 1st M 60+ |
| 159. | Neal White, 35 | 2006 | 45:25 | 44:27 | 60.4% | 20th | 17th | 4th M 35-39 |
| 160. | Mike Stevens, 37 | 2003 | 46:05 | 44:32 | 60.29% | 15th | 14th | 5th M 35-39 |
| 161. | James Rice, 25 | 2004 | 44:35 | 44:35 | 60.22% | 9th | 9th | 1st M 25-29 |
| Glenn Luttrell, 63 | 2006 | 56:55 | 44:35 | 60.22% | 52nd | 36th | 2nd M 60-69 | |
| 163. | Kenneth Morris, 38 | 2006 | 46:33 | 44:39 | 60.13% | 23rd | 19th | 5th M 35-39 |
| 164. | Steve Sisneros, 30 | 1999 | 44:49 | 44:42 | 60.07% | 12th | 12th | 1st M 30-34 |
| 165. | Armin Yost, 23 | 2000 | 44:46 | 44:46 | 59.98% | 11th | 10th | 1st M 20-24 |
| Richard Lewis, 44 | 2007 | 48:49 | 44:46 | 59.98% | 33rd | 28th | 8th M 40-44 | |
| 167. | Paul Grosz, 50 | 2000 | 51:19 | 44:53 | 59.82% | 19th | 17th | 2nd M 50-54 |
| 168. | James Rice, 24 | 2003 | 44:57 | 44:57 | 59.73% | 12th | 12th | 1st M 20-24 |
| 169. | Steven Viers, 35 | 2002 | 45:58 | 45:00 | 59.67% | 12th | 10th | 2nd M 35-39 |
| 170. | Mark Vann, 39 | 2005 | 47:17 | 45:01 | 59.64% | 15th | 13th | 2nd M 35-39 |
| Arnie Tanner, 58 | 2007 | 55:00 | 45:01 | 59.64% | 56th | 41st | 1st M 55-59 | |
| 172. | Rob Marino, 38 | 2007 | 46:57 | 45:02 | 59.62% | 28th | 25th | 2nd M 35-39 |
| 173. | Glenn Luttrell, 58 | 2001 | 55:10 | 45:09 | 59.47% | 31st | 25th | 2nd M 55-59 |
| 174. | Paul Grosz, 49 | 1999 | 51:14 | 45:10 | 59.45% | 26th | 20th | 6th M 45-49 |
| 175. | Doug Napier, 48 | 1999 | 50:54 | 45:14 | 59.36% | 25th | 19th | 5th M 45-49 |
| 176. | Paul Grosz, 51 | 2001 | 52:17 | 45:22 | 59.18% | 27th | 22nd | 2nd M 50-54 |
| 177. | Randy McConchie, 44 | 2005 | 49:36 | 45:29 | 59.03% | 20th | 17th | 4th M 40-44 |
| 178. | Butch Proctor, 57 | 2001 | 55:07 | 45:30 | 59.01% | 30th | 24th | 1st M 55-59 |
| 179. | Terry Leckie, 35 | 1999 | 46:31 | 45:32 | 58.97% | 15th | 15th | 3rd M 35-39 |
| 180. | Robert Gurtler, 71 | 2006 | 1:03:01 | 45:34 | 58.92% | 76th | 47th | 1st M 70+ |
| 181. | Robert Gurtler, 64 | 1999 | 58:45 | 45:36 | 58.88% | 34th | 25th | 2nd M 60+ |
| Ed Grainger, 58 | 2002 | 55:43 | 45:36 | 58.88% | 19th | 13th | 1st M 55-59 | |
| Tom Davison, 50 | 2007 | 52:08 | 45:36 | 58.88% | 41st | 34th | 5th M 50-54 | |
| 184. | Robert Gurtler, 69 | 2004 | 1:01:46 | 45:43 | 58.73% | 27th | 21st | 3rd M 60+ |
| 185. | Michael Triantafillou, 46 | 2005 | 50:39 | 45:44 | 58.71% | 27th | 22nd | 2nd M 45-49 |
| 186. | Richard Burke, 59 | 2005 | 56:26 | 45:47 | 58.65% | 34th | 27th | 2nd M 55-59 |
| 187. | Brian Gillispie, 43 | 2000 | 49:35 | 45:49 | 58.6% | 16th | 14th | 4th M 40-44 |
| 188. | Lyman Jordan, 54 | 2001 | 54:11 | 45:52 | 58.54% | 29th | 23rd | 3rd M 50-54 |
| 189. | Chris Northrup, 40 | 2003 | 48:56 | 46:15 | 58.05% | 21st | 18th | 2nd M 40-44 |
| 190. | Lawrence Kusko, 35 | 2004 | 47:19 | 46:19 | 57.97% | 12th | 10th | 1st M 35-39 |
| 191. | Jon Duvall, 43 | 2007 | 50:09 | 46:20 | 57.95% | 37th | 31st | 9th M 40-44 |
| 192. | Steven Higgs, 16 | 2006 | 49:28 | 46:36 | 57.62% | 33rd | 25th | 4th M 19 & U. |
| 193. | Paul Grosz, 52 | 2002 | 54:31 | 46:55 | 57.23% | 18th | 12th | 2nd M 50-54 |
| 194. | Paul Grosz, 53 | 2003 | 54:59 | 46:56 | 57.21% | 29th | 20th | 2nd M 50-54 |
| Michael Dunn, 32 | 2007 | 47:18 | 46:56 | 57.21% | 29th | 26th | 1st M 30-34 | |
| 196. | Dave Mayo, 49 | 2007 | 53:16 | 46:58 | 57.17% | 49th | 39th | 4th M 45-49 |
| 197. | Robert Gurtler, 72 | 2007 | 1:05:52 | 46:59 | 57.15% | 78th | 54th | 1st M 70+ |
| 198. | Michael Schmiedicke, 31 | 1999 | 47:24 | 47:10 | 56.93% | 17th | 17th | 2nd M 30-34 |
| James Rohr, 44 | 2005 | 51:26 | 47:10 | 56.93% | 28th | 23rd | 7th M 40-44 | |
| 200. | Cliff Tell, 41 | 2005 | 50:18 | 47:11 | 56.91% | 25th | 20th | 5th M 40-44 |
| 201. | Robert Gurtler, 66 | 2001 | 1:02:07 | 47:20 | 56.73% | 38th | 28th | 2nd M 60+ |
| 202. | Brandon Twele, 12 | 2000 | 54:41 | 47:26 | 56.61% | 23rd | 18th | 2nd M 14 & U. |
| 203. | Scott Rhodes, 45 | 1999 | 52:11 | 47:29 | 56.55% | 29th | 23rd | 7th M 45-49 |
| José Velázquez, 48 | 2007 | 53:26 | 47:29 | 56.55% | 51st | 40th | 5th M 45-49 | |
| 205. | David Gray, 40 | 2005 | 50:20 | 47:34 | 56.45% | 26th | 21st | 6th M 40-44 |
| 206. | Paul Grosz, 54 | 2004 | 56:16 | 47:38 | 56.37% | 20th | 17th | 2nd M 50-54 |
| 207. | Tim Brown, 54 | 2004 | 56:23 | 47:44 | 56.25% | 23rd | 19th | 3rd M 50-54 |
| 208. | Vishal Verma, 29 | 2006 | 47:53 | 47:50 | 56.13% | 28th | 21st | 2nd M 25-29 |
| 209. | Edward Dofflemyer, 55 | 2007 | 57:08 | 47:58 | 55.98% | 64th | 47th | 2nd M 55-59 |
| 210. | Brad Conver, 38 | 2006 | 50:02 | 48:00 | 55.94% | 35th | 27th | 6th M 35-39 |
| 211. | Glenn Luttrell, 59 | 2002 | 59:14 | 48:03 | 55.88% | 24th | 18th | 3rd M 55-59 |
| 212. | Pete Bracken, 40 | 2001 | 50:54 | 48:06 | 55.82% | 24th | 20th | 5th M 40-44 |
| Paul Grosz, 55 | 2005 | 57:18 | 48:06 | 55.82% | 36th | 28th | 3rd M 55-59 | |
| 214. | Dick Shainin, 52 | 2002 | 55:57 | 48:09 | 55.76% | 20th | 14th | 3rd M 50-54 |
| George Maxwell, 58 | 2002 | 58:50 | 48:09 | 55.76% | 23rd | 17th | 2nd M 55-59 | |
| 216. | Brian Gillispie, 42 | 1999 | 51:52 | 48:17 | 55.61% | 27th | 21st | 2nd M 40-44 |
| Kenneth Morris, 36 | 2005 | 49:38 | 48:17 | 55.61% | 21st | 18th | 3rd M 35-39 | |
| 218. | Mike Brown, 38 | 2001 | 50:23 | 48:20 | 55.55% | 22nd | 19th | 3rd M 35-39 |
| 219. | Shannon Neffendorf, 26 | 2003 | 48:21 | 48:21 | 55.53% | 19th | 16th | 2nd M 25-29 |
| 220. | James Rohr, 40 | 2001 | 51:16 | 48:27 | 55.42% | 25th | 21st | 6th M 40-44 |
| 221. | Chris Northrup, 42 | 2005 | 52:18 | 48:41 | 55.15% | 30th | 24th | 8th M 40-44 |
| 222. | Mark Raiford, 43 | 2007 | 52:48 | 48:47 | 55.04% | 46th | 36th | 10th M 40-44 |
