![]() |
| Info | Register | Course | Photos | Directions | Results | FAQ |
|
| All-Time Female Finishers By Time |
| Below are all one hundred sixty-seven female performances from the Greasy-Gooney 10K's nine-year history, sorted by finish time. While Monika Bachmann (formerly Monika Bracken) was clearly the dominant women's force at Greasy-Gooney for a four-year stretch (with three overall victories and four of the top fifteen all-time women's performances), Laura Nelson wiped out her course record at the 2006 Each of the race's nine years are represented by nine different shades of green for the background colors of the rows below, going from darker (1999) to lighter (2007). Women whose surnames are known to have changed since they ran the race are listed with their current surname. If you spot any mistakes, contact results guy Karsten Brown. |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Rebecca Nathan, 42 | 2007 | 42:03 | 6:46 | 10th | 1st | 1st F Overall |
| 2. | Audrey Ting, 30 | 2007 | 42:04 | 6:46 | 11th | 2nd | 2nd F Overall |
| 3. | Laura Nelson, 41 | 2006 | 42:16 | 6:48 | 12th | 1st | 1st F Overall |
| 4. | Monika Bachmann, 36 | 2001 | 43:27 | 7:00 | 9th | 1st | 1st F Overall |
| 5. | Monika Bachmann, 37 | 2002 | 44:09 | 7:06 | 9th | 1st | 1st F Overall |
| 6. | Elizabeth Jones, 29 | 2006 | 44:18 | 7:08 | 18th | 2nd | 2nd F Overall |
| 7. | Ruth Riemenschneider, 43 | 2000 | 44:20 | 7:08 | 10th | 1st | 1st F Overall |
| 8. | Brittany Pollard, 11 | 2006 | 44:23 | 7:09 | 19th | 3rd | 3rd F Overall |
| 9. | Annie Kirkland, 37 | 2005 | 44:31 | 7:10 | 8th | 1st | 1st F Overall |
| 10. | Mary Rice, 28 | 2004 | 44:57 | 7:14 | 10th | 1st | 1st F Overall |
| 11. | Monika Bachmann, 38 | 2003 | 45:08 | 7:16 | 13th | 1st | 1st F Overall |
| 12. | Monika Bachmann, 39 | 2004 | 45:21 | 7:18 | 11th | 2nd | 2nd F Overall |
| 13. | Kim Craig, 36 | 2002 | 45:23 | 7:18 | 11th | 2nd | 2nd F Overall |
| 14. | Brittany Pollard, 12 | 2007 | 45:44 | 7:22 | 24th | 3rd | 3rd F Overall |
| 15. | Katherine Lowery, 26 | 2001 | 45:54 | 7:23 | 18th | 2nd | 2nd F Overall |
| 16. | Tina Genay, 35 | 2006 | 46:19 | 7:27 | 21st | 4th | 1st F 35-39 |
| 17. | Heather Kremer, 37 | 2000 | 46:22 | 7:28 | 14th | 2nd | 2nd F Overall |
| 18. | Michelle VanHorn, 24 | 2005 | 46:39 | 7:30 | 13th | 2nd | 2nd F Overall |
| 19. | Ann Robb, 40 | 2003 | 46:43 | 7:31 | 17th | 2nd | 2nd F Overall |
| 20. | Mary Rice, 27 | 2003 | 46:48 | 7:32 | 18th | 3rd | 3rd F Overall |
| 21. | Emily Durant, 15 | 2006 | 47:01 | 7:34 | 24th | 5th | 1st F 19 & Under |
| 22. | Karen Young, 38 | 2006 | 47:07 | 7:35 | 25th | 6th | 2nd F 35-39 |
| 23. | Krista Farris, 30 | 1999 | 47:29 | 7:39 | 18th | 1st | 1st F Overall |
| 24. | Heather Kremer, 38 | 2001 | 47:46 | 7:41 | 21st | 3rd | 3rd F Overall |
| Tina Genay, 36 | 2007 | 47:46 | 7:41 | 31st | 4th | 1st F 35-39 | |
| 26. | Ember Verma, 27 | 2006 | 47:52 | 7:42 | 27th | 7th | 1st F 25-29 |
| 27. | Nancy Andrews, 40 | 2007 | 47:55 | 7:43 | 32nd | 5th | 1st F 40-44 |
| 28. | Vicky Krossman, 30 | 1999 | 48:40 | 7:50 | 19th | 2nd | 2nd F Overall |
| 29. | Judy Gilbert, 56 | 1999 | 48:50 | 7:52 | 21st | 3rd | 3rd F Overall |
| 30. | Ruth Riemenschneider, 48 | 2005 | 48:55 | 7:52 | 18th | 3rd | 3rd F Overall |
| 31. | Kim Craig, 33 | 1999 | 49:12 | 7:55 | 22nd | 4th | 1st F 30-34 |
| 32. | Anna Levy, 29 | 2007 | 49:14 | 7:55 | 34th | 6th | 1st F 25-29 |
| 33. | Becky Harden, 29 | 1999 | 49:18 | 7:56 | 23rd | 5th | 1st F 25-29 |
| LouAnn Conner, 39 | 2006 | 49:18 | 7:56 | 32nd | 8th | 3rd F 35-39 | |
| 35. | Michelle VanHorn, 23 | 2004 | 49:20 | 7:56 | 16th | 3rd | 3rd F Overall |
| 36. | Lorie Greene, 41 | 2002 | 49:39 | 7:59 | 14th | 3rd | 3rd F Overall |
| 37. | Kelly Daley, 27 | 1999 | 49:43 | 8:00 | 24th | 6th | 2nd F 25-29 |
| 38. | Marsha Soergel, 24 | 2005 | 49:51 | 8:01 | 22nd | 4th | 1st F 20-24 |
| 39. | Katherine Hoenig, 36 | 2005 | 49:57 | 8:02 | 23rd | 5th | 1st F 35-39 |
| 40. | Katie Steadman, 28 | 2007 | 50:48 | 8:11 | 39th | 7th | 2nd F 25-29 |
| 41. | Anna Lawrence, 15 | 2001 | 50:52 | 8:11 | 23rd | 4th | 1st F 15-19 |
| 42. | Elizabeth Scholder, 42 | 2001 | 51:29 | 8:17 | 26th | 5th | 1st F 40-44 |
| 43. | Kathy Manzo, 47 | 2002 | 51:32 | 8:18 | 15th | 4th | 1st F 45-49 |
| 44. | Christina Moore, 13 | 2000 | 51:35 | 8:18 | 20th | 3rd | 3rd F Overall |
| 45. | Carter Wiecking, 32 | 2002 | 51:37 | 8:18 | 16th | 5th | 1st F 30-34 |
| Amy Nieters, 27 | 2003 | 51:37 | 8:18 | 22nd | 4th | 1st F 25-29 | |
| 47. | Alison Gittelman, 32 | 2005 | 51:43 | 8:19 | 29th | 6th | 1st F 30-34 |
| 48. | Ann Chancellor Walker, 23 | 2003 | 52:01 | 8:22 | 24th | 5th | 1st F 20-24 |
| 49. | Lori Schwartz, 22 | 2003 | 52:03 | 8:23 | 25th | 6th | 2nd F 20-24 |
| 50. | Judy Masi, 40 | 1999 | 52:21 | 8:25 | 31st | 7th | 1st F 40-44 |
| 51. | Diedra Magnifico, 31 | 2002 | 52:22 | 8:26 | 17th | 6th | 2nd F 30-34 |
| Elaine Fulmer, 29 | 2003 | 52:22 | 8:26 | 26th | 7th | 2nd F 25-29 | |
| 53. | Kim Craig, 41 | 2007 | 52:27 | 8:26 | 43rd | 8th | 2nd F 40-44 |
| 54. | Kyra Brown, 34 | 2003 | 52:28 | 8:27 | 27th | 8th | 1st F 30-34 |
| Lisa Kilmer, 36 | 2007 | 52:28 | 8:27 | 44th | 9th | 2nd F 35-39 | |
| 56. | Estelle Carpentier, 27 | 2006 | 52:44 | 8:29 | 40th | 9th | 2nd F 25-29 |
| 57. | Carter Wiecking, 36 | 2006 | 52:48 | 8:30 | 41st | 10th | 4th F 35-39 |
| Anita Raiford, 39 | 2007 | 52:48 | 8:30 | 45th | 10th | 3rd F 35-39 | |
| 59. | Melissa Moore, 13 | 2000 | 53:01 | 8:32 | 21st | 4th | 1st F 14 & Under |
| 60. | Sarah Bunting, 27 | 2006 | 53:02 | 8:32 | 42nd | 11th | 3rd F 25-29 |
| 61. | Krista Farris, 32 | 2001 | 53:11 | 8:34 | 28th | 6th | 1st F 30-34 |
| 62. | Natalie Kennedy, 39 | 2007 | 53:21 | 8:35 | 50th | 11th | 4th F 35-39 |
| 63. | Carter Wiecking, 33 | 2003 | 53:28 | 8:36 | 28th | 9th | 2nd F 30-34 |
| 64. | Gwen Corley, 44 | 2005 | 53:47 | 8:39 | 32nd | 7th | 1st F 40-44 |
| 65. | Mary Greer, 49 | 2007 | 53:53 | 8:40 | 52nd | 12th | 1st F 45-49 |
| 66. | Heather Ambrose, 30 | 2007 | 53:56 | 8:41 | 53rd | 13th | 1st F 30-34 |
| 67. | Elizabeth Scholder, 41 | 2000 | 54:02 | 8:42 | 22nd | 5th | 1st F 40-44 |
| 68. | Connie Miller-Mathews, 27 | 1999 | 54:05 | 8:42 | 32nd | 8th | 3rd F 25-29 |
| 69. | Rebekah Gletner, 15 | 2007 | 54:15 | 8:44 | 54th | 14th | 1st F 19 & Under |
| 70. | Victoria Corder, 25 | 2007 | 54:21 | 8:45 | 55th | 15th | 3rd F 25-29 |
| 71. | Mary Ellen Hutchins, 52 | 2006 | 54:46 | 8:49 | 45th | 12th | 1st F 50-54 |
| 72. | Catherine Humphries, 28 | 2006 | 55:00 | 8:51 | 46th | 13th | 4th F 25-29 |
| 73. | Adelaide Elliott, 56 | 2000 | 55:31 | 8:56 | 24th | 6th | 1st F 55-59 |
| 74. | Mary Deppa, 43 | 2001 | 55:36 | 8:57 | 32nd | 7th | 2nd F 40-44 |
| 75. | Mary Cook, 27 | 2006 | 55:55 | 9:00 | 49th | 14th | 5th F 25-29 |
| 76. | Ann Robb, 41 | 2004 | 56:22 | 9:04 | 21st | 4th | 1st F 40-44 |
| 77. | Debby Burd, 53 | 2006 | 56:28 | 9:05 | 50th | 15th | 2nd F 50-54 |
| 78. | Katherine Rankin, 14 | 2000 | 56:34 | 9:06 | 25th | 7th | 2nd F 14 & Under |
| 79. | Robyn Spence, 24 | 2006 | 56:36 | 9:07 | 51st | 16th | 1st F 20-24 |
| 80. | Debby Burd, 54 | 2007 | 56:45 | 9:08 | 62nd | 16th | 1st F 50-54 |
| 81. | Heather Siebenaler, 29 | 2007 | 56:54 | 9:09 | 63rd | 17th | 4th F 25-29 |
| 82. | Therese Cluck, 24 | 2003 | 56:58 | 9:10 | 31st | 10th | 3rd F 20-24 |
| 83. | Dian Schlosser, 30 | 1999 | 57:00 | 9:10 | 33rd | 9th | 2nd F 30-34 |
| 84. | Loren Little, 37 | 2000 | 57:03 | 9:11 | 26th | 8th | 1st F 35-39 |
| 85. | Joy Granetz, 32 | 2005 | 57:14 | 9:13 | 35th | 8th | 2nd F 30-34 |
| 86. | Michelle Guyant-Holloway, 32 | 2006 | 57:39 | 9:17 | 54th | 17th | 1st F 30-34 |
| 87. | Jeanie Kim, 38 | 2006 | 57:52 | 9:19 | 56th | 18th | 5th F 35-39 |
| 88. | Patricia Brooks, 56 | 2006 | 58:05 | 9:21 | 57th | 19th | 1st F 55-59 |
| 89. | Amy Betcher, 15 | 2006 | 58:11 | 9:22 | 58th | 20th | 2nd F 19 & Under |
| 90. | Patricia Ketchem, 27 | 2006 | 58:12 | 9:22 | 59th | 21st | 6th F 25-29 |
| 91. | Gail Gannon, 41 | 2005 | 58:26 | 9:24 | 37th | 9th | 2nd F 40-44 |
| 92. | Carol O'Leary, 44 | 2001 | 58:34 | 9:26 | 34th | 8th | 3rd F 40-44 |
| 93. | Connie Miller-Mathews, 28 | 2000 | 58:35 | 9:26 | 29th | 9th | 1st F 25-29 |
| 94. | Mary Mayhew, 62 | 2007 | 58:45 | 9:27 | 67th | 18th | 1st F 60-69 |
| 95. | Judy Masi, 44 | 2003 | 58:49 | 9:28 | 35th | 11th | 1st F 40-44 |
| 96. | Jane Smith, 53 | 2005 | 58:57 | 9:29 | 39th | 10th | 1st F 50-54 |
| 97. | Amy Benson, 24 | 2006 | 59:11 | 9:31 | 60th | 22nd | 2nd F 20-24 |
| 98. | Chelsea Lane-Miller, 23 | 2006 | 59:17 | 9:32 | 64th | 23rd | 3rd F 20-24 |
| 99. | Diana Krupica, 30 | 2003 | 59:19 | 9:33 | 37th | 12th | 3rd F 30-34 |
| Susan Musante, 35 | 2003 | 59:19 | 9:33 | 38th | 13th | 1st F 35-39 | |
| 101. | Kari Benson, 28 | 2006 | 59:32 | 9:35 | 65th | 24th | 4th F 20-24 |
| 102. | Mary Deppa, 46 | 2004 | 59:34 | 9:35 | 25th | 5th | 1st F 45-49 |
| 103. | Cheryl Harrison, 40 | 2004 | 59:35 | 9:35 | 26th | 6th | 2nd F 40-44 |
| 104. | Kelsey Shroades, 21 | 2007 | 59:48 | 9:37 | 69th | 19th | 1st F 20-24 |
| 105. | Sonya Sell, 30 | 1999 | 59:50 | 9:38 | 35th | 10th | 3rd F 30-34 |
| 106. | Becky Cooper, 25 | 1999 | 59:58 | 9:39 | 37th | 11th | 4th F 25-29 |
| 107. | Connie Miller-Mathews, 29 | 2001 | 1:00:01 | 9:40 | 36th | 9th | 1st F 25-29 |
| 108. | Jane Smith, 50 | 2002 | 1:00:19 | 9:42 | 25th | 7th | 1st F 50-54 |
| 109. | Kristen Vogel, 28 | 2000 | 1:00:23 | 9:43 | 32nd | 10th | 2nd F 25-29 |
| 110. | Andrea Harvey, 33 | 2007 | 1:00:41 | 9:46 | 70th | 20th | 2nd F 30-34 |
| 111. | Christy Short, 43 | 2005 | 1:01:14 | 9:51 | 43rd | 11th | 3rd F 40-44 |
| 112. | Judy Moran, 51 | 2001 | 1:01:21 | 9:52 | 37th | 10th | 1st F 50-54 |
| 113. | Mary Mayhew, 61 | 2006 | 1:01:42 | 9:56 | 68th | 25th | 1st F 60-69 |
| 114. | Heather Randell, 27 | 2006 | 1:01:59 | 9:59 | 70th | 26th | 7th F 25-29 |
| 115. | Krishele Carter, 42 | 2007 | 1:02:06 | 10:00 | 71st | 21st | 3rd F 40-44 |
| 116. | Petra Jauregui, 23 | 2006 | 1:02:12 | 10:01 | 73rd | 27th | 5th F 20-24 |
| 117. | Katherine Rankin, 16 | 2002 | 1:02:45 | 10:06 | 28th | 8th | 1st F 15-19 |
| 118. | Bernadette Hanlon, 38 | 2007 | 1:02:52 | 10:07 | 72nd | 22nd | 5th F 35-39 |
| 119. | Shelly Stevenson, 21 | 2006 | 1:02:53 | 10:07 | 74th | 28th | 6th F 20-24 |
| Krista Malingowski, 22 | 2006 | 1:02:53 | 10:07 | 75th | 29th | 7th F 20-24 | |
| 121. | Orysia Nasar, 45 | 1999 | 1:03:12 | 10:10 | 38th | 12th | 1st F 45-49 |
| 122. | Jeannette Shaffer, 30 | 1999 | 1:03:36 | 10:14 | 39th | 13th | 4th F 30-34 |
| 123. | Judy Pollard, 38 | 2007 | 1:03:52 | 10:17 | 73rd | 23rd | 6th F 35-39 |
| 124. | Jen Peachey Schaefer, 25 | 1999 | 1:04:13 | 10:20 | 41st | 14th | 5th F 25-29 |
| 125. | Anne Case, 53 | 2007 | 1:04:39 | 10:24 | 74th | 24th | 2nd F 50-54 |
| 126. | Heather Lark-Rickard, 34 | 2006 | 1:05:02 | 10:28 | 78th | 30th | 2nd F 30-34 |
| 127. | Kristen Vogel, 29 | 2001 | 1:05:13 | 10:30 | 40th | 11th | 2nd F 25-29 |
| 128. | Candi Pennifill, 36 | 2006 | 1:05:15 | 10:30 | 79th | 31st | 6th F 35-39 |
| 129. | Mindy Allman, 34 | 2006 | 1:06:53 | 10:46 | 82nd | 32nd | 3rd F 30-34 |
| 130. | B.J. Connelly, 44 | 2007 | 1:06:56 | 10:46 | 80th | 25th | 4th F 40-44 |
| 131. | Katherine Rankin, 17 | 2003 | 1:07:10 | 10:49 | 40th | 14th | 1st F 15-19 |
| 132. | Carol Culvyhouse, 38 | 2002 | 1:07:21 | 10:50 | 30th | 9th | 1st F 35-39 |
| 133. | Heidi Overholt, 30 | 2006 | 1:07:49 | 10:55 | 83rd | 33rd | 4th F 30-34 |
| 134. | Shannon Johnson, 26 | 2006 | 1:09:35 | 11:12 | 84th | 34th | 8th F 25-29 |
| 135. | Janice Dobson, 39 | 2005 | 1:09:40 | 11:13 | 46th | 12th | 2nd F 35-39 |
| 136. | Mindy Allman, 35 | 2007 | 1:11:16 | 11:28 | 86th | 26th | 7th F 35-39 |
| 137. | Colleen Snyder, 48 | 2004 | 1:12:13 | 11:37 | 28th | 7th | 2nd F 45-49 |
| 138. | Heather Presley, 12 | 2000 | 1:12:43 | 11:42 | 34th | 11th | 3rd F 14 & Under |
| 139. | Tracy Endo, 40 | 2006 | 1:12:59 | 11:45 | 85th | 35th | 1st F 40-44 |
| 140. | Colleen Snyder, 49 | 2005 | 1:13:30 | 11:50 | 47th | 13th | 1st F 45-49 |
| 141. | Renee O'Connell, 53 | 2007 | 1:13:45 | 11:52 | 88th | 27th | 3rd F 50-54 |
| 142. | Janice Dobson, 41 | 2007 | 1:14:11 | 11:56 | 89th | 28th | 5th F 40-44 |
| 143. | Andrea Japzon, 37 | 2007 | 1:14:20 | 11:58 | 90th | 29th | 8th F 35-39 |
| 144. | Colleen Snyder, 47 | 2003 | 1:14:21 | 11:58 | 43rd | 15th | 1st F 45-49 |
| Kerry McCarthy, 42 | 2007 | 1:14:21 | 11:58 | 91st | 30th | 6th F 40-44 | |
| 146. | Jeannette Shaffer, 33 | 2002 | 1:14:46 | 12:02 | 32nd | 10th | 3rd F 30-34 |
| 147. | Colleen Snyder, 46 | 2002 | 1:15:57 | 12:13 | 33rd | 11th | 2nd F 45-49 |
| 148. | Michelle Morris, 48 | 1999 | 1:16:41 | 12:20 | 42nd | 15th | 2nd F 45-49 |
| 149. | Jane Pearce, 54 | 2007 | 1:16:43 | 12:21 | 92nd | 31st | 4th F 50-54 |
| 150. | Janice Dobson, 40 | 2006 | 1:16:47 | 12:21 | 86th | 36th | 2nd F 40-44 |
| 151. | Janet Huber, 54 | 2007 | 1:17:34 | 12:29 | 93rd | 32nd | 5th F 50-54 |
| 152. | Holly Singhas, 22 | 2006 | 1:18:04 | 12:34 | 87th | 37th | 8th F 20-24 |
| Julie Workman, 42 | 2006 | 1:18:04 | 12:34 | 88th | 38th | 3rd F 40-44 | |
| 154. | Colleen Snyder, 50 | 2006 | 1:19:27 | 12:47 | 89th | 39th | 3rd F 50-54 |
| 155. | Jean Davenport, 61 | 2006 | 1:21:28 | 13:07 | 90th | 40th | 2nd F 60-69 |
| 156. | Colleen Snyder, 51 | 2007 | 1:25:23 | 13:44 | 95th | 33rd | 6th F 50-54 |
| 157. | Dorothy Hurtt, 49 | 2006 | 1:25:35 | 13:46 | 91st | 41st | 1st F 45-49 |
| 158. | Jenny Lacombe, 12 | 2000 | 1:25:40 | 13:47 | 36th | 12th | 4th F 14 & Under |
| 159. | Jelise Ballon, 30 | 2007 | 1:28:03 | 14:10 | 96th | 34th | 3rd F 30-34 |
| 160. | Elizabeth Reardon, 12 | 2006 | 1:28:32 | 14:15 | 92nd | 42nd | 3rd F 19 & Under |
| 161. | Jennifer Haberlin, 24 | 2006 | 1:31:22 | 14:42 | 93rd | 43rd | 9th F 20-24 |
| 162. | Gina Wolford, 45 | 2000 | 1:33:40 | 15:04 | 37th | 13th | 1st F 45-49 |
| 163. | Elizabeth Reardon, 13 | 2007 | 1:34:37 | 15:14 | 98th | 35th | 2nd F 19 & Under |
| 164. | Dixie Engelhaupt, 70 | 2007 | 1:58:22 | 19:03 | 99th | 36th | 1st F 70 & Over |
| * | Ana Stack, 54 | 2007 | n/a | 7th F 50-54 | |||
| Gina Wolford, 51 | 2007 | n/a | 7th F 50-54 | ||||
| Gale Moore, 49 | 2007 | n/a | 2nd F 45-49 |
|
| Info | Register | Course | Photos | Directions | Results | FAQ |
| The Greasy-Gooney 10K Web pages are maintained by Karsten Brown. |