![]() |
| Info | Register | Course | Photos | Directions | Results | FAQ |
|
| All-Time Female Finishers By Name |
| Below are each year's results for all 212 women who have run the Greasy-Gooney 10K over its fourteen-year history, sorted alphabetically by last name. Sixty-one women have run the race more than once, with eleven-time participant Colleen Snyder having the most finishes to her credit. Each of the race's fourteen years are represented below with different background colors, going from darker green (1999) to lighter green (2011), with 2012 performances highlighted in light blue. Women whose surnames are known to have changed since they ran the race are listed with their current surname, although the results from each year show the names which appear in the original results. If you spot any mistakes or know of any additional surname changes, contact results guy Karsten Brown. |
| Roselle Abregu | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2011 | Roselle Abregu, 35 | Front Royal, VA | 1:01:40 | 9:55 | 61st | 22nd | 3rd F 35-39 |
| 2012 | Roselle Abregu, 36 | Front Royal, VA | 1:04:32 | 10:23 | 65th | 20th | 4th F 35-39 |
| Mindy Allman | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Mindy Allman, 34 | Browntown, VA | 1:06:53 | 10:46 | 82nd | 32nd | 3rd F 30-34 |
| 2007 | Mindy Allman, 35 | Browntown, VA | 1:11:16 | 11:28 | 86th | 26th | 7th F 35-39 |
| Heather Ambrose | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Heather Ambrose, 30 | Middletown, VA | 53:56 | 8:41 | 53rd | 13th | 1st F 30-34 |
| 2011 | Heather Ambrose, 34 | Middletown, VA | 52:54 | 8:31 | 40th | 12th | 2nd F 30-34 |
| Amanda An | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2011 | Amanda An, 24 | Ellicott City, MD | 52:07 | 8:23 | 36th | 10th | 2nd F 20-24 |
| Nancy Andrews | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Nancy Andrews, 40 | Stone Ridge, VA | 47:55 | 7:43 | 32nd | 5th | 1st F 40-44 |
| Laura Arslan | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2011 | Laura Arslan, 42 | Winchester, VA | 50:21 | 8:06 | 31st | 8th | 1st F 40-44 |
| Jill Atherton-Mellish | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2012 | Jill Atherton-Mellish, 32 | Front Royal, VA | 42:56 | 6:55 | 14th | 2nd | 2nd F Overall |
| Lidia Baca | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2012 | Lidia Baca, 49 | Manassas, VA | 1:03:07 | 10:09 | 61st | 17th | 3rd F 45-49 |
| Monika Bachmann | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2001 | Monika Bracken, 36 | Castleton, VA | 43:27 | 7:00 | 9th | 1st | 1st F Overall |
| 2002 | Monika Bracken, 37 | Castleton, VA | 44:09 | 7:06 | 9th | 1st | 1st F Overall |
| 2003 | Monika Bracken, 38 | Castleton, VA | 45:08 | 7:16 | 13th | 1st | 1st F Overall |
| 2004 | Monika Bracken, 39 | Castleton, VA | 45:21 | 7:18 | 11th | 2nd | 2nd F Overall |
| Hannah Badley | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2011 | Hannah Badley, 16 | Berkeley Springs, WV | 1:06:38 | 10:43 | 71st | 25th | 2nd F 19 & U. |
| Cedar Balazs | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2010 | Cedar Balazs, 24 | Herndon, VA | 1:11:21 | 11:29 | 78th | 27th | 4th F 20-24 |
| Cindy Balazs | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2010 | Cindy Balazs, 49 | Haymarket, VA | 1:28:10 | 14:11 | 88th | 32nd | 3rd F 45-49 |
| Michelle Balio | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2011 | Michelle Balio, 34 | Winchester, VA | 51:35 | 8:18 | 34th | 9th | 1st F 30-34 |
| Jelise Ballon | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Jelise Ballon, 30 | Cross Junction, VA | 1:28:03 | 14:10 | 96th | 34th | 3rd F 30-34 |
| Elyse Barrett | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2010 | Elyse Barrett, 20 | Stephens City, VA | 1:07:55 | 10:56 | 72nd | 24th | 3rd F 20-24 |
| Amy Benson | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Amy Benson, 24 | New York, NY | 59:11 | 9:31 | 60th | 22nd | 2nd F 20-24 |
| Kari Benson | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Kari Benson, 28 | Roanoke, VA | 59:32 | 9:35 | 65th | 24th | 4th F 20-24 |
| Amy Betcher | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Amy Betcher, 15 | Luray, VA | 58:11 | 9:22 | 58th | 20th | 2nd F 19 & U. |
| Christy Blake | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2011 | Christy Blake, 30 | Winchester, VA | 1:09:40 | 11:13 | 78th | 29th | 4th F 30-34 |
| Gina Bolton | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2008 | Gina Bolton, 36 | Warrenton, VA | 1:15:15 | 12:07 | 79th | 18th | 3rd F 35-39 |
| Misty Bordner | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2009 | Misty Bordner, 31 | Front Royal, VA | 48:46 | 7:51 | 18th | 3rd | 3rd F Overall |
| 2010 | Misty Bordner, 32 | Front Royal, VA | 47:28 | 7:38 | 18th | 3rd | 3rd F Overall |
| Holly Bouchie | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2008 | Holly Bouchie, 40 | Front Royal, VA | 55:28 | 8:56 | 50th | 9th | 1st F 40-44 |
| Monika Bracken - see Monika Bachmann |
| Rachel Brodrick | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2009 | Rachel Brodrick, 26 | Shepherdstown, WV | 1:01:52 | 9:57 | 46th | 13th | 3rd F 25-29 |
| 2010 | Rachel Brodrick, 27 | Shepherdstown, WV | 1:02:53 | 10:07 | 61st | 19th | 2nd F 25-29 |
| 2011 | Rachel Brodrick, 28 | Shepherdstown, WV | 52:15 | 8:25 | 37th | 11th | 2nd F 25-29 |
| Patricia Brooks | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Patricia Brooks, 56 | Ellicott City, MD | 58:05 | 9:21 | 57th | 19th | 1st F 55-59 |
| Kyra Brown | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2003 | Kyra Brown, 34 | Sterling, VA | 52:28 | 8:27 | 27th | 8th | 1st F 30-34 |
| Sarah Bunting | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Sarah Bunting, 27 | Hedgesville, WV | 53:02 | 8:32 | 42nd | 11th | 3rd F 25-29 |
| Debby Burd | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Debby Burd, 53 | Biglerville, PA | 56:28 | 9:05 | 50th | 15th | 2nd F 50-54 |
| 2007 | Debby Burd, 54 | Biglerville, PA | 56:45 | 9:08 | 62nd | 16th | 1st F 50-54 |
| LaToya Cain | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2010 | LaToya Cain, 28 | Fairfax, VA | 1:17:35 | 12:29 | 85th | 30th | 4th F 25-29 |
| Heather Callahan | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2011 | Heather Callahan, 54 | Castleton, VA | 1:02:19 | 10:02 | 65th | 23rd | 2nd F 50-54 |
| Estelle Carpentier | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Estelle Carpentier, 27 | Arlington, VA | 52:44 | 8:29 | 40th | 9th | 2nd F 25-29 |
| Deb Carter | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2010 | Deb Carter, 47 | Bentonville, VA | 1:02:46 | 10:06 | 59th | 17th | 2nd F 45-49 |
| Krishele Carter | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Krishele Carter, 42 | Strasburg, VA | 1:02:06 | 10:00 | 71st | 21st | 3rd F 40-44 |
| Anne Case | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Anne Case, 53 | Manassas, VA | 1:04:39 | 10:24 | 74th | 24th | 2nd F 50-54 |
| Kristen Chang | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2011 | Kristen Chang, 24 | Winchester, VA | 47:51 | 7:42 | 24th | 5th | 1st F 20-24 |
| 2012 | Kristen Chang, 25 | Blacksburg, VA | 46:44 | 7:31 | 23rd | 5th | 1st F 25-29 |
| Therese Cluck | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2003 | Therese Cluck, 24 | Washington, DC | 56:58 | 9:10 | 31st | 10th | 3rd F 20-24 |
| B.J. Connelly | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | B.J. Connelly, 44 | Front Royal, VA | 1:06:56 | 10:46 | 80th | 25th | 4th F 40-44 |
| LouAnn Conner | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | LouAnn Conner, 39 | Arlington, VA | 49:18 | 7:56 | 32nd | 8th | 3rd F 35-39 |
| Mary Cook | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Mary Cook, 27 | McLean, VA | 55:55 | 9:00 | 49th | 14th | 5th F 25-29 |
| Becky Cooper | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 1999 | Becky Hokanson, 25 | Woodstock, VA | 59:58 | 9:39 | 37th | 11th | 4th F 25-29 |
| Victoria Corder | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Victoria Corder, 25 | Lexington, VA | 54:21 | 8:45 | 55th | 15th | 3rd F 25-29 |
| Gwen Corley | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2005 | Gwen Corley, 44 | Winchester, VA | 53:47 | 8:39 | 32nd | 7th | 1st F 40-44 |
| 2008 | Gwen Corley, 48 | Winchester, VA | 58:54 | 9:29 | 57th | 12th | 2nd F 45-49 |
| Kim Craig | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 1999 | Kim Weisgerber, 33 | Winchester, VA | 49:12 | 7:55 | 22nd | 4th | 1st F 30-34 |
| 2002 | Kim Weisgerber-Craig, 36 | White Post, VA | 45:23 | 7:18 | 11th | 2nd | 2nd F Overall |
| 2007 | Kim Craig, 41 | Winchester, VA | 52:27 | 8:26 | 43rd | 8th | 2nd F 40-44 |
| Carol Culvyhouse | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2002 | Carol Culvyhouse, 38 | Inwood, WV | 1:07:21 | 10:50 | 30th | 9th | 1st F 35-39 |
| Kelly Daley | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 1999 | Kelly Daley, 27 | Burke, VA | 49:43 | 8:00 | 24th | 6th | 2nd F 25-29 |
| Jean Davenport | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Jean Davenport, 61 | Gum Spring, VA | 1:21:28 | 13:07 | 90th | 40th | 2nd F 60-69 |
| Erika de Azagra | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2011 | Erika de Azagra, 46 | Winchester, VA | 53:28 | 8:36 | 41st | 13th | 2nd F 45-49 |
| Nancy M. Dean | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2011 | Nancy M. Dean, 55 | Herndon, VA | 58:10 | 9:22 | 51st | 16th | 1st F 55-59 |
| 2012 | Nancy M. Dean, 56 | Herndon, VA | 1:00:25 | 9:43 | 54th | 15th | 1st F 55-59 |
| Heidi DeLaFleur | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2008 | Heidi DeLaFleur, 42 | Front Royal, VA | 1:00:54 | 9:48 | 62nd | 13th | 3rd F 40-44 |
| Mary Deppa | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2001 | Mary Deppa, 43 | Marshall, VA | 55:36 | 8:57 | 32nd | 7th | 2nd F 40-44 |
| 2004 | Mary Deppa, 46 | The Plains, VA | 59:34 | 9:35 | 25th | 5th | 1st F 45-49 |
| Janice Dobson | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2005 | Janice Dobson, 39 | Thurmont, MD | 1:09:40 | 11:13 | 46th | 12th | 2nd F 35-39 |
| 2006 | Janice Dobson, 40 | Thurmont, MD | 1:16:47 | 12:21 | 86th | 36th | 2nd F 40-44 |
| 2007 | Janice Dobson, 41 | Thurmont, MD | 1:14:11 | 11:56 | 89th | 28th | 5th F 40-44 |
| 2008 | Janice Dobson, 42 | Thurmont, MD | 1:15:37 | 12:10 | 81st | 19th | 4th F 40-44 |
| 2009 | Janice Dobson, 43 | Thurmont, MD | 1:15:22 | 12:08 | 60th | 19th | 2nd F 40-44 |
| Emily Durant | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Emily Durant, 15 | Charles Town, WV | 47:01 | 7:34 | 24th | 5th | 1st F 19 & U. |
| Sonja Eackles | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2012 | Sonja Eackles, 44 | Front Royal, VA | 1:11:43 | 11:33 | 78th | 25th | 3rd F 40-44 |
| Adelaide Elliott | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2000 | Adelaide Elliott, 56 | Browntown, VA | 55:31 | 8:56 | 24th | 6th | 1st F 55-59 |
| 2008 | Adelaide Elliott, 64 | Browntown, VA | 1:10:25 | 11:20 | 77th | 17th | 1st F 60-64 |
| Tracy Endo | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Tracy Endo, 40 | Sterling, VA | 1:12:59 | 11:45 | 85th | 35th | 1st F 40-44 |
| Dixie Engelhaupt | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Dixie Engelhaupt, 70 | Browntown, VA | 1:58:22 | 19:03 | 99th | 36th | 1st F 70+ |
| Taylor Poling Fairley | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2012 | Taylor Poling Fairley, 31 | Alexandria, VA | 46:13 | 7:26 | 22nd | 4th | 1st F 30-34 |
| Krista Farris | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 1999 | Krista Farris, 30 | Winchester, VA | 47:29 | 7:39 | 18th | 1st | 1st F Overall |
| 2001 | Krista Farris, 32 | Winchester, VA | 53:11 | 8:34 | 28th | 6th | 1st F 30-34 |
| Amy Feathers | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2010 | Amy Feathers, 31 | Winchester, VA | 49:39 | 7:59 | 24th | 5th | 1st F 30-34 |
| 2012 | Amy Feathers, 33 | Winchester, VA | 56:52 | 9:09 | 50th | 14th | 2nd F 30-34 |
| Andrea Ferguson | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2012 | Andrea Ferguson, 49 | Front Royal, VA | 1:06:07 | 10:38 | 69th | 21st | 4th F 45-49 |
| Elaine Fulmer | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2003 | Elaine Fulmer, 29 | Front Royal, VA | 52:22 | 8:26 | 26th | 7th | 2nd F 25-29 |
| 2009 | Elaine Fulmer, 35 | Front Royal, VA | 55:47 | 8:59 | 37th | 8th | 2nd F 35-39 |
| 2010 | Elaine Fulmer, 36 | Front Royal, VA | 53:39 | 8:38 | 35th | 9th | 3rd F 35-39 |
| Bret Funk | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2010 | Bret Funk, 29 | Front Royal, VA | 1:12:01 | 11:35 | 80th | 28th | 3rd F 25-29 |
| 2011 | Bret Funk, 30 | Front Royal, VA | 58:47 | 9:28 | 54th | 17th | 3rd F 30-34 |
| Gail Gannon | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2005 | Gail Gannon, 41 | Montgomery V., MD | 58:26 | 9:24 | 37th | 9th | 2nd F 40-44 |
| Susan Gano | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2010 | Susan Gano, 52 | Whitacre, VA | 1:07:48 | 10:55 | 71st | 23rd | 3rd F 50-54 |
| 2012 | Susan Gano, 54 | Whitacre, VA | 1:07:26 | 10:51 | 74th | 24th | 2nd F 50-54 |
| Karen Gardner | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2008 | Karen Gardner, 49 | Keedysville, MD | 50:59 | 8:12 | 34th | 3rd | 3rd F Overall |
| Tina Genay | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Tina Genay, 35 | Winchester, VA | 46:19 | 7:27 | 21st | 4th | 1st F 35-39 |
| 2007 | Tina Genay, 36 | Winchester, VA | 47:46 | 7:41 | 31st | 4th | 1st F 35-39 |
| Ashley Gerard | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2011 | Ashley Gerard, 36 | Front Royal, VA | 1:13:03 | 11:45 | 84th | 32nd | 4th F 35-39 |
| Judy Gilbert | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 1999 | Judy Gilbert, 56 | Baltimore, MD | 48:50 | 7:52 | 21st | 3rd | 3rd F Overall |
| Alison Gittelman | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2005 | Alison Gittelman, 32 | South Riding, VA | 51:43 | 8:19 | 29th | 6th | 1st F 30-34 |
| 2009 | Alison Gittelman, 36 | South Riding, VA | 48:05 | 7:44 | 15th | 2nd | 2nd F Overall |
| 2010 | Alison Gittelman, 37 | South Riding, VA | 44:54 | 7:14 | 13th | 2nd | 2nd F Overall |
| Rebekah Gletner | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Rebekah Gletner, 15 | Shepherdstown, WV | 54:15 | 8:44 | 54th | 14th | 1st F 19 & U. |
| 2008 | Rebekah Gletner, 16 | Shepherdstown, WV | 53:51 | 8:40 | 43rd | 7th | 1st F 19 & U. |
| Joy Granetz | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2005 | Joy Granetz, 32 | South Riding, VA | 57:14 | 9:13 | 35th | 8th | 2nd F 30-34 |
| Lorie Greene | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2002 | Lorie Weimar, 41 | Warrenton, VA | 49:39 | 7:59 | 14th | 3rd | 3rd F Overall |
| Mary Greer | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Mary Greer, 49 | Washington, DC | 53:53 | 8:40 | 52nd | 12th | 1st F 45-49 |
| 2009 | Mary Greer, 51 | Washington, DC | 56:24 | 9:05 | 39th | 9th | 1st F 50-54 |
| Michelle Guyant-Holloway | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Michelle Guyant-Holloway, 32 | Winchester, VA | 57:39 | 9:17 | 54th | 17th | 1st F 30-34 |
| Jennifer Haberlin | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Jennifer Haberlin, 24 | Arlington, VA | 1:31:22 | 14:42 | 93rd | 43rd | 9th F 20-24 |
| Sarrah Hadiji | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2012 | Sarrah Hadiji, 23 | Annandale, VA | 41:55 | 6:45 | 12th | 1st | 1st F Overall |
| Rebecca Hall | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2010 | Rebecca Hall, 36 | Front Royal, VA | 53:18 | 8:35 | 34th | 8th | 2nd F 35-39 |
| 2011 | Rebecca Hall, 37 | Front Royal, VA | 47:55 | 7:43 | 27th | 6th | 1st F 35-39 |
| 2012 | Rebecca Hall, 38 | Front Royal, VA | 49:14 | 7:55 | 27th | 6th | 1st F 35-39 |
| Bernadette Hanlon | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Bernadette Hanlon, 38 | Baltimore, MD | 1:02:52 | 10:07 | 72nd | 22nd | 5th F 35-39 |
| Becky Harden | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 1999 | Becky Harden, 29 | Alexandria, VA | 49:18 | 7:56 | 23rd | 5th | 1st F 25-29 |
| Jeannette Harden - see Jeannette Shaffer |
| Cheryl Harrison | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2004 | Cheryl Harrison, 40 | Front Royal, VA | 59:35 | 9:35 | 26th | 6th | 2nd F 40-44 |
| Kay Harrison | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2009 | Kay Harrison, 46 | Hagerstown, MD | 49:27 | 7:57 | 22nd | 5th | 1st F 45-49 |
| Andrea Harvey | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Andrea Harvey, 33 | Jeffersonton, VA | 1:00:41 | 9:46 | 70th | 20th | 2nd F 30-34 |
| Lisa Heavner | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2010 | Lisa Heavner, 32 | Martinsburg, WV | 1:05:05 | 10:28 | 69th | 22nd | 3rd F 30-34 |
| 2011 | Lisa Heavner, 33 | Winchester, VA | 1:11:26 | 11:30 | 81st | 30th | 5th F 30-34 |
| Katherine Hoenig | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2005 | Katherine Hoenig, 36 | South Riding, VA | 49:57 | 8:02 | 23rd | 5th | 1st F 35-39 |
| Becky Hokanson - see Becky Cooper |
| Elizabeth Jones Hollis | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Elizabeth Jones, 29 | Fairfax, VA | 44:18 | 7:08 | 18th | 2nd | 2nd F Overall |
| Janet Huber | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Janet Huber, 54 | Strasburg, VA | 1:17:34 | 12:29 | 93rd | 32nd | 5th F 50-54 |
| 2009 | Jan Huber, 56 | Strasburg, VA | 1:32:16 | 14:51 | 66th | 21st | 1st F 55-59 |
| Janet Hughes | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2010 | Janet Hughes, 73 | Winchester, VA | 1:15:38 | 12:10 | 84th | 29th | 1st F 70+ |
| 2012 | Janet Hughes, 75 | Winchester, VA | 1:16:34 | 12:19 | 81st | 28th | 1st F 70+ |
| Patty Hugo | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2010 | Patty Hugo, 43 | Front Royal, VA | 53:42 | 8:39 | 37th | 10th | 2nd F 40-44 |
| Catherine Humphries | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Catherine Humphries, 28 | Alexandria, VA | 55:00 | 8:51 | 46th | 13th | 4th F 25-29 |
| Laura Hunter | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2012 | Laura Hunter, 41 | Alexandria, VA | 1:04:00 | 10:18 | 64th | 19th | 2nd F 40-44 |
| Dorothy Hurtt | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Dorothy Hurtt, 49 | Gordonsville, VA | 1:25:35 | 13:46 | 91st | 41st | 1st F 45-49 |
| Mary Ellen Hutchins | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Mary Ellen Hutchins, 52 | Front Royal, VA | 54:46 | 8:49 | 45th | 12th | 1st F 50-54 |
| Amber James | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2012 | Amber James, 25 | Arlington, VA | 56:24 | 9:05 | 46th | 12th | 2nd F 25-29 |
| Andrea Japzon | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Andrea Japzon, 37 | Baltimore, MD | 1:14:20 | 11:58 | 90th | 29th | 8th F 35-39 |
| Petra Jauregui | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Petra Jauregui, 23 | Charlottesville, VA | 1:02:12 | 10:01 | 73rd | 27th | 5th F 20-24 |
| Susan Jenkins | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2012 | Susan Jenkins, 54 | Front Royal, VA | 1:06:16 | 10:40 | 70th | 22nd | 1st F 50-54 |
| Susan Jennings | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2008 | Susan Jennings, 47 | Bluemont, VA | 52:58 | 8:31 | 40th | 5th | 1st F 45-49 |
| 2010 | Susan Jennings, 49 | Bluemont, VA | 1:00:18 | 9:42 | 58th | 16th | 1st F 45-49 |
| Shannon Johnson | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Shannon Johnson, 26 | Manassas, VA | 1:09:35 | 11:12 | 84th | 34th | 8th F 25-29 |
| Elizabeth Jones - see Elizabeth Jones Hollis |
| Natalie Kennedy | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Natalie Kennedy, 39 | Harrisonburg, VA | 53:21 | 8:35 | 50th | 11th | 4th F 35-39 |
| Patricia Ketchem | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Patricia Ketchem, 27 | Luray, VA | 58:12 | 9:22 | 59th | 21st | 6th F 25-29 |
| Lisa Kilmer | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Lisa Kilmer, 36 | Winchester, VA | 52:28 | 8:27 | 44th | 9th | 2nd F 35-39 |
| Chris Kim | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2009 | Chris Kim, 27 | Boyds, MD | 1:03:00 | 10:08 | 48th | 14th | 4th F 25-29 |
| Jeanie Kim | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Jeanie Kim, 38 | Urbana, MD | 57:52 | 9:19 | 56th | 18th | 5th F 35-39 |
| Julia-Faye Kimbrell | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2008 | Julia-Faye Kimbrell, 31 | Winchester, VA | 1:10:23 | 11:20 | 76th | 16th | 1st F 30-34 |
| Annie Kirkland | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2005 | Annie Kirkland, 37 | Arlington, VA | 44:31 | 7:10 | 8th | 1st | 1st F Overall |
| Heather Kremer | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2000 | Heather Kremer, 37 | Winchester, VA | 46:22 | 7:28 | 14th | 2nd | 2nd F Overall |
| 2001 | Heather Kremer, 38 | Winchester, VA | 47:46 | 7:41 | 21st | 3rd | 3rd F Overall |
| Vicky Krossman | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 1999 | Vicky Krossman, 30 | Winchester, VA | 48:40 | 7:50 | 19th | 2nd | 2nd F Overall |
| 2008 | Vicky Krossman, 39 | Winchester, VA | 51:28 | 8:17 | 37th | 4th | 1st F 35-39 |
| Diana Krupica | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2003 | Diana Krupica, 30 | Holly Springs, NC | 59:19 | 9:33 | 37th | 12th | 3rd F 30-34 |
| Jenny Lacombe | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2000 | Jenny Lacombe, 12 | Browntown, VA | 1:25:40 | 13:47 | 36th | 12th | 4th F 14 & U. |
| C. Beach Lagassa | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2008 | C. Beach Lagassa, 24 | Falls Church, VA | 1:03:06 | 10:09 | 64th | 14th | 1st F 20-24 |
| Mackenzie Landers | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2010 | Mackenzie Landers, 24 | Whitacre, VA | 1:04:33 | 10:23 | 67th | 21st | 2nd F 20-24 |
| Chelsea Lane-Miller | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
