![]() |
| Info | Register | Course | Photos | Directions | Results | FAQ |
|
| All-Time Female Age Graded Performances |
| Below are the all-time female Greasy-Gooney 10K results as sorted by age graded time. "Age grading" is a method of comparing performances of people of different ages, using data from a group called World Masters Athletics (formerly the World Association of Veteran Athletes). This data allows us to compute age graded finish For example, Judy Gilbert, 56 years of age in 1999, ran that year's race in 48:50. Using the age grading data, we learn that her performance that year was the equivalent of a woman in her mid-20s running a time of 39:31. This would be her "age graded time". So even though Judy only finished third overall in '99, age grading shows that hers was by far the most impressive women's performance that year! Each runner's original finish time and age graded time are listed below (with the latter shown in bold in the "AG time" column). Also listed is each runner's "performance level percentage", or "PLP" (indicated in the "PLP" column). The PLP is essentially an indication of one's current level of skill regardless of age or sex, thereby allowing comparisons between men and women. (Thus, the performances below can be checked against the Greasy-Gooney 10K's men's age graded records.) World Masters Athletics defines a PLP of 100% as "approximate world-record level", over 90% as "world class", over 80% as "national class", over 70% as "regional class", and over 60% as "local class". Each of the race's nine years are represented by nine different shades of green for the background colors of the rows below, going from darker (1999) to lighter (2007). Women whose surnames are known to have changed since they ran the race are listed with their current surname. If you spot any mistakes, contact results guy Karsten Brown. |
| # | name, age | year | time | AG time | PLP | o'all | in sex | award |
| 1. | Brittany Pollard, 11 | 2006 | 44:23 | 39:26 | 76.92% | 19th | 3rd | 3rd F Overall |
| 2. | Judy Gilbert, 56 | 1999 | 48:50 | 39:31 | 76.76% | 21st | 3rd | 3rd F Overall |
| 3. | Rebecca Nathan, 42 | 2007 | 42:03 | 40:01 | 75.8% | 10th | 1st | 1st F Overall |
| 4. | Laura Nelson, 41 | 2006 | 42:16 | 40:31 | 74.87% | 12th | 1st | 1st F Overall |
| 5. | Brittany Pollard, 12 | 2007 | 45:44 | 41:33 | 73% | 24th | 3rd | 3rd F Overall |
| 6. | Ruth Riemenschneider, 43 | 2000 | 44:20 | 41:51 | 72.48% | 10th | 1st | 1st F Overall |
| 7. | Audrey Ting, 30 | 2007 | 42:04 | 42:03 | 72.14% | 11th | 2nd | 2nd F Overall |
| 8. | Monika Bachmann, 36 | 2001 | 43:27 | 42:50 | 70.82% | 9th | 1st | 1st F Overall |
| 9. | Monika Bachmann, 37 | 2002 | 44:09 | 43:20 | 70% | 9th | 1st | 1st F Overall |
| 10. | Annie Kirkland, 37 | 2005 | 44:31 | 43:42 | 69.41% | 8th | 1st | 1st F Overall |
| Mary Mayhew, 62 | 2007 | 58:45 | 43:42 | 69.41% | 67th | 18th | 1st F 60-69 | |
| 12. | Ruth Riemenschneider, 48 | 2005 | 48:55 | 43:51 | 69.18% | 18th | 3rd | 3rd F Overall |
| 13. | Monika Bachmann, 39 | 2004 | 45:21 | 44:03 | 68.86% | 11th | 2nd | 2nd F Overall |
| 14. | Monika Bachmann, 38 | 2003 | 45:08 | 44:05 | 68.81% | 13th | 1st | 1st F Overall |
| 15. | Elizabeth Jones, 29 | 2006 | 44:18 | 44:18 | 68.47% | 18th | 2nd | 2nd F Overall |
| 16. | Kim Craig, 36 | 2002 | 45:23 | 44:45 | 67.78% | 11th | 2nd | 2nd F Overall |
| 17. | Emily Durant, 15 | 2006 | 47:01 | 44:53 | 67.58% | 24th | 5th | 1st F 19 & U. |
| 18. | Adelaide Elliott, 56 | 2000 | 55:31 | 44:56 | 67.51% | 24th | 6th | 1st F 55-59 |
| 19. | Mary Rice, 28 | 2004 | 44:57 | 44:57 | 67.48% | 10th | 1st | 1st F Overall |
| 20. | Ann Robb, 40 | 2003 | 46:43 | 45:06 | 67.26% | 17th | 2nd | 2nd F Overall |
| 21. | Heather Kremer, 37 | 2000 | 46:22 | 45:31 | 66.64% | 14th | 2nd | 2nd F Overall |
| 22. | Tina Genay, 35 | 2006 | 46:19 | 45:50 | 66.18% | 21st | 4th | 1st F 35-39 |
| 23. | Katherine Lowery, 26 | 2001 | 45:54 | 45:54 | 66.09% | 18th | 2nd | 2nd F Overall |
| 24. | Karen Young, 38 | 2006 | 47:07 | 46:01 | 65.92% | 25th | 6th | 2nd F 35-39 |
| 25. | Nancy Andrews, 40 | 2007 | 47:55 | 46:15 | 65.59% | 32nd | 5th | 1st F 40-44 |
| 26. | Mary Mayhew, 61 | 2006 | 1:01:42 | 46:34 | 65.14% | 68th | 25th | 1st F 60-69 |
| 27. | Michelle VanHorn, 24 | 2005 | 46:39 | 46:39 | 65.02% | 13th | 2nd | 2nd F Overall |
| 28. | Heather Kremer, 38 | 2001 | 47:46 | 46:40 | 65% | 21st | 3rd | 3rd F Overall |
| 29. | Mary Ellen Hutchins, 52 | 2006 | 54:46 | 46:43 | 64.93% | 45th | 12th | 1st F 50-54 |
| 30. | Kathy Manzo, 47 | 2002 | 51:32 | 46:45 | 64.88% | 15th | 4th | 1st F 45-49 |
| 31. | Mary Rice, 27 | 2003 | 46:48 | 46:48 | 64.81% | 18th | 3rd | 3rd F Overall |
| 32. | Patricia Brooks, 56 | 2006 | 58:05 | 47:00 | 64.54% | 57th | 19th | 1st F 55-59 |
| 33. | Tina Genay, 36 | 2007 | 47:46 | 47:06 | 64.4% | 31st | 4th | 1st F 35-39 |
| 34. | Debby Burd, 54 | 2007 | 56:45 | 47:10 | 64.31% | 62nd | 16th | 1st F 50-54 |
| 35. | Krista Farris, 30 | 1999 | 47:29 | 47:28 | 63.9% | 18th | 1st | 1st F Overall |
| 36. | Debby Burd, 53 | 2006 | 56:28 | 47:33 | 63.79% | 50th | 15th | 2nd F 50-54 |
| 37. | Lorie Greene, 41 | 2002 | 49:39 | 47:36 | 63.73% | 14th | 3rd | 3rd F Overall |
| 38. | Mary Greer, 49 | 2007 | 53:53 | 47:43 | 63.57% | 52nd | 12th | 1st F 45-49 |
| 39. | Christina Moore, 13 | 2000 | 51:35 | 47:46 | 63.5% | 20th | 3rd | 3rd F Overall |
| 40. | Ember Verma, 27 | 2006 | 47:52 | 47:52 | 63.37% | 27th | 7th | 1st F 25-29 |
| 41. | LouAnn Conner, 39 | 2006 | 49:18 | 47:53 | 63.35% | 32nd | 8th | 3rd F 35-39 |
| 42. | Anna Lawrence, 15 | 2001 | 50:52 | 48:33 | 62.48% | 23rd | 4th | 1st F 15-19 |
| 43. | Vicky Krossman, 30 | 1999 | 48:40 | 48:39 | 62.35% | 19th | 2nd | 2nd F Overall |
| 44. | Kim Craig, 33 | 1999 | 49:12 | 48:58 | 61.95% | 22nd | 4th | 1st F 30-34 |
| 45. | Elizabeth Scholder, 42 | 2001 | 51:29 | 48:59 | 61.93% | 26th | 5th | 1st F 40-44 |
| 46. | Melissa Moore, 13 | 2000 | 53:01 | 49:06 | 61.78% | 21st | 4th | 1st F 14 & U. |
| 47. | Anna Levy, 29 | 2007 | 49:14 | 49:14 | 61.61% | 34th | 6th | 1st F 25-29 |
| 48. | Katherine Hoenig, 36 | 2005 | 49:57 | 49:15 | 61.59% | 23rd | 5th | 1st F 35-39 |
| 49. | Becky Harden, 29 | 1999 | 49:18 | 49:18 | 61.53% | 23rd | 5th | 1st F 25-29 |
| 50. | Michelle VanHorn, 23 | 2004 | 49:20 | 49:20 | 61.49% | 16th | 3rd | 3rd F Overall |
| 51. | Jane Smith, 53 | 2005 | 58:57 | 49:38 | 61.11% | 39th | 10th | 1st F 50-54 |
| 52. | Kelly Daley, 27 | 1999 | 49:43 | 49:43 | 61.01% | 24th | 6th | 2nd F 25-29 |
| 53. | Marsha Soergel, 24 | 2005 | 49:51 | 49:51 | 60.85% | 22nd | 4th | 1st F 20-24 |
| 54. | Kim Craig, 41 | 2007 | 52:27 | 50:17 | 60.32% | 43rd | 8th | 2nd F 40-44 |
| 55. | Gwen Corley, 44 | 2005 | 53:47 | 50:19 | 60.28% | 32nd | 7th | 1st F 40-44 |
| 56. | Judy Masi, 40 | 1999 | 52:21 | 50:32 | 60.03% | 31st | 7th | 1st F 40-44 |
| 57. | Katie Steadman, 28 | 2007 | 50:48 | 50:48 | 59.71% | 39th | 7th | 2nd F 25-29 |
| 58. | Anita Raiford, 39 | 2007 | 52:48 | 51:17 | 59.15% | 45th | 10th | 3rd F 35-39 |
| 59. | Carter Wiecking, 32 | 2002 | 51:37 | 51:29 | 58.92% | 16th | 5th | 1st F 30-34 |
| 60. | Alison Gittelman, 32 | 2005 | 51:43 | 51:35 | 58.8% | 29th | 6th | 1st F 30-34 |
| 61. | Amy Nieters, 27 | 2003 | 51:37 | 51:37 | 58.77% | 22nd | 4th | 1st F 25-29 |
| 62. | Lisa Kilmer, 36 | 2007 | 52:28 | 51:44 | 58.63% | 44th | 9th | 2nd F 35-39 |
| 63. | Rebekah Gletner, 15 | 2007 | 54:15 | 51:47 | 58.58% | 54th | 14th | 1st F 19 & U. |
| 64. | Elizabeth Scholder, 41 | 2000 | 54:02 | 51:48 | 58.56% | 22nd | 5th | 1st F 40-44 |
| 65. | Natalie Kennedy, 39 | 2007 | 53:21 | 51:49 | 58.54% | 50th | 11th | 4th F 35-39 |
| 66. | Ann Chancellor Walker, 23 | 2003 | 52:01 | 52:01 | 58.31% | 24th | 5th | 1st F 20-24 |
| 67. | Lori Schwartz, 22 | 2003 | 52:03 | 52:03 | 58.28% | 25th | 6th | 2nd F 20-24 |
| Carter Wiecking, 36 | 2006 | 52:48 | 52:03 | 58.28% | 41st | 10th | 4th F 35-39 | |
| 69. | Kyra Brown, 34 | 2003 | 52:28 | 52:05 | 58.24% | 27th | 8th | 1st F 30-34 |
| 70. | Diedra Magnifico, 31 | 2002 | 52:22 | 52:19 | 57.98% | 17th | 6th | 2nd F 30-34 |
| 71. | Elaine Fulmer, 29 | 2003 | 52:22 | 52:22 | 57.92% | 26th | 7th | 2nd F 25-29 |
| 72. | Mary Deppa, 43 | 2001 | 55:36 | 52:29 | 57.8% | 32nd | 7th | 2nd F 40-44 |
| 73. | Estelle Carpentier, 27 | 2006 | 52:44 | 52:44 | 57.52% | 40th | 9th | 2nd F 25-29 |
| 74. | Jane Smith, 50 | 2002 | 1:00:19 | 52:46 | 57.49% | 25th | 7th | 1st F 50-54 |
| 75. | Judy Moran, 51 | 2001 | 1:01:21 | 53:00 | 57.23% | 37th | 10th | 1st F 50-54 |
| 76. | Sarah Bunting, 27 | 2006 | 53:02 | 53:02 | 57.2% | 42nd | 11th | 3rd F 25-29 |
| 77. | Krista Farris, 32 | 2001 | 53:11 | 53:03 | 57.18% | 28th | 6th | 1st F 30-34 |
| 78. | Carter Wiecking, 33 | 2003 | 53:28 | 53:13 | 57% | 28th | 9th | 2nd F 30-34 |
| 79. | Katherine Rankin, 14 | 2000 | 56:34 | 53:15 | 56.96% | 25th | 7th | 2nd F 14 & U. |
| 80. | Heather Ambrose, 30 | 2007 | 53:56 | 53:55 | 56.26% | 53rd | 13th | 1st F 30-34 |
| 81. | Ann Robb, 41 | 2004 | 56:22 | 54:02 | 56.14% | 21st | 4th | 1st F 40-44 |
| 82. | Connie Miller-Mathews, 27 | 1999 | 54:05 | 54:05 | 56.09% | 32nd | 8th | 3rd F 25-29 |
| 83. | Victoria Corder, 25 | 2007 | 54:21 | 54:21 | 55.81% | 55th | 15th | 3rd F 25-29 |
| 84. | Anne Case, 53 | 2007 | 1:04:39 | 54:26 | 55.73% | 74th | 24th | 2nd F 50-54 |
| 85. | Mary Deppa, 46 | 2004 | 59:34 | 54:38 | 55.52% | 25th | 5th | 1st F 45-49 |
| 86. | Carol O'Leary, 44 | 2001 | 58:34 | 54:47 | 55.37% | 34th | 8th | 3rd F 40-44 |
| 87. | Catherine Humphries, 28 | 2006 | 55:00 | 55:00 | 55.15% | 46th | 13th | 4th F 25-29 |
| 88. | Judy Masi, 44 | 2003 | 58:49 | 55:01 | 55.13% | 35th | 11th | 1st F 40-44 |
| 89. | Amy Betcher, 15 | 2006 | 58:11 | 55:33 | 54.61% | 58th | 20th | 2nd F 19 & U. |
| 90. | Mary Cook, 27 | 2006 | 55:55 | 55:55 | 54.25% | 49th | 14th | 5th F 25-29 |
| 91. | Loren Little, 37 | 2000 | 57:03 | 56:00 | 54.17% | 26th | 8th | 1st F 35-39 |
| 92. | Gail Gannon, 41 | 2005 | 58:26 | 56:01 | 54.15% | 37th | 9th | 2nd F 40-44 |
| 93. | Jeanie Kim, 38 | 2006 | 57:52 | 56:31 | 53.67% | 56th | 18th | 5th F 35-39 |
| 94. | Robyn Spence, 24 | 2006 | 56:36 | 56:36 | 53.59% | 51st | 16th | 1st F 20-24 |
| 95. | Heather Siebenaler, 29 | 2007 | 56:54 | 56:54 | 53.31% | 63rd | 17th | 4th F 25-29 |
| 96. | Therese Cluck, 24 | 2003 | 56:58 | 56:58 | 53.25% | 31st | 10th | 3rd F 20-24 |
| 97. | Dian Schlosser, 30 | 1999 | 57:00 | 56:59 | 53.23% | 33rd | 9th | 2nd F 30-34 |
| 98. | Joy Granetz, 32 | 2005 | 57:14 | 57:05 | 53.14% | 35th | 8th | 2nd F 30-34 |
| 99. | Michelle Guyant-Holloway, 32 | 2006 | 57:39 | 57:30 | 52.75% | 54th | 17th | 1st F 30-34 |
| 100. | Cheryl Harrison, 40 | 2004 | 59:35 | 57:31 | 52.74% | 26th | 6th | 2nd F 40-44 |
| 101. | Christy Short, 43 | 2005 | 1:01:14 | 57:48 | 52.48% | 43rd | 11th | 3rd F 40-44 |
| 102. | Patricia Ketchem, 27 | 2006 | 58:12 | 58:12 | 52.12% | 59th | 21st | 6th F 25-29 |
| 103. | Orysia Nasar, 45 | 1999 | 1:03:12 | 58:34 | 51.79% | 38th | 12th | 1st F 45-49 |
| 104. | Connie Miller-Mathews, 28 | 2000 | 58:35 | 58:35 | 51.78% | 29th | 9th | 1st F 25-29 |
| 105. | Susan Musante, 35 | 2003 | 59:19 | 58:42 | 51.68% | 38th | 13th | 1st F 35-39 |
| 106. | Krishele Carter, 42 | 2007 | 1:02:06 | 59:05 | 51.34% | 71st | 21st | 3rd F 40-44 |
| 107. | Amy Benson, 24 | 2006 | 59:11 | 59:11 | 51.25% | 60th | 22nd | 2nd F 20-24 |
| 108. | Chelsea Lane-Miller, 23 | 2006 | 59:17 | 59:17 | 51.17% | 64th | 23rd | 3rd F 20-24 |
| 109. | Diana Krupica, 30 | 2003 | 59:19 | 59:18 | 51.15% | 37th | 12th | 3rd F 30-34 |
| 110. | Kari Benson, 28 | 2006 | 59:32 | 59:32 | 50.95% | 65th | 24th | 4th F 20-24 |
| 111. | Kelsey Shroades, 21 | 2007 | 59:48 | 59:48 | 50.72% | 69th | 19th | 1st F 20-24 |
| 112. | Sonya Sell, 30 | 1999 | 59:50 | 59:49 | 50.71% | 35th | 10th | 3rd F 30-34 |
| 113. | Becky Cooper, 25 | 1999 | 59:58 | 59:58 | 50.58% | 37th | 11th | 4th F 25-29 |
| 114. | Connie Miller-Mathews, 29 | 2001 | 1:00:01 | 1:00:01 | 50.54% | 36th | 9th | 1st F 25-29 |
| 115. | Kristen Vogel, 28 | 2000 | 1:00:23 | 1:00:23 | 50.23% | 32nd | 10th | 2nd F 25-29 |
| 116. | Andrea Harvey, 33 | 2007 | 1:00:41 | 1:00:24 | 50.22% | 70th | 20th | 2nd F 30-34 |
| 117. | Katherine Rankin, 16 | 2002 | 1:02:45 | 1:00:40 | 50% | 28th | 8th | 1st F 15-19 |
| 118. | Bernadette Hanlon, 38 | 2007 | 1:02:52 | 1:01:24 | 49.4% | 72nd | 22nd | 5th F 35-39 |
| 119. | Jean Davenport, 61 | 2006 | 1:21:28 | 1:01:29 | 49.34% | 90th | 40th | 2nd F 60-69 |
| 120. | Heather Randell, 27 | 2006 | 1:01:59 | 1:01:59 | 48.94% | 70th | 26th | 7th F 25-29 |
| 121. | Renee O'Connell, 53 | 2007 | 1:13:45 | 1:02:06 | 48.85% | 88th | 27th | 3rd F 50-54 |
| 122. | Petra Jauregui, 23 | 2006 | 1:02:12 | 1:02:12 | 48.77% | 73rd | 27th | 5th F 20-24 |
| 123. | Judy Pollard, 38 | 2007 | 1:03:52 | 1:02:23 | 48.62% | 73rd | 23rd | 6th F 35-39 |
| 124. | B.J. Connelly, 44 | 2007 | 1:06:56 | 1:02:37 | 48.44% | 80th | 25th | 4th F 40-44 |
| 125. | Shelly Stevenson, 21 | 2006 | 1:02:53 | 1:02:53 | 48.24% | 74th | 28th | 6th F 20-24 |
| Krista Malingowski, 22 | 2006 | 1:02:53 | 1:02:53 | 48.24% | 75th | 29th | 7th F 20-24 | |
| 127. | Jeannette Shaffer, 30 | 1999 | 1:03:36 | 1:03:35 | 47.71% | 39th | 13th | 4th F 30-34 |
| 128. | Jane Pearce, 54 | 2007 | 1:16:43 | 1:03:46 | 47.57% | 92nd | 31st | 4th F 50-54 |
| 129. | Jen Peachey Schaefer, 25 | 1999 | 1:04:13 | 1:04:13 | 47.24% | 41st | 14th | 5th F 25-29 |
| 130. | Candi Pennifill, 36 | 2006 | 1:05:15 | 1:04:20 | 47.15% | 79th | 31st | 6th F 35-39 |
| 131. | Janet Huber, 54 | 2007 | 1:17:34 | 1:04:28 | 47.05% | 93rd | 32nd | 5th F 50-54 |
| 132. | Heather Lark-Rickard, 34 | 2006 | 1:05:02 | 1:04:34 | 46.98% | 78th | 30th | 2nd F 30-34 |
| 133. | Colleen Snyder, 48 | 2004 | 1:12:13 | 1:04:45 | 46.85% | 28th | 7th | 2nd F 45-49 |
| 134. | Colleen Snyder, 49 | 2005 | 1:13:30 | 1:05:05 | 46.61% | 47th | 13th | 1st F 45-49 |
| 135. | Kristen Vogel, 29 | 2001 | 1:05:13 | 1:05:13 | 46.51% | 40th | 11th | 2nd F 25-29 |
| 136. | Katherine Rankin, 17 | 2003 | 1:07:10 | 1:05:45 | 46.13% | 40th | 14th | 1st F 15-19 |
| 137. | Carol Culvyhouse, 38 | 2002 | 1:07:21 | 1:05:47 | 46.11% | 30th | 9th | 1st F 35-39 |
| 138. | Heather Presley, 12 | 2000 | 1:12:43 | 1:06:03 | 45.92% | 34th | 11th | 3rd F 14 & U. |
| 139. | Mindy Allman, 34 | 2006 | 1:06:53 | 1:06:24 | 45.68% | 82nd | 32nd | 3rd F 30-34 |
| 140. | Colleen Snyder, 47 | 2003 | 1:14:21 | 1:07:27 | 44.97% | 43rd | 15th | 1st F 45-49 |
| 141. | Janice Dobson, 39 | 2005 | 1:09:40 | 1:07:40 | 44.83% | 46th | 12th | 2nd F 35-39 |
| 142. | Heidi Overholt, 30 | 2006 | 1:07:49 | 1:07:48 | 44.74% | 83rd | 33rd | 4th F 30-34 |
| 143. | Michelle Morris, 48 | 1999 | 1:16:41 | 1:08:45 | 44.12% | 42nd | 15th | 2nd F 45-49 |
| 144. | Colleen Snyder, 50 | 2006 | 1:19:27 | 1:09:30 | 43.65% | 89th | 39th | 3rd F 50-54 |
| 145. | Shannon Johnson, 26 | 2006 | 1:09:35 | 1:09:35 | 43.59% | 84th | 34th | 8th F 25-29 |
| 146. | Colleen Snyder, 46 | 2002 | 1:15:57 | 1:09:39 | 43.55% | 33rd | 11th | 2nd F 45-49 |
| 147. | Tracy Endo, 40 | 2006 | 1:12:59 | 1:10:27 | 43.06% | 85th | 35th | 1st F 40-44 |
| 148. | Mindy Allman, 35 | 2007 | 1:11:16 | 1:10:32 | 43.01% | 86th | 26th | 7th F 35-39 |
| 149. | Kerry McCarthy, 42 | 2007 | 1:14:21 | 1:10:45 | 42.87% | 91st | 30th | 6th F 40-44 |
| 150. | Janice Dobson, 41 | 2007 | 1:14:11 | 1:11:07 | 42.65% | 89th | 28th | 5th F 40-44 |
| 151. | Andrea Japzon, 37 | 2007 | 1:14:20 | 1:12:58 | 41.57% | 90th | 29th | 8th F 35-39 |
| 152. | Colleen Snyder, 51 | 2007 | 1:25:23 | 1:13:45 | 41.13% | 95th | 33rd | 6th F 50-54 |
| 153. | Janice Dobson, 40 | 2006 | 1:16:47 | 1:14:07 | 40.93% | 86th | 36th | 2nd F 40-44 |
| 154. | Julie Workman, 42 | 2006 | 1:18:04 | 1:14:17 | 40.83% | 88th | 38th | 3rd F 40-44 |
| 155. | Jeannette Shaffer, 33 | 2002 | 1:14:46 | 1:14:25 | 40.76% | 32nd | 10th | 3rd F 30-34 |
| 156. | Dorothy Hurtt, 49 | 2006 | 1:25:35 | 1:15:48 | 40.02% | 91st | 41st | 1st F 45-49 |
| 157. | Dixie Engelhaupt, 70 | 2007 | 1:58:22 | 1:17:44 | 39.02% | 99th | 36th | 1st F 70+ |
| 158. | Jenny Lacombe, 12 | 2000 | 1:25:40 | 1:17:49 | 38.98% | 36th | 12th | 4th F 14 & U. |
| 159. | Holly Singhas, 22 | 2006 | 1:18:04 | 1:18:04 | 38.86% | 87th | 37th | 8th F 20-24 |
| 160. | Elizabeth Reardon, 12 | 2006 | 1:28:32 | 1:20:25 | 37.72% | 92nd | 42nd | 3rd F 19 & U. |
| 161. | Gina Wolford, 45 | 2000 | 1:33:40 | 1:26:47 | 34.95% | 37th | 13th | 1st F 45-49 |
| 162. | Elizabeth Reardon, 13 | 2007 | 1:34:37 | 1:27:37 | 34.62% | 98th | 35th | 2nd F 19 & U. |
| 163. | Jelise Ballon, 30 | 2007 | 1:28:03 | 1:28:01 | 34.46% | 96th | 34th | 3rd F 30-34 |
| 164. | Jennifer Haberlin, 24 | 2006 | 1:31:22 | 1:31:22 | 33.2% | 93rd | 43rd | 9th F 20-24 |
|
| Info | Register | Course | Photos | Directions | Results | FAQ |
| The Greasy-Gooney 10K Web pages are maintained by Karsten Brown. |